Overview of system components for Cockpit Management and Data System (COMAND), component description - GF82.85-P-9998CWJ
WARNING: This page is about a different car, the 2011 Mercedes-Benz C300, 2010 Mercedes-Benz C300, 2009 Mercedes-Benz C300, and 2008 Mercedes-Benz C300. However, it is still accessible from the selected car via links, so may be relevant.
MODEL 204.0/2 with CODE (498) Japan version
| Front central operating unit, component description | A40/9 | GF54.21-P-4500CW |
| Cockpit central display, component description | A40/8 High |
GF54.30-P-6100CWH |
| TV tuner, component description | N143 | GF82.60-P-3110CWJ |
| Antenna amplifier module, component description | A2/18 | GF82.62-P-3003CW |
| Rear window antenna component description | GF82.62-P-3123CW | |
| Rear window antenna module, component description | A2/19 | GF82.62-P-3131CW |
| Telephone and GPS roof antenna component description | A28/11 | GF82.62-P-4119CW |
| Bluetooth antenna component description | A2/91 | GF82.62-P-4201CW |
| Speaker system, component description | H4/1, H4/2, H4/3, H4/4, H4/27 Except code (810) Sound system |
GF82.62-P-4220CW |
| H4/1, H4/2, H4/3, H4/4, H4/27, H4/29, H4/54, H4/57 with CODE (810) Sound system |
GF82.62-P-4220CWS | |
| TV antenna, component description | A94/1 Antenna 1 |
GF82.62-P-5001CW |
| Handsfree system microphone, component description | B25/7 | GF82.70-P-4121CW |
| Communication control unit, component description | N123/6 | GF82.70-P-5003CWJ |
| COMAND controller unit, component description | A40/3 | GF82.85-P-3136CWJ |
| Electronic toll collection (ETC) control unit component description | A50/3 | GF82.88-P-5000CWJ |
| Audio tuner control unit, component description | N40/3 with CODE (810) Sound system |
GF82.62-P-3132CWS |
| Contents, function description of cockpit management and data system (COMAND) | GF82.85-P-0997CWJ |