Engine Controls Component Views
WARNING: This page is about a different car, the 2006 GMC Sierra, 2006 GMC Cab & Chassis Sierra, 2006 Chevrolet Silverado, and 2006 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Callouts For Fig 1
| Callout | Component Name |
|---|---|
| 1 | Transmission Control Module (TCM) |
| 2 | Powertrain Control Module (PCM) |
Callouts For Fig 2
| Callout | Component Name |
|---|---|
| 1 | Clamp |
| 2 | Air Duct |
| 3 | Clamp |
| 4 | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
| 5 | Air Cleaner Assembly |
| 6 | Air Restriction Indicator |
Callouts For Fig 3
| Callout | Component Name |
|---|---|
| 1 | Throttle Body |
| 2 | Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
| 3 | Ignition Coil 1 |
| 4 | Fuel Injector 1 |
| 5 | Ignition Coil 3 |
| 6 | Fuel Injector 3 |
| 7 | Manifold Absolute Pressure (MAP) Sensor |
| 8 | Fuel Injector 5 |
| 9 | Ignition Coil 5 |
| 10 | Fuel Injector 7 |
| 11 | Ignition Coil 7 |
| 12 | Knock Sensor (KS) - Bank 1 |
| 13 | Camshaft Position (CMP) Sensor |
Callouts For Fig 4
| Callout | Component Name |
|---|---|
| 1 | Crankshaft Position (CKP) Sensor |
| 2 | Engine Oil Pressure (EOP) Sensor |
| 3 | Fuel Injector 8 |
| 4 | Manifold Absolute Pressure (MAP) Sensor |
| 5 | Ignition Coil 8 |
| 6 | Ignition Coil 6 |
| 7 | Fuel Injector 6 |
| 8 | Fuel Injector 4 |
| 9 | Ignition Coil 4 |
| 10 | Fuel Injector 2 |
| 11 | Throttle Body |
| 12 | Ignition Coil 2 |
| 13 | Engine Coolant Temperature (ECT) Sensor |
| 14 | Knock Sensor (KS) - Bank 2 |
| 15 | Starter Solenoid |
| 16 | Starter |
Callouts For Fig 6
| Callout | Component Name |
|---|---|
| 1 | Fuel Pump Relay - Secondary |
Callouts For Fig 6
| Callout | Component Name |
|---|---|
| 1 | Throttle Actuator Control (TAC) Module |
| 2 | Throttle Actuator Control (TAC) Connector |
| 3 | Fuse Block - Underhood |
Callouts For Fig 7
| Callout | Component Name |
|---|---|
| 1 | Accelerator Pedal Position (APP) Sensor Connector |
| 2 | Accelerator Pedal Position (APP) Sensor |
Callouts For Fig 8
| Callout | Component Name |
|---|---|
| 1 | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1 |
| 2 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 |
| 3 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 |
| 4 | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2 |
Callouts For Fig 9
| Callout | Component Name |
|---|---|
| 1 | Fuel Pump and Sender Assembly |
| 2 | Fuel Tank Pressure (FTP) Sensor |
| 3 | Fuel Level Sensor |
Callouts For Fig 10
| Callout | Component Name |
|---|---|
| 1 | Fuel Pump and Sender Assembly |
| 2 | Evaporative Emissions (EVAP) Canister Vent Solenoid |
Callouts For Fig 11
| Callout | Component Name |
|---|---|
| 1 | Evaporative Emissions (EVAP) Canister Vent Solenoid |
| 2 | Fuel Pump and Sender Assembly - Primary |
| 3 | Fuel Pump and Sender Assembly - Secondary (Except NQZ) |