Engine Room Junction & Relay Blocks
NOTE:
Numerous junction, relay and fusible link blocks are located in the engine room. See Fig 1 For identification of current flow, see Fig 2.
Component Locations
- Engine room fusible link block is located at left side of engine room. See Fig 1. For identification of engine room fusible link block components, see table below. Engine room fusible link block contains fuses. The engine room fusible link block is the connection point for various wiring harnesses. For wiring diagrams of engine room fusible link block components, see appropriate SYSTEM WIRING DIAGRAMS article in ELECTRICAL.
- Engine room junction block is located at left side of engine room. See Fig 1. For identification of engine room junction block components, see Fig 3. Engine room junction block contains relays and fuses. For identification of engine room junction block fuse components, see table below. The engine room junction block is the connection point for various wiring harnesses. For wiring diagrams of engine room junction block components, see appropriate SYSTEM WIRING DIAGRAMS article in ELECTRICAL.
- Engine room relay block is located at left side of engine room. See Fig 1. For identification of relay block components, see Fig 4. Engine room relay block contains fuses and relays. For identification of engine room relay block fuse components, see table below. The engine room relay block is the connection point for various wiring harnesses. For wiring diagrams of components, see appropriate SYSTEM WIRING DIAGRAMS article in ELECTRICAL.
ENGINE ROOM RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Engine Room Relay Block |
| Starter Relay |
FUSIBLE LINK BLOCK FUSE IDENTIFICATION LEGEND
| Fuse | System | |
|---|---|---|
| 80A | MAIN3 | Front Fog Light Rear Window Defogger and Mirror Heater |
| 80A | MAIN4 | Front Fog Light Horn Rear Window Defogger and Mirror Heater Wireless Door Lock Control |
| 100A | MAIN1 | Electronically Controlled Transmission and A/T Indicator Engine Control Starting and Ignition |
| 120A | ALT | Charging Front Fog Light Horn Rear Window Defogger and Mirror Heater Wireless Door Lock Control |
ENGINE ROOM JUNCTION BLOCK RELAY IDENTIFICATION
| RELAY NUMBER | RELAY DESCRIPTION |
|---|---|
| A. | No. 1 Cooling Fan Relay (Marking; FAN No.1) |
| B. | Ignition Relay (Marking; IG2) |
| C. | EFI Main Relay (Marking: EFI MAIN) |
| D. | No. 2 Cooling Fan Relay (Marking: FAN No.2) |
| E: | Circuit Opening Relay (Marking: C/OPN) |
| F. | No. 3 Cooling Fan Relay (Marking: FAN No.3) |
| G. | Air Fuel Ratio Relay (Marking: A/F) |
| H. | Heater Main Relay (Marking: HTR) |
ENGINE ROOM JUNCTION BLOCK FUSE IDENTIFICATION LEGEND
| Fuse | System | |
|---|---|---|
| 5A | A/C | Air Conditioning |
| 5A | ALT-S | Charging |
| 5A | EFI2 | Electronically Controlled Transmission and A/T Indicator Engine Control |
| 10A | DOME | Clock Combination Meter Door Lock Control Headlight Illumination Interior Light Key Reminder and Light Reminder Buzzer Moon Roof Power Window Seat Belt Warning Taillight Wireless Door Lock Control |
| 10A | EFI3 | Engine Control Engine Immobiliser System |
| 10A | HAZ | Turn Signal and Hazard Warning Light |
| 15A | IGN | Engine Control Starting and Ignition |
| 15A | RADIO | Radio and Player |
| 20A | A/F | Engine Control |
| 20A | EFI1 | Electronically Controlled Transmission and A/T Indicator Engine Control |
| 30A | ABS2 | ABS |
| 30A | AM2 | Electronically Controlled Transmission and A/T Indicator Engine Control Starting and Ignition |
| 30A | CDS | Radiator Fan and Condenser Fan |
| 30A | RDI | Radiator Fan and Condenser Fan |
| 40A | ABS 1 | ABS |
| 40A | HTR | Air Conditioning |
ENGINE ROOM RELAY BLOCK RELAY IDENTIFICATION
| RELAY NUMBER | RELAY DESCRIPTION |
|---|---|
| A. | Starter Relay (Marking: ST) |
| B. | w/ Wireless Door Lock and w/o Daytime Running Light System: Headlight Control Relay (Marking: H-LP) |
| C. | - |
| D. | - |
ENGINE ROOM RELAY BLOCK FUSE IDENTIFICATION LEGEND
| Fuse | System | |
|---|---|---|
| 5A | ST | Electronically Controlled Transmission and A/T Indicator Engine Control Starting and Ignition |
| 10A | H-LP LH | Headlight |
| 10A | H-LP RH | Headlight |