DTC Chart
WARNING: This page is about a different variant/trim than selected.
DTC CHART
| DTC | SDT | Diagnostic item is detected when... | Reference |
|---|---|---|---|
| [P1801] | *INITIAL START* | Due to removal of battery which cuts off power supply to transfer control unit, self-diagnosis memory function is suspended. | P1801, P1811 Power Supply Circuit for Transfer Control Unit |
| [P1802] | CONTROL UNIT (1, 2, 3) | Malfunction is detected in the memory (RAM) system of transfer control unit. | P1802 - P1804, P1809 Transfer Control Unit |
| [P1803] | Malfunction is detected in the memory (ROM) system of transfer control unit. | ||
| [P1804] | Malfunction is detected in the memory (EEPROM) system of transfer control unit. | ||
| [P1807] | VHCL SPEED SEN.AT |
|
P1807 Vehicle Speed Sensor (A/T) |
| [P1808] | VHCL SPEED SEN.ABS |
|
P1808 Vehicle Speed Sensor (ABS) |
| [P1809] | CONTROL UNIT 4 | AD converter system of transfer control unit is malfunctioning. | P1802 - P1804, P1809 Transfer Control Unit |
| [P1810] | 4L POSI SW TF | Improper signal from 4LO switch is input due to open or short circuit. | P1810 4 LO Switch |
| [P1811] | BATTERY VOLTAGE | Power supply voltage for transfer control unit is abnormally low while driving. | P1801, P1811 Power Supply Circuit for Transfer Control Unit |
| [P1813] | 4WD MODE SW | More than two switch inputs are simultaneously detected due to short circuit of 4WD shift switch. | P1813 4WD Shift Switch |
| [P1814] | 4WD DETECT SWITCH | Improper signal from wait detection switch is input due to open or short circuit. | P1814 Wait Detection Switch |
| [P1816] | PNP SW/CIRC | When PNP switch signal is malfunctioning. | P1816 PNP Switch (A/T) (A/T models), P1816 PNP Switch (M/T) (M/T models) |
| [P1817] | SHIFT ACTUATOR |
|
P1817 Actuator Motor |
| [P1818] | SHIFT ACT POSI SW |
|
P1818 Actuator Position Switch |
| [P1819] | SHIFT ACT CIR |
|
P1819 Transfer Control Device |
| [P1820] | ENGINE SPEED SIG |
|
P1820 Engine Speed Signal |
| [U1010] | CONTROL UNIT (CAN) | Detecting error during the initial diagnosis of CAN controller of transfer control unit. | U1010 Control Unit (CAN) |
NOTE:
If "SHIFT ACT POSI SW [P1818]" or "SHIFT ACT CIR [P1819]" is displayed, first erase DTC. ("SHIFT ACT POSI SW [P1818]" or "SHIFT ACT CIR [P1819]" may be displayed after installing transfer control unit or transfer assembly.)