Diagnostic Trouble Code Charts
DIAGNOSTIC TROUBLE CODE CHART
| Five Digit DTC | Component | Two Digit TCM DTC | Condition | Symptom | Action |
|---|---|---|---|---|---|
| P0600 | A/T Communication line | - | Refer to SELF-DIAGNOSTICS . | ||
| P0705 | Digital Transmission Range (TR) Sensor | - | Digital TR Sensor damaged or incorrectly adjusted | Vehicle will not start in N or P, or will start in R, D, 2 or 1 | Refer to PINPOINT TEST D: DIGITAL TRANSMISSION RANGE (TR) SENSOR . |
| P0710 | Transmission Fluid Temperature (TFT) Sensor | 08 | TFT Sensor output is out of range | No torque converter lockup, harsh or soft shifting | Refer to PINPOINT TEST B: Transmission Fluid Temperature (TFT) Sensor . |
| P0720 | Output Shaft Speed (OSS) Sensor | - | Loss of OSS signal, or signal out of range | No torque converter lockup, harsh, erratic or soft shifts, hunting for gear | Refer to PINPOINT TEST F: OUTPUT SHAFT SPEED SENSOR . |
| P0725 | Engine speed input circuit malfunction | 09 | The TCM does not receive an engine RPM signal | Harsh engagements, firm shift feel, abnormal shift schedule, unexpected downshifts may occur at closed throttle, no torque converter lockup | Refer to SELF-DIAGNOSTICS . |
| P0731 | First gear incorrect ratio | - | Shift solenoid Valves A and B are stuck open, a slipping clutch pack, or a hydraulic control circuit problem | No first gear | Refer to PINPOINT TEST A: Shift Solenoid . |
| P0732 | Second gear incorrect ratio | - | Shift solenoid 2 is stuck open, a slipping clutch pack, or a hydraulic control circuit problem | No second gear | Refer to PINPOINT TEST A: Shift Solenoid . |
| P0733 | Third gear incorrect ratio | - | Shift Solenoids A and B are stuck closed, a slipping clutch pack, or a hydraulic control circuit problem | No third gear | Refer to PINPOINT TEST A: Shift Solenoid . |
| P0734 | Fourth gear incorrect ratio | - | Shift Solenoid A is stuck open and Shift Solenoid 2 is stuck closed, a slipping clutch pack, or a hydraulic control circuit problem | No fourth gear | Refer to PINPOINT TEST A: Shift Solenoid . |
| P0740 | Torque Converter Clutch (TCC) circuit malfunction | 07 | The torque converter clutch solenoid valve circuit is open, shorted to vehicle power (VPWR), shorted to GND, or the valve is inoperative | No TCC lockup (the TCM detects an incorrect voltage drop when it tries to operate the solenoid) | Refer to PINPOINT TEST C: TORQUE CONVERTER CLUTCH (TCC) SOLENOID . |
| P0744 | TCC Signal | 07 | Shift Solenoid 2 is stuck closed, a slipping clutch pack, line pressure solenoid valve problem, or an overrun clutch solenoid valve problem
NOTE:
DTC P0744 will set if a no 4th gear condition is present. For additional no 4th gear symptoms, refer to DIAGNOSIS BY SYMPTOM .
|
No TCC lockup | Refer to PINPOINT TEST C: TORQUE CONVERTER CLUTCH (TCC) SOLENOID . |
| P0745 | Electronic Pressure Control (EPC) solenoid | 10 | EPC circuit short or open, or a stuck line pressure solenoid/valve | Line pressure is increased to maximum, causing harsh shifting | Refer to PINPOINT TEST E: ELECTRONIC PRESSURE CONTROL (EPC) SOLENOID . |
| P0750 | Shift Solenoid A Malfunction | 04 | The shift solenoid circuit is open, shorted to VPWR, shorted to GND, or the valve is inoperative | Line pressure is increased to maximum, causing harsh shifting | Refer to PINPOINT TEST A: Shift Solenoid . |
| P0755 | Shift Solenoid 2 malfunction | 05 | The shift solenoid circuit is open, shorted to VPWR, shorted to GND, or the valve is inoperative. | Line pressure is increased to maximum, causing harsh shifting. | Refer to PINPOINT TEST A: Shift Solenoid . |
| P1705 | Throttle Position Switch (TPS) | 03 | Refer to SELF-DIAGNOSTICS . | ||
| P1706 | Park Neutral Position (PNP) Switch | - | PNP Switch circuit open or shorted to VPWR, shorted to GND, or the PNP switch is faulty | Vehicle will not start, or will start when in gear | Refer to PINPOINT TEST D: DIGITAL TRANSMISSION RANGE (TR) SENSOR . |
| P1760 | Coasting Clutch Solenoid (CCS) | 06 | CCS circuit is open or shorted to VPWR, shorted to GND, or the solenoid is faulty | When the O/D is off, there is no engine braking upon deceleration | Refer to PINPOINT TEST G: COASTING CLUTCH SOLENOID (CCS) . |
| P1605 | A/T Diagnostic Communication Line | - | Refer to SELF-DIAGNOSTICS . |