DTC Troubleshooting Index
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2017 Honda Odyssey, 2016 Honda Odyssey, 2015 Honda Odyssey, 2014 Honda Odyssey, and 2013 Honda Odyssey. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Record all DTCs, and sort them by DTC type using the DTC troubleshooting index, then troubleshoot the DTC(s) in this order:
- Battery voltage DTCs
- Internal error DTCs
- Loss of communication DTCs
- Signal error DTCs
MICU
DTC TROUBLESHOOTING CHART - MICU
| DTC | Description | DTC Type |
|---|---|---|
| B1002 | MICU internal (EEPROM) error | Internal error |
| B1036 | IG1 power supply circuit malfunction | Signal error |
| B1275 | Headlight switch OFF position circuit malfunction | Signal error |
| B1276 | Headlight switch PARKING position circuit malfunction | Signal error |
| B1277 | Headlight switch AUTO position circuit malfunction | Signal error |
| B1278 | Headlight switch ON position circuit malfunction | Signal error |
| B1279 | Dimmer switch circuit malfunction | Signal error |
| B1280 | Turn signal switch circuit malfunction | Signal error |
| B1281 | Front wiper MIST position circuit malfunction | Signal error |
| B1282 | Front wiper INT (AUTO) position circuit malfunction | Signal error |
| B1283 | Front wiper LOW position circuit malfunction | Signal error |
| B1284 | Front wiper HIGH position circuit malfunction | Signal error |
| B1575 | Auto light sensor circuit malfunction | Signal error |
| U0199 | MICU lost communication with door multiplex control unit | Loss of communication |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |
| U128D | MICU lost communication with gauge control module | Loss of communication |
| U1291 | MICU lost communication with relay control module (RM frame) | Loss of communication |
Rear MICU
DTC TROUBLESHOOTING CHART - REAR MICU
| DTC | Description | DTC Type |
|---|---|---|
| B1028 | Rear window auto stop switch malfunction | Signal error |
| B1952 | EEPROM abnormal | Internal error |
| U1280 | Rear MICU communication bus line error (BUS-OFF) | Loss of communication |
| U1281 | Rear MICU lost communication with MICU (MICU frame) | Loss of communication |
| U128D | Rear MICU lost communication with gauge control module (AT frame) | Loss of communication |
| U1291 | Rear MICU lost communication with relay control module (RM frame) | Loss of communication |
Relay Control Module
DTC TROUBLESHOOTING CHART - RELAY CONTROL MODULE
| DTC | Description | DTC Type |
|---|---|---|
| B1052 | Relay control module internal (EEPROM) error | Internal error |
| B1075 | Headlight switch back-up circuit malfunction | Signal error |
| B1076 | Windshield wiper switch back-up circuit malfunction | Signal error |
| B1077 | Wiper switch (As) malfunction | Signal error |
| B1079 | Daytime running light malfunction | Signal error |
| B1080 | Power supply circuit (IG1 line) input error for relay control module and MICU | Signal error |
| U1280 | Relay control module communication bus line error (BUS-OFF) | Loss of communication |
| U1281 | Relay control module lost communication with MICU (MICU frame) | Loss of communication |
| U128D | Relay control module lost communication with gauge control module (VSP/NE frame) | Loss of communication |
Door Multiplex Control Unit
DTC TROUBLESHOOTING CHART - DOOR MULTIPLEX CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B1125 | Driver's power window motor A pulse malfunction | Signal error |
| B1126 | Driver's power window motor B pulse malfunction | Signal error |
| B1127 | Driver's door Lock key cylinder switch malfunction | Signal error |
| B1128 | Driver's door lock switch malfunction | Signal error |
| B1129 | Driver's door lock knob switch malfunction | Signal error |
| B1130 | Front Passenger's power window motor A-phase pulse signal input error | Signal error |
| B1131 | Front Passenger's power window motor B-phase pulse signal input error | Signal error |
| B1140 | Driver's power window position detect circuit malfunction | Signal error |
| B1142 | Power window master switch lost communication with the other units (UART communication error) | Signal error |
| B1145 | Front passenger's window position detect circuit malfunction | Signal error |
| U0155 | Door multiplex control unit lost communication with gauge control module | Loss of communication |
| U0164 | Door multiplex control unit lost communication with climate control unit | Loss of communication |
| U1280 | Door multiplex control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1282 | Door multiplex control unit lost communication with MICU | Loss of communication |
| U1283 | Door multiplex control unit lost communication with MICU (DRLK frame) | Loss of communication |
Gauge Control Module
DTC TROUBLESHOOTING CHART - GAUGE CONTROL MODULE
| DTC | Description | DTC Type |
|---|---|---|
| B1152 | Gauge control module internal (EEPROM) error | Internal error |
| B1158 | Gauge control nodule lost communication with relay control module (RM frame) | Loss of communication |
| B1163 | Gauge control module lost communication with left power sliding door control unit (PSDL frame) | Loss of communication |
| B1164 | Gauge control module lost communication with right power sliding door control unit (PSDR frame) | Loss of communication |
| B1175 | Fuel level sensor (Fuel gauge sending unit) circuit malfunction | Signal error |
| B1176 | Fuel level sensor (Fuel gauge sending unit) circuit short | Signal error |
| B1192 | Gauge control module lost communication with the battery sensor (UART line) | Loss of communication |
| U0029 | F-CAN communication line error | Loss of communication |
| U0100 | Gauge control module lost communication with PCM | Loss of communication |
| U0122 | Gauge control module lost communication with VSA modulator-control unit (VSA message) | Loss of communication |
| U0127 | Gauge control module lost communication with TPMS control unit (TPMS message) | Loss of communication |
| U0151 | Gauge control module lost communication with SRS unit (SRS message) | Loss of communication |
| U0230 | Gauge control module lost communication with power tailgate control unit | Loss of communication |
| U1280 | Gauge control module communication bus line error (BUS-OFF) | Loss of communication |
| U1281 | Gauge control module lost communication with MICU (MICU frame) | Loss of communication |
| U1288 | Gauge control module lost communication with PARKSR | Loss of communication |
| U128F | Gauge control module lost communication with BSI control unit (BSI message) | Loss of communication |
| U1296 | Gauge control module lost communication with HVAC display unit | Loss of communication |
Headlight Leveling Control Unit
DTC TROUBLESHOOTING CHART - HEADLIGHT LEVELING CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B2456 | Headlight leveling control unit lost communication with MICU (Headlight message) | Loss of communication |
| B2476 | Front suspension stroke sensor circuit malfunction | Signal error |
| B2477 | Rear suspension stroke sensor circuit malfunction | Signal error |
| B2479 | Headlight leveling control unit (EEPROM) error | Internal error |
| B2480 | Output shaft (countershaft) speed sensor malfunction | Signal error |
| B2481 | Vehicle speed signal error | Signal error |
| B2482 | Combination light switch signal error | Signal Error |
| U0155 | Headlight leveling control unit lost communication with gauge control module | Loss of communication |
| U1280 | Headlight leveling control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1282 | Headlight leveling control unit lost communication with MICU | Loss of communication |
Climate Control Unit
DTC TROUBLESHOOTING CHART - CLIMATE CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |
| U0155 | Climate control unit lost communication with gauge control module | Loss of communication |
| U1281 | Climate control unit lost communication with MICU (WIPSW message) | Loss of communication |
| U128D | Climate control unit lost communication with gauge control module | Loss of communication |
| U1290 | Climate control unit lost communication with seat heater control unit | Loss of communication |
| B1215 | An open or short in the recirculation control motor circuit | Signal error |
| B121D | Hum-temp sensor communication error (An open or short in the humidity sensor circuit) | Loss of communication |
| B1225 | An open in the in-car temperature sensor circuit | Signal error |
| B1226 | A short in the in-car temperature sensor circuit | Signal error |
| B1227 | An open in the outside air temperature sensor circuit | Signal error |
| B1228 | A short in the outside air temperature sensor circuit | Signal error |
| B1229 | An open in the sunlight sensor circuit | Signal error |
| B1230 | A short in the sunlight sensor circuit | Signal error |
| B1231 | An open in the evaporator temperature sensor circuit (front) | Signal error |
| B1232 | A short in the evaporator temperature sensor circuit (front) | Signal error |
| B1233 | An open in the air mix control motor circuit (driver's) | Signal error |
| B1234 | A short in the air mix control motor circuit (driver's) | Signal error |
| B1235 | A problem in the air mix control motor circuit, linkage, door, or motor (driver's) | Signal error |
| B1236 | An open in the passenger's air mix control motor circuit | Signal error |
| B1237 | A short in the passenger's air mix control motor circuit | Signal error |
| B1238 | A problem in the passenger's air mix control motor circuit, linkage, door, or motor | Signal error |
| B1239 | An open or short in the mode control motor circuit (front) | Signal error |
| B1240 | A problem in the mode control motor circuit, linkage, door, or motor (front) | Signal error |
| B1241 | A problem in the blower motor circuit (front) | Signal error |
| B2965 | Rear communication failure | Loss of communication |
| B2967 | An open in the humidity sensor circuit | Signal error |
| B2968 | A short in the humidity sensor circuit | Signal error |
| B2969 | Climate control unit lost communication with MICU (WIPSW message) | Loss of communication |
| B2979 | An open in the A/C pressure sensor circuit | Signal error |
| B2980 | A short in the A/C pressure sensor circuit | Signal error |
| B2983 | A problem in the recirculation control motor circuit, linkage, door, or motor | Signal error |
HVAC Control Unit
DTC TROUBLESHOOTING CHART - HVAC CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |
| U0155 | HVAC control unit lost communication with gauge control module | Loss of communication |
| U128D | HVAC control unit lost communication with gauge control module | Loss of communication |
| B1215 | An open or short in the recirculation control motor circuit | Signal error |
| B1231 | An open in the evaporator temperature sensor circuit | Signal error |
| B1232 | A short in the evaporator temperature sensor circuit | Signal error |
| B1233 | An open in the air mix control motor circuit (front) | Signal error |
| B1234 | A short in the air mix control motor circuit (front) | Signal error |
| B1235 | A problem in the air mix control motor circuit, linkage, door, or motor (front) | Signal error |
| B1239 | An open or short in the mode control motor circuit (front) | Signal error |
| B1240 | A problem in the mode control motor circuit, linkage, door, or motor (front) | Signal error |
| B1241 | A problem in the blower motor circuit (front) | Signal error |
| B2965 | Rear communication failure | Loss of communication |
| B2979 | An open in the A/C pressure sensor circuit | Signal error |
| B2980 | A short in the A/C pressure sensor circuit | Signal error |
| B2983 | A problem in the recirculation control motor circuit, linkage, door, or motor | Signal error |
Rear Climate Control Unit
DTC TROUBLESHOOTING CHART - REAR CLIMATE CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B1221 | An open in the rear mode control motor circuit | Signal error |
| B1222 | A short in the rear mode control motor circuit | Signal error |
| B1223 | A problem in the rear blower motor circuit | Signal error |
| B1244 | An open in the rear air mix control motor circuit | Signal error |
| B1245 | A short in the rear air mix control motor circuit | Signal error |
| B1246 | A problem in the rear air mix control motor circuit, linkage, door, or motor | Signal error |
| B1248 | A problem in the rear mode control motor circuit, linkage, doors, or motor | Signal error |
Rear HVAC Control Unit
DTC TROUBLESHOOTING CHART - REAR HVAC CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B1213 | An open in the rear evaporator temperature sensor circuit | Signal error |
| B1214 | A short in the rear evaporator temperature sensor circuit | Signal error |
| B1221 | An open in the rear mode control motor circuit | Signal error |
| B1222 | A short in the rear mode control motor circuit | Signal error |
| B1223 | A problem in the rear blower motor circuit | Signal error |
| B1244 | An open in the rear air mix control motor circuit | Signal error |
| B1245 | A short in the rear air mix control motor circuit | Signal error |
| B1246 | A problem in the rear air mix control motor circuit, linkage, door, or motor | Signal error |
| B1248 | A problem in the rear mode control motor circuit, linkage, doors, or motor | Signal error |
Seat Heater Control Unit
DTC TROUBLESHOOTING CHART - SEAT HEATER CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B1C55 | Driver's heater thermistor circuit open | Signal error |
| B1C56 | Driver's heater thermistor circuit short | Signal error |
| B1C57 | Passenger's heater thermistor circuit open | Signal error |
| B1C58 | Passenger's heater thermistor circuit short | Signal error |
| B1C60 | Driver's heater current abnormal high | Signal error |
| B1C61 | Driver's heater current abnormal low | Signal error |
| B1C62 | Passenger's heater current abnormal high | Signal error |
| B1C63 | Passenger's heater current abnormal low | Signal error |
| B1C68 | Driver's heater not heating | Signal error |
| B1C69 | Passenger's heater not heating | Signal error |
| B1C70 | Driver's main heater switch failure | Signal error |
| B1C71 | Passenger's main heater switch failure | Signal error |
| U1064 | Seat heater control unit lost communication with climate control unit | Loss of communication |
| U1280 | Seat heater control unit communication bus line error (BUS-OFF) | Loss of communication |
Power Seat Control Unit
DTC TROUBLESHOOTING CHART - POWER SEAT CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B1802 | Power seat control unit failure | Internal error |
| B1825 | Slide pulse error (no change in pulse for 1 second) | Signal error |
| B1826 | Front height pulse error (no change in pulse for 1 second) | Signal error |
| B1827 | Rear height pulse error (no change in pulse for 1 second) | Signal error |
| B1828 | Driver's seat recline motor pulse error | Signal error |
| B1829 | AT-P signal and VSP signal have an illegal combination | Signal error |
| B1836 | Power seat position sensor circuit short | Signal error |
| B1837 | Memory position calling timeout | Signal error |
| B1843 | UART communication error | Loss of communication |
| B1844 | Power seat slide switch circuit malfunction | Signal error |
| B1845 | Power seat recline switch circuit malfunction | Signal error |
| B1846 | Power seat front up-down switch circuit malfunction | Signal error |
| B1847 | Power seat rear up-down switch circuit malfunction | Signal error |
| U1280 | Power seat control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1281 | Power seat control unit lost communication with MICU (MICU frame) | Loss of communication |
| U128D | Power seat control unit lost communication with gauge control module (VSP/NE frame) | Loss of communication |
Immobilizer-Keyless Control Unit
DTC TROUBLESHOOTING CHART - IMMOBILIZER-KEYLESS CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| U0199 | Immobilizer-keyless control unit lost communication with door multiplex control unit | Loss of communication |
| U1280 | Immobilizer-keyless control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1281 | Immobilizer-keyless control unit lost communication with MICU | Loss of communication |
| U128D | Immobilizer-keyless control unit lost communication with gauge control module | Loss of communication |
Left Power Sliding Door Control Unit
DTC TROUBLESHOOTING CHART - LEFT POWER SLIDING DOOR CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B2002 | Left power sliding door control unit internal error (EEPROM error) | Internal error |
| B2025 | Left power sliding door switch (open side) signal error | Signal error |
| B2026 | Left power sliding door switch (close side) signal error | Signal error |
| B2027 | Left power sliding door remote control switch 1 signal error | Signal error |
| B2028 | Left power sliding door remote control switch 2 signal error | Signal error |
| B2029 | Left power sliding door remote control switch 3 signal error | Signal error |
| B2030 | Left power sliding door touch/pinch sensor signal error | Signal error |
| B2031 | Left power slide motor pulse (SLSE1) signal error | Signal error |
| B2032 | Left power slide motor pulse (SLSE2) signal error | Signal error |
| B2033 | Left power slide motor circuit malfunction | Signal error |
| B2034 | Left power slide motor electromagnetic clutch circuit malfunction | Signal error |
| B2035 | Left power sliding door half latch switch circuit short | Signal error |
| B2036 | Left power sliding door full latch switch circuit short | Signal error |
| B2037 | Left power sliding door ratchet switch circuit open | Signal error |
| B2038 | Left power sliding door base position switch circuit open/short | Signal error |
| B2039 | Left power sliding door switch open/close signal input error (input at the same time) | Signal error |
| B2040 | Left power slide motor malfunction | Signal error |
| B2041 | Left power slide motor pulse (SLSE1/SLSE2) error | Signal error |
| B2044 | Left B-pillar open switch signal input error | Signal error |
| B2045 | Left B-pillar close switch signal input error | Signal error |
| B2046 | Left B-pillar switch signal simultaneous ON error | Signal error |
| B2047 | Left child lock switch signal input error | Signal error |
| U1280 | Left power sliding door control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1281 | Left power sliding door control unit lost communication with MICU | Loss of communication |
| U128D | Left power sliding door control unit lost communication with gauge control module | Loss of communication |
| U1292 | Left power sliding door control unit lost communication with rear MICU | Loss of communication |
Right Power Sliding Door Control Unit
DTC TROUBLESHOOTING CHART - RIGHT POWER DOOR CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B2052 | Right power sliding door control unit internal error (EEPROM error) | Internal error |
| B2075 | Right power sliding door switch (open side) signal error | Signal error |
| B2076 | Right power sliding door switch (close side) signal error | Signal error |
| B2077 | Right power sliding door remote control switch 1 signal error | Signal error |
| B2078 | Right power sliding door remote control switch 2 signal error | Signal error |
| B2079 | Right power sliding door remote control switch 3 signal error | Signal error |
| B2080 | Right power sliding door touch/pinch sensor signal error | Signal error |
| B2081 | Right power slide motor pulse (SLSE1) signal error | Signal error |
| B2082 | Right power slide motor pulse (SLSE2) signal error | Signal error |
| B2083 | Right power slide motor circuit malfunction | Signal error |
| B2084 | Right power slide motor electromagnetic clutch circuit malfunction | Signal error |
| B2085 | Right power sliding door half latch switch circuit short | Signal error |
| B2086 | Right power sliding door full latch switch circuit short | Signal error |
| B2087 | Right power sliding door ratchet switch circuit open | Signal error |
| B2088 | Right power sliding door base position switch circuit open/short | Signal error |
| B2089 | Right power sliding door switch open/close signal input error (input at the same time) | Signal error |
| B2090 | Right power slide motor malfunction | Signal error |
| B2091 | Right power slide motor pulse (SLSE1/SLSE2) error | Signal error |
| B2094 | Right B-pillar open switch signal input error | Signal error |
| B2095 | Right B-pillar close switch signal input error | Signal error |
| B2096 | Right B-pillar switch signal simultaneous ON error | Signal error |
| B2097 | Right child lock switch signal input error | Signal error |
| U1280 | Right power sliding door control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1281 | Right power sliding door control unit lost communication with MICU | Loss of communication |
| U128D | Right power sliding door control unit lost communication with gauge control module | Loss of communication |
| U1293 | Right power sliding door control unit lost communication with left power sliding door control unit (PSDBUZZ/PSDL frame) | Loss of communication |
Power Tailgate Control Unit
DTC TROUBLESHOOTING CHART - POWER TAIL GATE CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B1352 | Power tailgate control unit internal error (EEPROM error) | Internal error |
| B1375 | Driver's side PTG switch circuit malfunction | Signal error |
| B1376 | Tailgate outer handle switch circuit malfunction | Signal error |
| B1377 | Power tailgate inside switch circuit malfunction | Signal error |
| B1378 | Power tailgate right touch/pinch sensor circuit malfunction | Signal error |
| B1379 | Power tailgate left touch/pinch sensor circuit malfunction | Signal error |
| B1380 | Tailgate closer unit neutral switch circuit malfunction | Signal error |
| B1381 | Tailgate closer unit release switch circuit malfunction | Signal error |
| B1382 | Tailgate closer unit full latch switch circuit malfunction | Signal error |
| B1383 | Tailgate closer unit ratchet switch circuit malfunction | Signal error |
| B1384 | Tailgate closer unit half latch switch circuit malfunction | Signal error |
| B1386 | Power tailgate sensor pulse A circuit malfunction | Signal error |
| B1387 | Power tailgate sensor pulse B circuit malfunction | Signal error |
| B1388 | Power tailgate drive motor circuit malfunction | Signal error |
| B1389 | Power tailgate motor clutch circuit malfunction | Signal error |
| B1390 | Power tailgate closer motor function error | Signal error |
| U0155 | Power tailgate control unit lost communication with gauge control module (VSP/NE, AT frame) | Loss of communication |
| U0199 | Power tailgate control unit lost communication with P/W (DRLOCK SW, KLDRLOCK frame) | Loss of communication |
| U1280 | Power tailgate control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1282 | Power tailgate control unit lost communication with MICU (MICU frame) | Loss of communication |
| U1283 | Power tailgate control unit lost communication with rear MICU (RALOCK SW frame) | Loss of communication |
Parking and Back-Up Sensor Control Unit
DTC TROUBLESHOOTING CHART - POWER AND BACK-UP SENSOR CONTROL UNIT
| DTC | Description | DTC Type |
|---|---|---|
| B2601 | Parking sensor CPU error | Internal error |
| B2602 | Parking sensor EEPROM error | Internal error |
| B2625 | Left front sensor failure | Signal error |
| B2628 | Right front sensor failure | Signal error |
| B2629 | Left rear sensor failure | Signal error |
| B2630 | Center left rear sensor failure | Signal error |
| B2631 | Center right rear sensor failure | Signal error |
| B2632 | Right rear sensor failure | Signal error |
| B2633 | Front bus failure | Signal error |
| B2634 | Rear bus failure | Signal error |
| B2635 | IND erroneous lighting | Signal error |
| B2636 | Vehicle status combination error | Signal error |
| U0155 | Parking and back-up sensor control unit lost communication with gauge control module | Loss of communication |
| U1280 | Parking and back-up sensor control unit communication bus line error (BUS-OFF) | Loss of communication |
| U1282 | Parking and back-up sensor control unit lost communication with MICU | Loss of communication |
BSI Control Unit
DTC TROUBLESHOOTING CHART - BSI CONTROL UNIT
| DTC | Detection | DTC Type |
|---|---|---|
| B18A1 | BSI control unit internal circuit error | Internal error |
| B18A5 | Left BSI radar unit temperature high | Signal error |
| B18A6 | Right BSI radar unit temperature high | Signal error |
| B18A7 | Left BSI radar unit voltage input low | Signal error |
| B18A8 | Right BSI radar unit voltage input low | Signal error |
| B18A9 | Left BSI radar unit voltage input high | Signal error |
| B18AA | Right BSI radar unit voltage input high | Signal error |
| B18AF | Left BSI radar unit internal circuit error | Internal error |
| B18B1 | Right BSI radar unit internal circuit error | Internal error |
| B18B4 | Left BSI radar unit dirty | Signal error |
| B18B5 | Right BSI radar unit dirty | Signal error |
| B18B6 | Lost communication with left BSI radar unit | Loss of communication |
| B18B7 | Lost communication with right BSI radar unit | Loss of communication |
| B18B8 | Left BSI radar unit azimuth off alignment | Signal error |
| B18B9 | Right BSI radar unit azimuth off alignment | Signal error |
| B18BA | Left BSI radar unit version incorrect | Signal error |
| B18BB | Right BSI radar unit version incorrect | Signal error |
| B18BC | BSI radar units communication error | Signal error |
| B18BD | BSI control unit voltage input high | Signal error |
| B18BE | BSI control unit voltage input low | Signal error |
| B18C2 | Left BSI alert indicator output error | Signal error |
| B18CF | Right BSI alert indicator output error | Signal error |
| U0155 | Lost communication with the gauge control module | Loss of communication |
| U0423 | Invalid data received from PCM (vehicle speed data) | Loss of communication |
| U1280 | Communication bus line error (BUS-OFF) | Loss of communication |