Brake System Control Module --, 2021 MY
| System / Component | Fault Code | Monitoring Strategy Description | Malfunction Criteria | Malfunction Criteria Threshold Value | Secondary Parameters | Enable Condition | Time Required | Frequency of Checks | MIL Illumination | Testable Without Damage? | With which tools? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brake System Control Module (BSCM) | |||||||||||
| Electronic Control Unit | C006B | This monitoring checks if the ABS is correctly triggered. | Anti-lock Brake System intervention for a period of time | > 60 [s] | System voltage | > 6.9 [V] | 60 [s] | Continuous | N-Trip | Not feasible - waiver requested | |
| C006C | This monitoring checks if VDC (Vehicle Dynamics Control) is active for an implausibly long time. | (Vehicle speed | < 62 [mph] | System voltage | > 6.9 [V] | 10 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| AND | AND | ||||||||||
| Vehicle Dynamics Control activation for time) | > 10 [s] | Vehicle speed | > 13.67 [mph] | ||||||||
| OR | |||||||||||
| (Vehicle speed | > 62 [mph] | ||||||||||
| AND | |||||||||||
| Vehicle Dynamics Control activation for time) | > 5 [s] | ||||||||||
| C0563 | This monitoring checks if there is implausible ABS control or spinning vehicle is detected during ABS Stand alone mode. | Implausible ABS control is detected | = True | Ignition key | = On | 2 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| AND | |||||||||||
| ABS control is active | = True | ||||||||||
| Implausible ABS control is detected | = True | ABS Stand alone mode is active | = True | 2 [s] | |||||||
| OR | AND | ||||||||||
| Spinning vehicle is detected | = True | ABS control is active | = True | ||||||||
| C0598 | This monitoring checks if EBBC ECU detects an error which degrade the EBBC, and the Hydraulic Boost Control (HBC) Request from the EBBC ECU is valid. | EBBC error is detected | = True | Ignition key | = On | 30 [s] | Continuous | N-Trip | Feasible | external signal modification box | |
| AND | AND | ||||||||||
| HBC Request is set | = True | Bus communication is active | = True | ||||||||
| AND | |||||||||||
| HBC Request confirmed by Fallback Release | = True | ||||||||||
| This monitoring checks the plausibility of the Hydraulic Boost Control (HBC) Request and the Fallback Release of the EBBC ECU. | Fallback Release is set before HBC Request | = True | Ignition key | = On | 30 [s] | Continuous | N-Trip | Feasible | external signal modification box | ||
| OR | AND | ||||||||||
| Inverse value of HBC Request and Fallback Release is received | = True | Bus communication is active | = True | ||||||||
| OR | |||||||||||
| Fallback Release is not set after HBC Request | = True | ||||||||||
| C1016 | This monitoring checks if the system is reduced to ABS functionality, by setting a defined EEPROM value. | System is degraded to ABS functionality by a specific EEPROM entry | = True | Ignition key | = On | 0.005 [s] | Continuous | N-Trip | Feasible | software control strategy | |
| AND | |||||||||||
| Degradation of ABS in EEPROM | = True | ||||||||||
| This monitoring checks if the system is reduced to TCS functionality, by setting a defined EEPROM value. | System is degraded to TCS functionality by a specific EEPROM entry | = True | Ignition key | = On | 0.005 [s] | Continuous | N-Trip | Feasible | software control strategy | ||
| AND | |||||||||||
| Degradation of TCS in EEPROM | = True | ||||||||||
| C1163 | This monitoring checks if a fake fault is properly set by the customer tester to degrade System to roller test bench mode. | Dyno mode is active | = True | Ignition key | = On | 0.04 [s] | Continuous | N-Trip | Feasible | software control strategy | |
| C2001 | This monitoring checks if the ESC dataset version that was programmed in the ECU is compatible with the programmed software version. | Not compatible version of ESC dataset in the system | = True | Ignition key | = On | 0.02 [s] | Once | N-Trip | Feasible | software control strategy | |
| AND | |||||||||||
| ECU initialization running | = True | ||||||||||
| P0560 | This monitoring checks if ignitions states of hardware and FlexRay signals are different. | Ignition state of hardware | = Low | ESP hardware ignition state | = Low | 1 [s] | Continuous | 1-Trip | Feasible | external signal modification box | |
| AND | AND | ||||||||||
| Ignition state of software | = High | No engine cranking | = True | ||||||||
| AND | |||||||||||
| No flexray communication failure | = True | ||||||||||
| P0563 | This monitoring checks if the motor relay is in an over voltage situation. | Voltage at motor relay | > 17 [V] | System voltage | > 6.9 [V] | 1.02 [s] | Continuous | N-Trip | Feasible | break out box | |
| AND | |||||||||||
| EBCU state | = Started with software reset | ||||||||||
| P0601 | This monitoring checks the correct CRC of the Flash Memory. | Double bit error detected | = True | System voltage | > 6.9 [V] | 0.1 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| OR | |||||||||||
| Number of detected single-bit errors | > 1 | ||||||||||
| P0602 | This monitoring checks if there was jitter in task execution. | Current start time of a task | > ideal start time + 5 [%] | Ignition key | = On | 0.005 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| This monitoring checks if the task did not start in the expected time. | Watchdog detects a missing task | = True | Ignition key | = On | 0.12 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks for exceptions in Operating System. | Software program execution failure detected | = True | Ignition key | = On | 0.12 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if the microcontroller stack is changed. | Check-word at begin of stack has changed | = True | Ignition key | = On | 0.08 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| Check-word at end of stack has changed | = True | ||||||||||
| This monitoring checks if an interrupt fault has occurred. | Software interrupt occurred | = True | Ignition key | = On | 0.02 [s] | once after every time when the monitoring is indicate | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| Invalid interrupt occurred | = True | ||||||||||
| OR | |||||||||||
| Interrupt lock release is called without previous lock | = True | ||||||||||
| OR | |||||||||||
| Not all interrupts are released | = True | ||||||||||
| OR | |||||||||||
| Interrupt lock time | > 0.001 [s] | ||||||||||
| This monitoring checks if there is a mismatch between the configured WSS software variant and the mounted WSS hardware variant. | Mismatch between the configured WSS software variant and the mounted WSS hardware variant | = True | System voltage | > 6.9 [V] | 0.1 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| P0604 | This monitoring checks proper functionality of RAM. | Multibit failure detected | = True | System voltage | > 6.9 [V] | 0.1 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| OR | |||||||||||
| Coupling failure detected | = True | ||||||||||
| OR | |||||||||||
| Address decoder test detects an error | = True | ||||||||||
| This monitoring checks the proper functionality of RAM during initialization. | Any of the RAM cells | <> 0 | Ignition key | = On | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if there are too many single-bit errors in RAM. | Number of detected single-bit errors | > 2 | Ignition key | = On | 0.1 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| P0606 | This monitoring checks for proper MCU Compare Module functionality. | Core Compare Module self test failed | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | ||
| This monitoring checks if there is a microcontroller exception. | Data abort occurred | = True | Ignition key | = On | 0.1 [s] | Once after every time when the monitoring is indicate | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| Prefetch abort occurred | = True | ||||||||||
| OR | |||||||||||
| Undefined instruction occurred | = True | ||||||||||
| This monitoring checks if there is a HET exception. | Failure detected flag is set | = True | Ignition key | = On | 0.1 [s] | Once after every time when the monitoring is indicate | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks for proper HETTU addressing functionality. | HETTU status - pointer error flag | = True | Ignition key | = On | 0.005 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks the internal bus of HETTU. | HETTU status - bus error flag | = True | Ignition key | = On | 0.005 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if HETTU is busy. | HETTU status - busy error flag | = True | Ignition key | = On | 0.005 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if there is a HETTU exception. | INTOFF0 - failure detected flag | = True | Ignition key | = On | 0.005 [s] | Once after every time when the monitoring is indicate | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if an NMI (Non-maskable Interrupt) has occurred. | NMI occurred | = True | Ignition key | = On | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if a microcontroller core or peripheral failure occurred. | Error pin is set to logical low | = True | Ignition key | = On | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if the FlexRay HW is working correctly. | Initial test detects failure | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if the HET has the proper reference signal frequency. | | defined frequency - calculated frequency | / defined frequency | > 5 [%] | Ignition key | = On | 0.015 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks proper functionality of RAM using March 13 test. | March 13 test detects a fault | = True | Ignition key | = On | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| EBCU after run in previous driving cycle completed | = True | ||||||||||
| This monitoring checks if the NMI mechanism is running properly. | No NMI occurred | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| Not expected NMI occurred | = True | ||||||||||
| P0607 | This monitoring checks if the Automated Park Brake (APB) emergency supply circuit is working properly. | Short circuit of one or both emergency supply transistors detected | = True | Ignition key | = On | 0.2 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| AND | |||||||||||
| APB emergency supply initial test is done | = True | ||||||||||
| AND | |||||||||||
| Emergency supply is not used | = True | ||||||||||
| This monitoring checks if the ECU electrical enable line can be switched. | Initial test detects failure | = True | System voltage | > 6.9 [V] | 1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks the ECU (Electronic Control Unit) internal hydraulic enable line. | ECU internal hydraulic enable line has a short to ground | = True | System voltage | > 6.9 [V] | 1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| ECU internal hydraulic enable line has a short to supply voltage (3.3V) | = True | ||||||||||
| OR | |||||||||||
| The ECU internal hydraulic enable line cannot be switched ON or OFF by | = True | ||||||||||
| This monitoring checks if the enable line is set properly. | (Missing (low level) enable signal of ECU internal hydraulic line is detected | = True | System voltage | > 6.9 [V] | 0.05 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| For time) | > 0.05 [s] | ||||||||||
| OR | |||||||||||
| (Missing (low level) enable signal of ECU internal electrical line is detected | = True | ||||||||||
| AND | |||||||||||
| For time) | > 0.05 [s] | ||||||||||
| This monitoring checks if the error pin event counter is working properly. | Error pin event counter is not incremented | = True | Ignition key | = On | 1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Fail-Safe Logic Test is running | = True |
Table continues below
| System / Component | Fault Code | Monitoring Strategy Description | Malfunction Criteria | Malfunction Criteria Threshold Value | Secondary Parameters | Enable Condition | Time Required | Frequency of Checks | MIL Illumination | Testable Without Damage? | With which tools? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brake System Control Module (BSCM) | |||||||||||
| This monitoring checks the feedback of the Fail- Safe Logic Test. | Missing watchdog trigger | = True | System voltage | > 6.9 [V] | 1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| No switched off valve relay gate | = True | ||||||||||
| This monitoring checks if the valve relay gate actuation is properly switched off after receiving the command via a Serial Peripheral Interface (SPI) during the Fail-Safe Logic Test. | After receiving the command via SPI, the valve relay gate is still not switched off | = True | System voltage | > 6.9 [V] | 1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Fail-Safe Logic Test is running | = Running | ||||||||||
| This monitoring checks the watchdog fault counter. | Watchdog fault counter | > 3 | System voltage | > 6.9 [V] | 0.03 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| ECU started with software reset | = True | ||||||||||
| This monitoring checks if the watchdog fault counter is counting properly. | Watchdog fault counter is not incremented | = True | System voltage | > 6.9 [V] | 1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Incorrect watchdog data received | = True | ||||||||||
| This monitoring checks if all watchdog triggers are done. | Number of watchdog trigger done < number of watchdog tasks | = True | System voltage | > 6.9 [V] | 0.72 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks the status of the watchdog at ECU initialization state. | Watchdog status is not as expected | = True | System voltage | > 6.9 [V] | 1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks the status of the watchdog. | watchdog status is not as expected | = True | System voltage | > 6.9 [V] | 0.05 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks the SPI functionality at software state Init. | No or wrong fault response from ASIC while reading from an undefined address register | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| No or wrong fault response from ASIC while writing to an undefined address register | = True | ||||||||||
| OR | |||||||||||
| No or wrong fault response from ASIC while writing to a non-writable register | = True | ||||||||||
| OR | |||||||||||
| No or wrong fault response from ASIC while reading a register with a parity error in frame 1 during transmission | = True | ||||||||||
| OR | |||||||||||
| No or wrong fault response from ASIC while reading a register with a parity error in frame 2 during transmission | = True | ||||||||||
| OR | |||||||||||
| No or wrong fault response from ASIC while reading a register with a clock failure (less clock pulses) during transmission | = True | ||||||||||
| OR | |||||||||||
| No or wrong fault response from ASIC while reading a register with a clock | = True | ||||||||||
| This monitoring checks the SPI communication between ASIC and the microcontroller at software state Init. | Length of received data differs from sent data | = True | Ignition key | = On | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| OR | AND | ||||||||||
| Calculated parity bit differs from received parity bit | = True | ECU initialization running | = True | ||||||||
| OR | |||||||||||
| Transmitted bit differs from bit in register | = True | ||||||||||
| OR | |||||||||||
| Error frame is transmitted | = True | ||||||||||
| This monitoring checks if the ASIC has detected an internal failure. | Charge-pump failure bit is set | = True | Ignition key | = On | 0.2 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| Clock-input-signal failure bit is set | = True | ||||||||||
| OR | |||||||||||
| Internal-oscillator-circuit failure bit is set | = True | ||||||||||
| This monitoring checks the voltage comparators of the ASIC. | Voltage comparator test error flag set | = True | System voltage | > 6.9 [V] | 0.2 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks for a time out in SPI communication. | Duration of data transfer to ASIC | > 0.01 [s] | System voltage | > 6.9 [V] | 0.5 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks the SPI communication between the ASIC and the microcontroller during the Running state of the software. | Length of received data differs from sent data | = True | Ignition key | = On | 0.5 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| Calculated parity bit differs from received parity bit | = True | ||||||||||
| OR | |||||||||||
| Transmitted bit differs from bit in register | = True | ||||||||||
| OR | |||||||||||
| Error frame is transmitted | = True | ||||||||||
| This monitoring checks if there is an overload situation on the motor relay during actuation. | | Return Flow Pump relay drain voltage - Return Flow Pump relay source voltage | | < 2.5 [V] | Ignition key | = On | 0.06 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Return Flow Pump | = On | ||||||||||
| This monitoring checks for proper pull-up resistor functionality. | MRPU pin status | <> Selected switch state | Ignition key | = On | 0.5 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Return Flow Pump | = Off | ||||||||||
| This monitoring checks if the return flow pump has an electrical fault. | Voltage at analog feedback line (Difference between the MOSFET Drain and the source voltages of the motor relay) | > 1.4 [V] | Ignition key | = On | 0.06 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Return Flow Pump is in standstill state | = True | ||||||||||
| This monitoring checks for correct internal ADC functionality. | Return Flow Pump voltage read by ADC (analog) / Return Flow Pump voltage calculated by ASIC (digital) | > 0.25 | Ignition key | = On | 0.04 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Return Flow Pump | = On | ||||||||||
| This monitoring checks if the motor voltage is incorrect. | Motor relay supply line voltage read by ADC (analog) / Motor relay supply line voltage calculated by ASIC (digital) | > 0.25 | Ignition key | = On | 100 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Return Flow Pump | = Off | ||||||||||
| This monitoring checks if the hardware components are supported by the software. | Device ID of ASIC is not in the list of supported device Ids | = True | Ignition key | = On | 0.6 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| Software version ID of ASIC is not in the list of supported software version IDs | = True | ||||||||||
| OR | |||||||||||
| Microcontroller device ID is not in the list of supported device IDs | = True | ||||||||||
| OR | |||||||||||
| Microcontroller software version ID is not in the list of supported SW- | = True | ||||||||||
| This monitoring checks if the voltage pre-regulator mode in ASIC does fit to the flashed SW configuration. | Voltage pre-regulator mode failure bit is set | = True | Ignition key | = On | 0.2 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if wheel speed signals are correct during internal transmission. | Wheel speed signals and the multiplexed wheel speed signals are not identical | = True | System voltage | > 6.9 [V] | 0.3 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| WSS Test finished | = True | ||||||||||
| This monitoring checks if there is a hardware defect in WSS System Line. | WSS supply line failure is detected | = True | System voltage | > 6.9 [V] | 0.015 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| P060B | This monitoring checks if ADC conversion time is too long. | Number of conversions which could not be finished in time | > 9 | Ignition key | = On | 0.003 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| This monitoring checks for proper ADC self-test functionality. | | Difference between the two ADC measurements per channel | | > 540 [digits] | Ignition key | = On | 0.2 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if the reference voltage of the ADC is in range. | ADC reference voltage | < 1.145 [V] | Ignition key | = On | 0.02 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| ADC reference voltage | > 1.345 [V] | ||||||||||
| P0610 | This monitoring checks if the because Production mode is activated and Post Run Monitoring is suppressed. When Production mode is activated the Post Run Monitoring is suppressed, or if it was logged before the it is reset. | Multiple Cycles Without Complete Postrun is suppressed as Production mode is activated. | = True | BSCM State | = Diag | 0.02 [s] | continuous | 1-Trip | Feasible | software control strategy | |
| This monitoring checks if the Functionality deactivation of Pump Test of the vehicle production mode (Vehicle Mode P) is activated by a customer diagnosis. | Production mode is active via Adaptation Channel using Customer Diagnosis | = True | BSCM State | = Running | 0.02 [s] | continuous | 1-Trip | Feasible | software control strategy | ||
| This monitoring checks if the vehicle production mode (Vehicle Mode P) is activated. | Production mode is active | = True | Ignition key | = On | 0.02 [s] | Continuous | 1-Trip | Feasible | software control strategy | ||
| AND | |||||||||||
| Engine rpm | = 0 [rpm] | ||||||||||
| AND | |||||||||||
| Mileage value | < 62.14 [miles] | ||||||||||
| AND | |||||||||||
| Vehicle speed | < 3.1 [mph] | ||||||||||
| P062F | This monitoring checks if the customer ID is correct. | Stored customer ID differs from expected customer ID | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | 1-Trip | Not feasible - waiver requested | ||
| This monitoring checks if the PSW end marker is valid. | EEPROM File system version matches with the SW | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | 1-Trip | Not feasible - waiver requested | |||
| This monitoring checks if there is enough available space in the EEPROM to allocate a PDM data field. | Available space in EEPROM not enough | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | 1-Trip | Not feasible - waiver requested | |||
| This monitoring checks if the stored data field size in EEPROM is correct. | EEPROM data field size stored is incorrect | = True | Ignition key | = On | 0.1 [s] | Once | 1-Trip | Not feasible - waiver requested | |||
| This monitoring checks EEPROM reading accessibility. | PDM flag set | = True | System voltage | > 6.9 [V] | 0.1 [s] | Once | 1-Trip | Not feasible - waiver requested | |||
| This monitoring checks if there is a permanent writing of the NVM. | Number of occurrences, when the time between 2 successive NVM writings is too short | > 100 | Ignition key | = On | 0.01 [s] | Continuous | 1-Trip | Not feasible - waiver requested | |||
| This monitoring checks if the Return Flow Pump relevant EEPROM memory is readable or if the Return Flow Pump relevant EEPROM content is valid. | EEPROM data cannot be read | = True | Ignition key | = On | 0.1 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| OR | |||||||||||
| EEPROM data is valid | = False | ||||||||||
| This monitoring checks if EEPROM access is possible. | Cannot load the reference resistor value stored in the EEPROM | = True | Ignition key | = On | 0.1 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Resistor Measurement Test is active | = True | ||||||||||
| This monitoring checks if during the configuration check the Persistent Data Management (PDM) could not be read. | PDM could not be read | = True | System on start up state | = True | 0.02 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Vehicle configuration check is active | = True | ||||||||||
| P0857 | This monitoring checks if the engine follow Traction Control System (TCS) request properly. | Engine torque different than the torque asked by the TCS | = True | Ignition key | = On | 0.1 [s] | Continuous | N-Trip | Not feasible - waiver requested | ||
| U0401 | This monitoring checks the consistency of the Vehicle OBD Type information received in Motor_Code_01 PDU sent by the engine ECU. | The received Vehicle OBD Type information is not consistent | = = True | BSCM State | = Running | 0.02 [s] | continuous | 1-Trip | Feasible | external signal modification box | |
| AND | |||||||||||
| Motor Start System information received | = True | ||||||||||
| This monitoring checks the consistency of the Motor Start System information received in Motor_31 PDU sent by the engine ECU. | The received Vehicle Motor Start System information is not consistent | = = True | BSCM State | = Running | 0.02 [s] | continuous | 1-Trip | Feasible | external signal modification box | ||
| This monitoring checks if the Motor_Code_01 PDU is consecutively received from the network. | The received Vehicle OBD Type information is not consistent | = True | BSCM State | = Running | 0.02 [s] | continuous | 1-Trip | Feasible | external signal modification box | ||
| OR | AND | ||||||||||
| The received Vehicle Hybrid type information is not consistent | = True | Motor Start System information NOT received | = True | ||||||||
| U1013 | This monitoring checks if during the configuration check the Persistent Data Management (PDM) is empty. | PDM is empty | = True | Ignition key | = On | 0.02 [s] | Once | N-Trip | Not feasible - waiver requested | ||
| AND | |||||||||||
| Vehicle configuration check is active | = True | ||||||||||
| This monitoring checks if during the configuration check the init values are available in the Persistent Data Management (PDM) instead of valid variant data. | Init values are available in the PDM | = True | Ignition key | = On | 0.02 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Vehicle configuration check is active | = True | ||||||||||
| U1014 | This monitoring checks the correctness of the OBD coding when the ECU is coded as "US OBD" | Vehicle OBD configuration and ECU configuration do not match | = True | BSCM State | = Running | 0.02 [s] | continuous | 1-Trip | Feasible | external signal modification box | |
| This monitoring checks if Powertrain type in PDM | Powertrain type in PDM and NET Powertrain type are not equal | = True | BSCM State | = Running | 0.02 [s] | continuous | 1-Trip | Feasible | external signal modification box |
Table continues below
| System / Component | Fault Code | Monitoring Strategy Description | Malfunction Criteria | Malfunction Criteria Threshold Value | Secondary Parameters | Enable Condition | Time Required | Frequency of Checks | MIL Illumination | Testable Without Damage? | With which tools? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brake System Control Module (BSCM) | |||||||||||
| and NET Powertrain type are the same | AND | = True | |||||||||
| Bus communication active | |||||||||||
| This monitoring checks the correctness of the OBD coding when the ECU is coded as "No OBD" | Vehicle OBD configuration and ECU configuration do not match | = True | BSCM State | = Running | 0.02 [s] | continuous | 1-Trip | Feasible | external signal modification box | ||
| This monitoring checks if there is variant inconsistency. | EEPROM variant | <> SW-stored variant | Ignition key | = On | 0.02 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| This monitoring checks if the ADS and the INL is coded off and the SCU_01 PDU is received. | ADS is coded off | = True | BSCM State | = Pre-Run | 0.02 [s] | once | N-Trip | Feasible | external signal modification box | ||
| AND | AND | ||||||||||
| INL is coded off | = True | Bus communication is active | = True | ||||||||
| AND | |||||||||||
| SCU_01 PDU received | = True | ||||||||||
| This monitoring checks for inconsistencies between variant coding of DSR (Steering angle assistance) and received request information from the network. | DSR Protocols Datas Units are received | = True | Ignition key | = On | 0.03 [s] | Continuous | N-Trip | Feasible | external signal modification box | ||
| AND | |||||||||||
| DSR configurated Off | = True | ||||||||||
| This monitoring checks if the functions eAWS and eABC are correctly configured. | eAWS and eABC are coded on at the same time | = True | BSCM State | = Running | 0.02 [s] | continuous | N-Trip | Feasible | external signal modification box | ||
| OR | AND | ||||||||||
| eAWS and eABC are coded off at the same time | = True | Bus communication is active | = True | ||||||||
| OR | |||||||||||
| PDU_AFR01 is received in network | = True | ||||||||||
| This monitoring checks if HAL and INL is coded off and HAL_01 PDU is received. | HAL is coded off | = True | BSCM State | = Running | 0.02 [s] | continuous | N-Trip | Feasible | external signal modification box | ||
| AND | AND | ||||||||||
| INL is coded off | = True | Bus communication is active | = True | ||||||||
| AND | |||||||||||
| HAL_01 PDU received | = True | ||||||||||
| This monitoring checks if HAL and INL or ADS and INL is coded on. | (HAL is coded on | = True | BSCM State | = Running | 0.02 [s] | continuous | N-Trip | Feasible | external signal modification box | ||
| AND | |||||||||||
| INL is coded on) | = True | ||||||||||
| OR | |||||||||||
| (ADS is coded on | = True | ||||||||||
| AND | |||||||||||
| INL is coded on) | = True | ||||||||||
| This monitoring checks the inconsistence between the valid variants within the SW and the variant that was written to EEPROM. | Invalid variant was written to EEPROM | = True | Ignition key | = On | 0.02 [s] | Once | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Vehicle configuration check is active | = True | ||||||||||
| U3001 | This monitoring checks if the post-run was completely done in the previous driving cycles. In a dedicated EEPROM item the successful post- run status is stored at the end of the post-run. If the post-run was unsuccessful, then at the beginning of the next driving cycle a counter is incremented, and the value immediately saved in EEPROM (in case of a successfully completed post-run, the counter is set back to zero). However, the failure is set only if there is OBD relevant failure stored in the Failure Memory. | The post-run did not finish completely for a defined number of consecutive times | > 4 times | BSCM State | = Init or Running | 0.02 [s] | Once | 1-Trip | Feasible | break out box | |
| AND | |||||||||||
| there is an OBD relevant failure stored in the Failure Memory | = True | ||||||||||
| U3510 | This monitoring checks if an ESC (Electronic Stability Control) dataset is present in the ECU (Electronic Control Unit) or if no ESC dataset was programmed yet. | ESC dataset is empty | = True | Ignition key | = On | 0.02 [s] | Once | N-Trip | Feasible | software control strategy | |
| AND | |||||||||||
| Init phase | = Running | ||||||||||
| Hydraulic Pump | C0020 | This monitoring checks if the calibration of ADC in the ASIC is successfully done. | Raw generated voltage (at 0V) | > 0.14 [V] | Ignition key | = On | 3 [s] | Cyclically every 20 [s] | N-Trip | Not feasible - waiver requested | |
| AND | |||||||||||
| Hydraulic pump motor | = Off | ||||||||||
| This monitoring checks the functionality of the Return Flow Pump path. | Voltage drops at hydraulic pump motor relay | < 2 [V] | System voltage | > 6.9 [V] | 5 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Hydraulic pump motor | = Off | ||||||||||
| AND | |||||||||||
| Motor relay switched on | = True | ||||||||||
| This monitoring checks if there is an open line on the Return Flow Pump supply or a motor relay short-circuit failure outside of motor actuation. | Return Flow Pump supply voltage | > 4 [V] | Ignition key | = On | 1 [s] | Continuous | N-Trip | Not feasible - waiver requested | |||
| AND | |||||||||||
| Return Flow Pump | = Off | ||||||||||
| This monitoring checks if the resistance in the internal valve supply voltage line is faulty or too high by checking the voltage. | Internal valve supply voltage / System voltage | > 0.25 | Ignition key | = On | 1 [s] | Once | N-Trip | Feasible | break out box | ||
| AND | |||||||||||
| Vehicle speed | > 9.32 [mph] | ||||||||||
