Modulator Pressure Test
- Modulator pressure is checked at modulator and modulator "B" pressure taps on transaxle. See Fig 1.
- With engine off, remove plug from appropriate pressure tap on transaxle. See Fig 1. Attach Pressure Gauge Set (07406-0020003) to pressure tap using NEW aluminum washer. Tighten hose fitting to 13 ft. lbs. (18 N.m).
- With shift lever in "P" or "N", start and operate engine at 2000 RPM. Note modulator pressure. Modulator pressure should be within specification. See HYDRAULIC PRESSURE TEST SPECIFICATIONS table.
- If modulator pressure is not within specification, see HYDRAULIC PRESSURE TEST TROUBLE SHOOTING table. Shut engine off. Remove pressure gauge set and install plug. See TORQUE SPECIFICATIONS .
HYDRAULIC PRESSURE TEST SPECIFICATIONS
| Application | Shift Lever Position | psi (kg/cm2 ) | ||
|---|---|---|---|---|
| Line Pressure With Engine At 2000 RPM | "P" Or "N" | 114-128 (8.0-9.0) Clutch Pressure | ||
| 1st Clutch | ||||
| With Engine At 2000 RPM | "1" Or "D4" | 114-128 (8.0-9.0) | ||
| 1st-Hold Clutch | ||||
| With Engine At 2000 RPM | "1" | 114-128 (8.0-9.0) | ||
| 2nd Clutch | ||||
| With Engine At 2000 RPM | "2" | 114-128 (8.0-9.0) | ||
| 2nd Clutch | ||||
| With Throttle Closed | "D4" | 64-71 (4.5-5.0) | ||
| With Engine At 2000 RPM | "D4" | 114-128 (8.0-9.0) | ||
| 3rd Clutch | ||||
| With Throttle Closed | "D4" | 64-71 (4.5-5.0) | ||
| With Engine At 2000 RPM | "D4" | 114-128 (8.0-9.0) | ||
| 4th Clutch | ||||
| With Throttle Closed | "D4" | 64-71 (4.5-5.0) | ||
| With Engine At 2000 RPM | "D4" | 114-128 (8.0-9.0) | ||
| 4th Clutch | ||||
| With Engine At 2000 RPM | "R" | 114-128 (8.0-9.0) | ||
| Low Pressure | ||||
| 2nd, 3rd Or 4th Clutch | "D4" | 64-71 (4.5-5.0) | ||
| High Pressure | ||||
| 2nd, 3rd Or 4th Clutch | "D4" | 114-128 (8.0-9.0) | ||
| Throttle "B" Pressure | ||||
| With Transaxle Sub-Harness Disconnected & No Voltage Applied To Harness | "D4" | 67-75 (4.7-5.3) | ||
| With Transaxle Sub-Harness Disconnected & Voltage Applied To Harness | "D4" | 0 (0) Modulator Pressure | ||
| Modulator Or Modulator "B" Pressure | "P" Or "N" | 58-73 (4.1-5.1) | ||
HYDRAULIC PRESSURE TEST TROUBLE SHOOTING
| Application | Probable Cause | |
|---|---|---|
| Line Pressure | ||
| Low Or No Line Pressure | Defective Torque Converter, Defective Torque Converter Check Valve, Defective Oil Pump Pressure Regulator, Defective Oil Pump | |
| Clutch Pressure | ||
| Low Or No 1st Clutch Pressure | Defective 1st Clutch | |
| Low Or No 1st-Hold Clutch Pressure | Defective 1st-Hold Clutch | |
| Low Or No 2nd Clutch Pressure | Defective 2nd Clutch | |
| Low Or No 3rd Clutch Pressure | Defective 3rd Clutch | |
| Low Or No 4th Clutch Pressure | Defective 4th Clutch, Defective Servo Valve Low-High Pressure | |
| Low Or No 2nd Clutch Pressure | Defective 2nd Clutch | |
| Low Or No 3rd Clutch Pressure | Defective 3rd Clutch | |
| Low Or No 4th Clutch Pressure | Defective 4th Clutch | |
| Throttle "B" Pressure | ||
| Low Or No Throttle "B" Pressure With No Voltage Applied | Defective Throttle Valve Body | |
| High Throttle "B" Pressure With Voltage Applied | Defective Throttle Valve Body Modulator Pressure | |
| Low Or No Modulator Pressure | Defective Modulator Valve | |
| Low Or No Modulator "B" Pressure | Defective Shift Control Solenoid Valve | |