Common Specs & Procedures
SPECIFICATIONS INDEX - XC70
| System | Specification/Procedure | |
|---|---|---|
| Air Conditioning | ||
| Service Procedures | see CLIMATE UNITS - CLEANING, INSPECTION AND ADJUSTMENT | |
| Service Specifications | see AC COMPRESSOR | |
| Torque | see TIGHTENING TORQUE | |
| Axle Nut/Hub Nut | ||
| Bolt drive shaft - wheel hub, front | Stage 1: 25 Ft. Lbs. (35 Nm) Stage 2: 90 degrees |
|
| Bolt drive shaft - wheel hub, version with rubber cone | 37 Ft. Lbs. (50 Nm) | |
| Bolt drive shaft - wheel hub, rear | 37 Ft. Lbs. (50 Nm) | |
| Battery | see BATTERY MARKING | |
| Brakes | ||
| Bleeding Sequence | see BRAKE SYSTEM BLEEDING | |
| Disc Brakes | ||
| Service Specifications | see WHEEL BRAKE - SERVICE SPECIFICATIONS | |
| Torque | see SUMMARY OF SPECIFIC COMPONENTS AND TIGHTENING TORQUES | |
| Charging | ||
| Torque | see TIGHTENING TORQUE | |
| Drive Belts | ||
| Adjustment | Drive Belt is self-adjusting | |
| Drive Belt Routing | N/A | |
| Engine Cooling | ||
| General Service Specifications | see COOLING SYSTEM WATER QUALITY | |
| Thermostat R & I | see THERMOSTAT
(B6324S4, B6324S5) see THERMOSTAT (B6304T4) |
|
| Coolant Pump R & I | see COOLANT PUMP
(B6324S4, B6324S5) see COOLANT PUMP (B6304T4) |
|
| Engine Mechanical | ||
| Compression | 9:1 | |
| Oil Pressure @ 100°C | see ENGINE - SPECIFICATIONS, MECHANICAL | |
| Overhaul | see ENGINE - SPECIFICATIONS, MECHANICAL | |
| Torque | see ENGINE - SPECIFICATIONS, MECHANICAL | |
| Fluid Specifications | See FLUIDS under MAINTENANCE/FLUIDS tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | |
| Flywheel/Flex Plate/Drive Plate | ||
| Torque | 33 ft. lb (45 N.m) and then angle tighten an additional 65° | |
| Fuel System | ||
| Checking Fuel Pressure | see FUEL SYSTEM PRESSURE, CHECKING | |
| Fuel Filter R & I | N/A | |
| Ignition | ||
| Firing Order & Cylinder Identification | see FIRING ORDER & CYLINDER IDENTIFICATION | |
| Spark Plug | ||
| without Turbo | Volvo spark plug kit # 31286359 | |
| with Turbo (T6) | Volvo spark plug kit # 30751805 | |
| Gap | without Turbo: 0.8 mm with Turbo: 0.7 mm |
|
| Torque | 28 Nm | |
| Starter | ||
| Torque | SUMMARY OF TIGHTENING TORQUES FOR SPECIFIC COMPONENTS | |
| Wheel Alignment | ||
| Adjustment Specifications | see WHEEL ALIGNMENT - CLEANING, INSPECTION AND ADJUSTMENT | |
| Torque | see TIGHTENING TORQUE | |
| Wheel & Tire | ||
| Lug Nut |
Stage 1: 20 Nm Stage 2: 140 Nm |
|