Infotainment Control Module (ICM) (2012)
All the values given below are between the respective terminal in column 1 and terminal #A10 in column 1 (power ground) unless otherwise stated in brackets after the table entry.
NOTE:
It is important to connect the breakout box and check the ground connections before starting to measure.
| U= | DC voltage in volts (V) | UAC = | AC voltage in volts (V) |
| Ubat = | Battery voltage (V) | f = | Frequency in Hertz (Hz) |
| Ulow = | Voltage approximately 0 V | t = | Time in seconds |
| PWM = | Pulse width modulated signal as a % | - | - |
Connector C1
| Breakout box terminal | Control module terminal | Signal type | Ignition on | Ignition off |
|---|---|---|---|---|
| #1 | #C1-1 | CAN L#2 | U = 2.5 - 3.5 V | U = Ulow |
| #2 | #C1-2 | CAN H#2 | U = 2.5 - 3.5 V | U = Ulow |
| #3 | #C1-3 | LIN SWS | U = 8 V | U = Ulow |
| #4 | #C1-4 | Reserve | - | - |
| #5 | #C1-5 | Ground, power supply | U = Ulow | U = Ulow |
| #6 | #C1-6 | Reserve | - | - |
| #7 | #C1-7 | Reserve | - | - |
| #8 | #C1-8 | 30 supply | U = Ubat | U = Ubat |
| #9 | #C1-9 | CAN L#1 | U = 2.5 - 3.5 V | U = Ulow |
| #10 | #C1-10 | CAN H#1 | U = 2.5 - 3.5 V | U = Ulow |
| #11 | #C1-11 | - | - | - |
| #12 | #C1-12 | - | - | - |
| #13 | #C1-13 | Ground, power supply | U = Ulow | U = Ulow |
| #14 | #C1-14 | Reserve | - | - |
| #15 | #C1-15 | Reserve | - | - |
| #16 | #C1-16 | 30 supply | U = Ubat | U = Ubat |
Connector C2
CONNECTOR C2
| Breakout box terminal | Control module terminal | Signal type | Ignition on | Miscellaneous |
| - | #C2-1 | Input signal, MOST | - | Optical input signal |
| - | #C2-2 | Output signal, MOST | - | Optical output signal |
Connector C3 (Blue)
CONNECTOR C3
| Breakout box terminal | Control module terminal | Signal type | Ignition on | Miscellaneous |
| - | #C3-1 | Digital video signal (-) from IAM | - | LVDS |
| - | #C3-2 | Digital video signal (+) from IAM | - | LVDS |
| - | #C3-3 | Ground, power supply | U = Ulow | LVDS |
Connector C4 (green)
CONNECTOR C4
| Breakout box terminal | Control module terminal | Signal type | Ignition on | Miscellaneous |
| - | #C4-1 | Analogue video signal from TVM or RSE. | - | CVBS |
| - | #C4-2 | Ground, power supply | U = U low | CVBS |
Connector C5 (brown)
CONNECTOR C5
| Breakout box terminal | Control module terminal | Signal type | Ignition on | Miscellaneous |
| - | #C5-1 | Analog video signal from PAC. | - | CVBS |
| - | #C5-2 | Ground, power supply | U = U low | CVBS |
Connector C6
CONNECTOR C6
| Breakout box terminal | Control module terminal | Signal type | Ignition on | Miscellaneous |
| - | #C6-1 | - | - | - |
| - | #C6-2 | Analog differential video signal 1 | - | CVBS |
| - | #C6-3 | Ground, power supply | U = U low | CVBS |
| - | #C6-4 | Analog differential video signal 2 | - | CVBS |
| - | #C6-5 | - | - | - |
Connector C7 (only for 5 inch screens)
CONNECTOR C7
| Breakout box terminal | Control module terminal | Signal type | Ignition on | Miscellaneous |
| - | #C7-1 | Power supply | - | USB |
| - | #C7-2 | Data (-) | - | USB |
| - | #C7-3 | Data (+) | - | USB |
| - | #C7-4 | Ground, power supply | U = U low | USB |
| - | #C7-5 | Ground | - | USB |