Pre Delivery Service Checklist
| Model: | Chassis Number: | Mileage before PDS: | Mileage after PDS: |
| - | - | - | - |
| New items | |
| Group: | New or changed items: |
| 2. Product | Item in row 1 CHANGED: Connect battery charger (4A for a 40 Ah battery - 8 A for a 80 Ah battery) |
| 2. Product | Item in row 3 REMOVED: Install spare fuses, compare fuses with label on fuse-box lid |
| 2. Product | Item in row 5 CHANGED: Attach the instruction for leather upholstery on the passenger seat's jacket holder with the Volvo logo visible. |
| 2. Product | Item in row 10 REMOVED: No damage/dirt caused by installing accessories |
| 2. Product | Item in row 11 REMOVED: Remove wiper blade transport protection from the wiper blade, if fitted. |
| 3. Under Bonnet Operations | Item in row 1 REMOVED: Check functions of latch, hinges and strut |
| 4. Functional Checks | Item in row 1 ADDED: Check DIM concerning WARNING INFO |
| 4. Functional Checks | Item in row 4 REMOVED: Set radio code |
| 4. Functional Checks | Item in row 6 CHANGED: - Optional Volvo on Call function should be installed and adjusted according to VIDA: "Activating the Volvo on Call" |
| 4. Functional Checks | Item in row 9 REMOVED: Check function of ashtrays and cupholders |
| 4. Functional Checks | Item in row 10 REMOVED: Check cargo belt restraint system |
| 4. Functional Checks | Item in row 12 REMOVED: Check fold forwards rear head restraints |
| 4. Functional Checks | Item in row 13 REMOVED: Check function of all interior lights |
| 4. Functional Checks | Item in row 14 REMOVED: Check function of all front and rear external lights |
| 4. Functional Checks | Item in row 15 REMOVED: Check front and rear fog lights (single light on driver's side) |
| 4. Functional Checks | Item in row 16 REMOVED: Check steering column adjustment |
| 4. Functional Checks | Item in row 17 REMOVED: Automatic gearbox: Check gear lever function and key lock function. Starter Motor function only in P and N |
| 4. Functional Checks | Item in row 20 CHANGED: Check function of wipers |
| 4. Functional Checks | Item in row 21 REMOVED: Check headlamp washers/wipers/wiper blades for damage |
| 4. Functional Checks | Item in row 23 REMOVED: Check function of internal and external mirrors (including heating elements) |
| 4. Functional Checks | Item in row 24 REMOVED: Check auto dim function and electric fold mirrors |
| 4. Functional Checks | Item in row 25 REMOVED: Check function of sunroof, including auto open |
| 4. Functional Checks | Item in row 27 REMOVED: Check rear seat release mechanism |
| 4. Functional Checks | Item in row 28 REMOVED: XC90 only: Check operation of 3rd row seats |
| 4. Functional Checks | Item in row 38 ADDED: Check Keyless car operation |
| 5. On Lift Operations | Item in row 6 REMOVED: Inspect Front and Rear Suspension |
| 5. On Lift Operations | Item in row 8 REMOVED: Check oil level in manual gearbox |
| 5. On Lift Operations | Item in row 11 REMOVED: Check security and routing of brake lines/hoses |
| 5. On Lift Operations | Item in row 13 REMOVED: XC90 only: Test spare wheel wind-down mechanism |
| 5. On Lift Operations | Item in row 14 REMOVED: Back off and retorque wheel bolts to specified torque graphics |
| 5. On Lift Operations | Item in row 15 CHANGED: Set tire pressure to the correct value (see label) |
| 6. DURING DRIVING - CHECK | Item in row 10 CHANGED: Check for noises and interference on all bands and CD player |
| 6. DURING DRIVING - CHECK | Item in row 14 REMOVED: Check phone and program preferred numbers into phone including steering wheel functions |
| 6. DURING DRIVING - CHECK | Item in row 15 REMOVED: Check RTI/TV including steering wheel functions |
| 8. Valet Checking Interior and Exterior | Item in row 6 - 11 REMOVED: Check Fit/Alignment of Body Panels: -Doors, -Boot, -Bonnet, -Wings, -Sunroof |
| 8. Valet Checking Interior and Exterior | Item in row 12- 15 REMOVED: Check all Moldings and Trims for: -Alignment, -Tightness, -Damage |
| 8. Valet Checking Interior and Exterior | Item in row 22 ADDED: Check if internal leakage inside car after car wash |
| 8. Valet Checking Interior and Exterior | Item in row 22 ADDED: Remove plastic transport protection inside car |
BEFORE STARTING THE PDS
| Fill in actual PDS start date here: | |||
| Before starting the PDS | OK | NOK | Comment |
| Change from Transport Mode to Normal Mode, use VIDA | - | - | - |
| Review Transporter Delivery Checklist | - | - | - |
| Ensure suitable vehicle protection is fitted | - | - | - |
| Check QW90 for any outstanding QBs | - | - | - |
| Check battery, fill in voltage and code in comments box (Voltage below 12.5 V is not OK) (Take measurements directly on battery using a 3100/3200/3300 battery tester) |
- | - | - |
PRODUCT
| Product | OK | NOK | Comment |
| Connect battery charger (4A for a 40 Ah battery - 8 A for a 80 Ah battery) | - | - | - |
| Vehicles older than 3 months after factory complete, do a PDS upgrade CAN and MOST. | - | - | - |
| Read out fault codes and take away root cause/reset according to instruction | - | - | - |
| All accessories/enclosed details (in e. g. glove compartment, cargo compartment) installed and functioning correctly. Attach the instruction for leather upholstery on the passenger seat's jacket holder with the Volvo logo visible. |
- | - | - |
| Reset service reminder, VIDA: 3 - Maintenance, Service Programs, 38 - Instrumentation, Resetting the SRI to zero |
- | - | - |
| Check SRI parameters and ensure that the applicable Service Program for the specific Market, Variant and model year is correctly programmed in the combi-instrument. | - | - | - |
UNDER BONNET OPERATIONS
| Under Bonnet Operations | OK | NOK | Comment |
| Check engine oil level | - | - | - |
| Check coolant level | - | - | - |
| Check brake fluid level | - | - | - |
| Add windscreen washer fluid to strength | - | - | - |
| Check power steering fluid level | - | - | - |
| Visually check for oil, water and fuel leaks | - | - | - |
FUNCTIONAL CHECKS
| Functional Checks | OK | NOK | Comment |
|---|---|---|---|
| Indicator and warning lights: Check if all lights illuminate and turn off, while engine is started. Check DIM concerning WARNING INFO Special attention to STC/DSTC light |
- | - | - |
| Structure week -200945: S80 Excecutive (07-). Install a 15 A fuse in position no. 6 in FD6, rear electrical fuse box (blue cover) placed in the luggage compartment. | - | - | - |
| Structure week 200946-: S80 Excecutive (07-). Install a 15 A fuse in Central Junction Box (CJB) F18 beside the CEM below the dashboard. | - | - | - |
| S80 Executive (07-): with option code 998351 (refrigerator). The crystal glass and bottle opener is placed behind left panel in luggage compartment. | - | - | - |
| Set time clock | - | - | - |
| Optional Volvo on Call function should be installed and adjusted according to VIDA: "Activating the Volvo on Call" | - | - | - |
| Check function of RTI, including control functions on steering wheel | - | - | - |
| Check function of infotainment | - | - | - |
| Check horn at all corners of horn pad | - | - | - |
| Check function of all front and rear external lights | - | - | - |
| Check mid-console functions | - | - | - |
| Check function of washer jets (front and rear windscreen) | - | - | - |
| Check function of wipers | - | - | - |
| Check functions of power windows, all switches, auto up and down functions and cut off on rear | - | - | - |
| Check all seat adjustment functions (motor seat including memory) | - | - | - |
| Check all seatbelts for correct operation | - | - | - |
| Check boot and fuel lid opening switches if applicable | - | - | - |
| Check back door child safety lock operation | - | - | - |
| Check central locking and alarm | - | - | - |
| Check central lock function of doors and tailgate/boot | - | - | - |
| Check central lock function with both remote control devices | - | - | - |
| Check the function of alarm by opening the engine bonnet (car with open window) | - | - | - |
| Check the reset function of the alarm by closing opening door with key | - | - | - |
| Check all keys in all locks | - | - | - |
| Check Keyless car operation | - | - | - |
| Open and close all doors, check for cracking, noisy doorstops, smooth operation of hinges and handle | - | - | - |
| Install cargo net cassette (V50 only) | - | - | - |
ON LIFT OPERATIONS
| On Lift Operations | OK | NOK | Comment |
|---|---|---|---|
| Inspect for visual oil, water and fuel leaks | - | - | - |
| Check condition and security of: | |||
| Exhaust | - | - | - |
| Heat Shield | - | - | - |
| Catalytic Converter | - | - | - |
| Check for gearbox leaks. Remove plastic engine/gearbox cover where appropriate | - | - | - |
| Check for underbody damage | - | - | - |
| Check air/water and fuel connections for security and routing | - | - | - |
| V50 only: Check clearance, 4-5 mm, between brake dust shield and front brake disc | - | - | - |
| Set tire pressure to the correct value (see label) | - | - | - |
| Where appropriate, ensure locking wheel nuts are fitted, place locking wheel nut registration form from package into New Car Preparation Process folder | - | - | - |
| Remove the brake disc protection only if car is not going to stock (if equipped) | - | - | - |
| Remove spring extenders (if equipped) | - | - | - |
| Check tires and rims for damage and correct tire size | - | - | - |
| Check lower part of car for damage. Special attention to be given to bumpers, spoilers and lower side of doors | - | - | - |
TEST-DRIVE TO BE AT LEAST FIVE MILES (8.5 KM) OVER VARIED DRIVING CONDITIONS
| Test-Drive to be at least five miles (8.5 km) over varied driving conditions | OK | NOK | Comment |
|---|---|---|---|
| BEFORE STARTING THE ENGINE | |||
| Ignition and steering lock function | - | - | - |
| Automatic gearbox: starter motor only functions in position P and N, reversing lamp in position R | - | - | - |
| WHEN STARTING - CHECK | |||
| Brake pedal travel | - | - | - |
| Starter motor function | - | - | - |
| Engine starts normally | - | - | - |
| Idle speed | - | - | - |
| WHEN MOVING OFF - CHECK | |||
| Parking brake operation, efficiency and lever travel | - | - | - |
| Clutch snatch/slip | - | - | - |
| Acceleration is normal, no pinking, unusual noise | - | - | - |
| WHEN MOVING OFF - CHECK, CONT. Gearbox function, select all gears |
OK | NOK | Comment |
| - | - | - | |
| Steering: play, abnormal stiffness or noise | - | - | - |
| Pulling to one side/unstable feeling | - | - | - |
| Steering wheel correctly aligned | - | - | - |
| DURING DRIVING - CHECK | |||
| All heating/air conditioning functions and two- or three-stage heated seats, operate all fittings | - | - | - |
| Trip computer function | - | - | - |
| Speedometer function | - | - | - |
| Tachometer function | - | - | - |
| Information center function (all settings) | - | - | - |
| Fuel gauge functions and temperature gauge | - | - | - |
| Cruise control operation | - | - | - |
| Check audio system: | - | - | - |
| Check function of controls: balance, tone fader, tuning, band selector | - | - | - |
| Check for noises and interference on all bands and CD player | - | - | - |
| Check autostore and set radio channels for FM, AM, DAB (option) (contact Sales for preferred stations) | - | - | - |
| Check Dolby Surround Pro Logic | - | - | - |
| Reset the compass function according to VIDA: "Reset Compass Function" | - | - | - |
| WHEN BRAKING | |||
| Bed in parking brake pads/shoes | - | - | - |
| AFTER TEST-DRIVE | |||
| Check and adjust alignment of headlamps and auxiliary lamps | - | - | - |
ENDING PDS
| Fill in actual PDS finish date here: | |||
| - | OK | NOK | Comment |
| Check battery, fill in voltage and code in comments box. (Voltage below 12.5 V is not OK). (Take measurements directly on battery using a 3100/3200/3300 battery tester) |
- | - | - |
| Read out Diagnostic trouble codes (DTC). Remedy any permanent DTC/reset according to VIDA instruction.
NOTE:
Do not automatically update to newer software unless the Diagnostic instruction requires it.
|
- | - | - |
VALET - CHECKING INTERIOR AND EXTERIOR
| Fill in actual Valet date here: | |||
|---|---|---|---|
| Valet - Checking Interior and Exterior | OK | NOK | Comment |
| Remove rapguard | - | - | - |
| Wash the car | - | - | - |
| Check for marks on bumpers | - | - | - |
| Inspect the surface finish for any dents, scratches, defects or paint damage | - | - | - |
| Special attention to paint chips on door edges | - | - | - |
| Inspect items for cleanliness and damage | - | - | - |
| Special attention to seats | - | - | - |
| Check carpets especially in rear cargo area | - | - | - |
| Clean windows inside and outside, check for scratches | - | - | - |
| Fit immobilizer/alarm/radio stickers | - | - | - |
| Wipe steering wheel, gear lever and handbrake clean | - | - | - |
| Check if internal leakage inside car after car wash | - | - | - |
| Remove plastic transport protection inside car | - | - | - |
| Appropriate manuals and/or booklets are in place | - | - | - |
| Place the Quick Guide on the passenger seat | - | - | - |