Signal Specification
General
All the values given below are between the terminals stated in column 1 and terminal #A6 in column 2 (power ground). This applies unless otherwise indicated in brackets.
NOTE:
It is important to connect the breakout box and check the ground terminals before taking readings.
For further information about:
- connecting the breakout box, see CONNECTING THE BREAKOUT BOX, PHONE MODULE (PHM) (2005-2008) .
- Checking ground connection, see CHECKING THE VOLTAGE/GROUND TERMINAL, PHONE MODULE (PHM) (2005-2008)
There may be several connections and connectors between the control module and components.
| U= | DC voltage in volts (V) | UAC = | AC voltage in volts (V) |
| Ubat = | Battery voltage (V) | f = | Frequency in Hertz (Hz) |
| Ulow = | Voltage approximately 0 V | t = | Time in seconds |
| PWM = | Pulse width modulated signal in % |
SIGNAL TABLE CONNECTOR A, PHONE MODULE (PHM)
| Terminal breakout box |
Terminal control module |
Signal type | Ignition on | Idle | Other |
|---|---|---|---|---|---|
| #1 | #A1 | Diagnostic signal for the ON CALL and SOS switches | U=2-5 V | U=2-5 V | Only Volvo on Call |
| #2 | #A2 | Input signal from the ON CALL and SOS switches | ON CALL pressed in U=2.6 V, SOS pressed in U=2 V, otherwise U=5 V | ON CALL pressed in U=2.6 V, SOS pressed in U=2 V, otherwise U=5 V | Only Volvo on Call |
| #3 | #A3 | Power supply, lighting SOS switch | U=7 V | U=7 V | Only Volvo on Call |
| #4 | #A4 | Power supply, lighting ON CALL switch | U=7 V | U=7 V | Only Volvo on Call |
| #5 | #A5 | +30 supply | Ubat | U bat | - |
| #6 | #A6 | Power ground | Ulow | U low | - |
| #7 | #A7 | Handset, power supply | U bat | U bat | - |
| #8 | #A8 | Handset, cradle signal | U=3.34 V when the handset is used, U=1.90 V when the handset is not used. | U=3.34 V when the handset is used, U=1.90 V when the handset is not used. | - |
| #9 | #A9 | - | - | - | - |
| #10 | #A10 | - | - | - | - |
| #11 | #A11 | CAN (L) | Digital signal | Digital signal | - |
| #12 | #A12 | CAN (H) | Digital signal | Digital signal | - |
| #13 | #A13 | Signal ground, ON CALL and SOS switches | U low | U low | Only Volvo on Call |
| #14 | #A14 | Signal ground, reserve microphone | U low | U low | Only Volvo on Call |
| #15 | #A15 | Reserve microphone | U =5 V | U =5 V | Only Volvo on Call |
| #16 | #A16 | - | - | - | - |
| #17 | #A17 | Collision cable from the SRS | U=12 V when an SRS component is activated, otherwise U=0 V | U=12 V when an SRS component is activated, otherwise U=0 V | - |
| #18 | #A18 | Handset, ground | U low | U low | - |
| #19 | #A19 | Handset, microphone | Alternating current when there is sound in the microphone | Alternating current when there is sound in the microphone | Difficult to measure |
| #20 | #A20 | Handset, speaker | Alternating current when there is sound in the loudspeaker | Alternating current when there is sound in the loudspeaker | Difficult to measure |
| #21 | #A21 | - | - | - | - |
| #22 | #A22 | - | - | - | - |
SIGNAL TABLE CONNECTOR B, PHONE MODULE (PHM)
| Terminal breakout box |
Terminal control module |
Signal type | Ignition on | Idle | Other |
|---|---|---|---|---|---|
| #21 | #B1 | Clock signal to the SIM card | Quadratic signal | Quadratic signal | - |
| #22 | #B2 | Signal ground, SIM card | U low | U low | - |
| #23 | #B3 | Power supply, SIM card | U=2.8 V | U=2.8 V | - |
| #24 | #B4 | Communication cable, SIM card | Pulsed signal | Pulsed signal | - |
| #25 | #B5 | Control signal, SIM card | Pulsed signal | Pulsed signal | - |
| #26 | #B6 | Diagnostic lead, SIM card | U low | U low | - |
SIGNAL TABLE CONNECTOR C, PHONE MODULE (PHM)
| Terminal breakout box |
Terminal control module |
Signal type | Ignition on | Idle | Other |
|---|---|---|---|---|---|
| - | #C1 | Carphone antenna | Antenna signal carphone | Antenna signal carphone | - |
| - | #C2 | Antenna ground | U low | U low | - |
SIGNAL TABLE CONNECTOR D, PHONE MODULE (PHM)
| Terminal breakout box |
Terminal control module |
Signal type | Ignition on | Idle | Other |
|---|---|---|---|---|---|
| - | #D1 | MOST input signal | Optical input signal when the MOST network is activated | Optical input signal when the MOST network is activated | - |
| - | #D2 | MOST output signal | Optical output signal when the MOST network is activated | Optical output signal when the MOST network is activated | - |
SIGNAL TABLE CONNECTOR SIM CARD HOLDER
| Terminal breakout box |
Terminal control module |
Signal type | Ignition on | Idle | Other |
|---|---|---|---|---|---|
| #21 | #1 | Clock signal to the SIM card | Quadratic signal | Quadratic signal | - |
| #22 | #2 | Signal ground, SIM card | U low | U low | - |
| #23 | #3 | Power supply, SIM card | U=2.8 V | U=2.8 V | - |
| #24 | #4 | Communication cable, SIM card | Pulsed signal | Pulsed signal | - |
| #25 | #5 | Control signal, SIM card | Pulsed signal | Pulsed signal | - |
| #26 | #6 | Diagnostic lead, SIM card | U low | U low | - |
SIGNAL TABLE CONNECTOR SWITCH VOLVO ON CALL
| Terminal breakout box |
Terminal control module |
Signal type | Ignition on | Idle | Other |
|---|---|---|---|---|---|
| #13 | #1 | Reserve microphone | U =5 V | U =5 V | - |
| #14 | #2 | Signal ground, reserve microphone | U low | U low | - |
| #15 | #3 | Power supply, lighting SOS switch | U=7 V | U=7 V | - |
| #16 | #4 | Power supply, lighting ON CALL switch | U=7 V | U=7 V | - |
| #17 | #5 | Diagnostic signal for the ON CALL and SOS switches | U=2-5 V | U=2-5 V | - |
| #18 | #6 | Input signal from the ON CALL and SOS switches | U=2-5 V | U=2-5 V | - |
| #19 | #7 | Signal ground, ON CALL and SOS switches | U low | U low | - |
SIGNAL TABLE CONNECTOR HANDSET
| Terminal breakout box |
Terminal control module |
Signal type | Ignition on | Idle | Other |
|---|---|---|---|---|---|
| #21 | #1 | Handset, microphone | Alternating current when there is sound in the microphone | Alternating current when there is sound in the microphone | Difficult to measure |
| #22 | #2 | Handset, speaker | Alternating current when there is sound in the microphone | Alternating current when there is sound in the microphone | Difficult to measure |
| #23 | #3 | Handset, ground | U low | U low | - |
| #24 | #4 | Handset, cradle signal | U=3.34 V when the handset is used, U=1.90 V when the handset is not used. | U=3.34 V when the handset is used, U=1.90 V when the handset is not used. | - |
| #25 | #5 | Handset, power supply | U bat | U bat | - |