Component Resistance Values
The resistance values assume a temperature of +20°C unless otherwise stated.
| Component | Remarks | Resistance (Ω) |
| Shift solenoid S1 | Resistance between the solenoid pin and the solenoid sleeve or transmission housing | 12-16 |
| Shift solenoid S2 | Resistance between the solenoid pin and the solenoid sleeve or transmission housing | 11-15 |
| Shift solenoid S3 | Resistance between the solenoid pin and the solenoid sleeve or transmission housing | 11-15 |
| Shift solenoid S4 | Resistance between the solenoid pin and the solenoid sleeve or transmission housing | 11-15 |
| Shift solenoid S5 | Resistance between the solenoid pin and the solenoid sleeve or transmission housing | 11-15 |
| Lock-up solenoid SLU | Resistance between the solenoid pins | 5.0-5.6 |
| Throttle solenoid SLT | Resistance between the solenoid pins | 5.0-5.6 |
| Throttle solenoid SLS | Resistance between the solenoid pins | 5.0-5.6 |
| Oil temperature sensor, temperature (°C) | 0 | |
| 20 | 5800-7900 | |
| 40 | ||
| 80 | ||
| 100 | 261-263 | |
| 150 |