Engine Compartment: Fuses
Engine Compartment Fuse Assignments
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| F1 | 4/71 | Cooling fan control module | 50 |
| F2 | 6/71 | Electrical Power Steering Module (EPS) | 80 |
| F3 | 2/193 | Relay, comfort functions | 60 |
| F4 | 2/63 | Relay, high beam | 60 |
| 4/56 | Central Electronic Module (CEM) | -- | |
| F5 | 9/41 | PTC element (Diesel) | 80 |
| F6 | 4/109 | Glow plug control module | 60 |
| 4/109 | Glow plug control module, I5D | 70 | |
| F7 | 4/16 | Brake Control Module (BCM), pump | 30 |
| F8 | 4/16 | Brake Control Module (BCM), valves | 20 |
| F9 | 2/32 | Main relay, engine management system | 30 |
| F32-F36 - Fuses in the engine compartment distribution box | -- | ||
| F10 | 4/31 | Fan control module | 40 |
| F11 | 2/182 | Relay, headlight washer motor | 20 |
| 6/104 | Pump, high pressure headlight washer | -- | |
| F12 | 2/82 | Relay, heated rear window | 30 |
| 9/2 | Heated rear window | -- | |
| F13 | 6/25 | Starter motor 2/35 | 30 |
| F14 | 4/110 | Trailer Module (TRM) | 40 |
| F16 | 2/159 | Infotainment relay | 40 |
| 16/105 | Audio module (AUD) | -- | |
| F22 - Engine compartment distribution box | -- | ||
| F17 | 6/1 | Wiper Motor Module (WMM) | 30 |
| F18 | 2/80 | Relay, reversing light | 40 |
| 2/89 | Relay, interior lighting | -- | |
| 4/56 | Central Electronic Module (CEM) | -- | |
| F20 | 2/17 | Relay, horn | 15 |
| 16/10 | Horn 1 | -- | |
| 16/11 | Horn 2 | -- | |
| F21 | 4/7 | Combustion Preheater Module (CPM) | 20 |
| F22 | 16/79 | Subwoofer Module (SUB) | 25 |
| F23 | 4/28 | Transmission Control Module (TCM) | 10 |
| 4/46 | Engine Control Module (ECM) (5-cyl) | -- | |
| F24 | 9/32 | PTC resistor, crankcase ventilation | 20 |
| 9/38 | Electrically heated fuel filter | -- | |
| F26 | 3/1 | Start Control Module (SCU) | 15 |
| 4/56 | Central Electronic Module (CEM) | -- | |
| F27 | 8/3 | Electromagnetic clutch, climate control system | 10 |
| F29 | 2/34 | Relay, front fog lights | 15 |
| 10/5 | Fog light, front left | -- | |
| 10/6 | Fog light, front right | -- | |
| F30 | 4/46 | Engine Control Module (ECM) (DW10/1.6L) | 3 |
| F31 | 6/26 | Alternator (4-cyl) | 10 |
| F32 | 6/143 | Regulator motor (Turbo) | 10 |
| 7/15 | Front heated oxygen sensor (4-cyl) | -- | |
| 7/17 | Mass airflow sensor (MAF) | -- | |
| 7/82 | Rear heated oxygen sensor (4-cyl) | -- | |
| 8/6-8/10 | Injection valves (5-cyl) | -- | |
| 8/121 | Coolant valve (D2.0L) | -- | |
| 8/122 | Rear heated oxygen sensor (D1.6L) | -- | |
| F33 | 4/46 | Engine Control Module (ECM) (I5D) | 20 |
| 6/114 | Vacuum pump (5-cyl) | -- | |
| 7/15 | Front heated oxygen sensor (5-cyl) | -- | |
| 7/82 | Rear heated oxygen sensor (5-cyl T) | -- | |
| 7/186 | Rear heated oxygen sensor (except 5-cyl) | -- | |
| 7/187 | Center heated oxygen sensor (except 5-cyl) | -- | |
| 8/84 | Switch, vacuum pump | -- | |
| 9/32 | PTC resistor, crankcase ventilation | -- | |
| 9/38 | Heated fuel filter (Diesel) | -- | |
| F34 | 8/6-8/9 | Injection valves (1.6L) | 10 |
| 8/77 | Fuel volume control valve (D2.0L) | -- | |
| 8/111 | High pressure solenoid valve (D1.6L) | -- | |
| 8/113 | Fuel pressure bypass valve, Man | -- | |
| 8/119 | Pressure monitor, climate control system (5-cyl) | -- | |
| 8/120 | EGR valve | -- | |
| 8/133 | Control valve fuel pressure | -- | |
| 20/3-20/7 | Spark plug and ignition coil | -- | |
| 20/17 | Transformer, ignition coils (1.6L) | -- | |
| F35 | 2/22 | Relay, climate control system | 15 |
| 6/67 | Pump, fuel leakage control | -- | |
| 6/99 | Engine EGR | -- | |
| 7/17 | Mass airflow sensor (MAF) | -- | |
| 7/192 | Water detection sensor | -- | |
| 8/6-8/9 | Injection valves | -- | |
| 8/18 | EVAP valve | -- | |
| 8/19 | Solenoid, variable valve timing, intake | -- | |
| 8/28 | Turbocharger control valve | -- | |
| 8/45 | Solenoid, variable valve timing, intake | -- | |
| 8/65 | Power steering pressure monitor | -- | |
| 8/81 | Solenoid, variable valve timing outlet | -- | |
| 8/82 | Solenoid, variable turbo geometry (Diesel) | -- | |
| 8/114 | Valve mixing air/fuel | -- | |
| 8/132 | Control valve inlet | -- | |
| 9/32 | PTC-resistor air preheating | -- | |
| F36 | 4/46 | Engine Control Module (ECM) | 10 |
| 7/15 | Heated oxygen sensor, front | -- | |
| 7/51 | Accelerator pedal sensor | -- | |
| FH1 | 10/65 | Auxiliary light, front right | 20 |
| 10/69 | Auxiliary light, front left | -- |
Engine Compartment Battery Fuse Assignments
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| PF1 | 6/25 | Starter motor | 150 |
| 6/26 | Alternator | -- | |
| PF2 | F1-F14 - Fuses in the engine compartment distribution box | 150 | |
| F16-F18 - Fuses in the engine compartment distribution box | -- | ||
| F20-F21 - Fuses in the engine compartment distribution box | -- | ||
| F23-F24 - Fuses in the engine compartment distribution box | -- | ||
| F26-F27 - Fuses in the engine compartment distribution box | -- | ||
| F29-F31 - Fuses in the engine compartment distribution box | -- |