Wheel Alignment (2001-2007): Specifications
WHEEL ALIGNMENT SPECIFICATIONS (V70)
| Application | Preferred | Range | |||
|---|---|---|---|---|---|
| Camber (1) | |||||
| Front | -.3 | -1.2 To 1.2 | |||
| Rear | 0 | -1.0 To 1.0 | |||
| Caster (1) | 4.0 | 3.0 To 4.0 | |||
| Toe-In (1) | |||||
| Front | .10 | 0.0 To .20 | |||
| Rear | .20 | 0.0 To .40 | |||
|
NOTE:
For updated wheel alignment specifications, see Service Bulletin 19674. Click on TSB tab and choose ALL TSBs BY NUMBER.
|
|||||