Timing Belt Replacement
MODELS 940 with B230/B234 TIMING BELT REPLACEMENT
| Engine | Model Year | 5K | 10K | 50K | 55K | 60K | 100K | 105K | 110K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B230F | 1992-94 | - | A | X | - | A | X | - | A | ||
| B230FD | 1993- | - | A | - | - | - | X | - | A | ||
| B230FT w/o EGR | -1994 | A | - | X | A | - | X | A | - | ||
| B230FT w/ EGR | -1993 | A | - | X | A | - | X | A | - | ||
| - | 1994- | - | A | X | A | - | - | - | - | ||
| B234F | -1992(1) | A | - | X | A | - | X | A | - | ||
| A = Adjust timing belt. X = Required timing belt replacement.
|
|||||||||||
TIMING BELT KIT PART NUMBERS
| Engine | Model Year | Part No. (P/N 271714-8) | ||
|---|---|---|---|---|
| B230F/FT B230F/FD/FT B234F | -1992 1993- late 1990- (1) should have the late style belt | 271713-0 271747-8 271714-8 | ||
|
||||