Diagnostic Mode 01 - Read Current System Data - 2020 PASSAT Only
Depending on scan tool and protocol used, the information in diagnostic mode 01 may be referred to by different names such as Test-ID (TID), Hex-ID, Component-ID (CID), or On-Board Diagnostic Monitor Identifier (OBDMID).
Diagnostic Mode 01 makes it possible to access current emissions-related measured values and diagnostic data. The original measured values (no replacement values), input and output data and system status information are displayed using Diagnostic Mode 1.
Test requirement
- Coolant temperature at least 80° C.
Procedure
-- Connect the scan tool.
-- Start the engine and run at idle.
-- Select "Diagnostic Mode 1: Obtain data".
-- From the following table, select the desired "PID" that is to be monitored, e.g. "PID $05 Coolant Temperature".
The current values of the component or system that is being monitored will be displayed on the scan tool screen.
| PID | Component or System | Data Byte | Min. Value | Max. Value | Scaling Bit |
|---|---|---|---|---|---|
| $01: | Monitor status since DTCs cleared | ||||
| - Number Of Emission-Related DTCs And MIL Status | A | byte 1 of 4 | |||
| - Support And Status Of Monitors (May Be Continuous Or Non - Continuous) | B | byte 2 of 4 | |||
Number of emission-related DTCs and MIL status Supported tests which are continuous and Status of continuous monitoring tests since DTC cleared
|
|||||
| - Supported Monitors (Non - Continuous) | C | byte 3 of 4 | |||
| - Status of Monitors (Non - Continuous) | D | byte 4 of 4 | |||
Supported tests run at least once per trip Status of tests run at least once per trip
|
|||||
| $03: | Fuel System Status | ||||
| - Fuel System "A" Status: | A | byte 1 of 2 | |||
| - Fuel System "B" Status: | B | byte 2 of 2 | |||
|
|||||
| $04: | Calculated Load Value | ||||
| - Calculated Load Value | A | 0% | 100% | 100/255% | |
| $05: | Engine Coolant Temperature | ||||
| - Engine Coolant Temperature | A | -40 °C | +215 °C | 1 °C with -40 °C offset | |
| $06: | Short Term Fuel Trim - Bank 1 | ||||
| - Short Term Fuel Trim - Bank 1 | A, B | -100 % (lean) | +99.22 % (rich) | 100/128 % (0 % at 128) | |
| $07: | Long Term Fuel Trim - Bank 1 | ||||
| - Long Term Fuel Trim - Bank 1 | A, B | -100 % (lean) | +99.22 % (rich) | 100/128 % (0 % at 128) | |
| $0B: | Intake Manifold Absolute Pressure | ||||
| - Intake Manifold Absolute Pressure | A | 0 kPa | 255 kPa | 1 kPa | |
| $0C: | Engine RPM | ||||
| - Engine RPM | A, B | 0 min-1 | 16383.75 min-1 | 0.25 rpm | |
| $0D: | Vehicle Speed Sensor | ||||
| - Vehicle Speed Sensor | A | 0 km/h | 255 km/h | 1 km/h | |
| $0E: | Ignition Timing Advance | ||||
| - Ignition Timing Advance For #1 Cylinder | A | -64 ° | 63.5 ° | 0.5 ° (0 ° at 128) | |
| $0F: | Intake Air Temperature | ||||
| - Intake Air Temperature | A | -40 °C | +215 °C | 1 °C with -40 °C offset | |
| $10: | Air Flow Rate from Mass Air Flow Sensor | ||||
| - Air Flow Rate from Mass Air Flow Sensor | A, B | 0 g/s | 655.35 g/s | 0.01 g/s | |
| $11: | Absolute Throttle Position | ||||
| - Absolute Throttle Position | A | 0 % | 100 % | 100/255 % | |
| $12: | Commanded Secondary Air Status | ||||
| - Commanded Secondary Air Status | A | 00 | FF | byte 1 of 1 | |
|
|||||
| $13: | Location of Oxygen Sensors | ||||
| - Location of Oxygen Sensors | A | 00 | FF | byte 1 of 1 | |
|
|||||
| $15: | Oxygen Sensor Output Voltage Bank 1 - Sensor 2 | ||||
| A | 0 V | 1.275 V | 0.005 V | ||
| B | 99.22 % (lean) | 99.22 % (rich) | 100/128 % (0 % at 128) | ||
| $1C: | OBD Requirements For Vehicle Or Engine | ||||
| - OBD Requirements To Which Vehicle Or Engine Is Certified | A | 03 | 03 | byte 1 of 1 | |
| $1F: | Time Since Engine Start | ||||
| - Time Since Engine Start | A, B | 03 | 65535 sec. | 1 second per count | |
| $20: | Supported PIDs $21 - $40 | ||||
| $21: | Distance Traveled While MIL Is Activated | ||||
| - Distance Traveled While MIL Is Activated | A, B | 0 km | 65535 km | 1 km per count | |
| $23: | Fuel Rail Pressure | ||||
| - Fuel Rail Pressure | A, B | 0 kPa | 655350 kPa | 10 kPa unsigned, 1 kPa = 0.1450377 PSI | |
| $2E: | Commanded Evaporative Purge | ||||
| - Commanded Evaporative Purge | A | 0 % | 100 % | 100/255 % | |
| $2F: | Fuel Level Input | ||||
| - Fuel Level Input | A | 0 % | 100 % | 100/255 % | |
| $30: | Number Of Warm-Ups Since DTCs Cleared | ||||
| - Number Of Warm-Ups Since DTCs Cleared | A | 0 | 255 | 1 warm-up per count | |
| $31: | Distance Traveled While MIL is Activated | ||||
| - Distance Traveled While MIL is Activated | A, B | 0 km | 65535 km | 1 km per count | |
| $33: | Barometric Pressure | ||||
| - Barometric Pressure | A | 0 kPa | 255 kPa | 1 kPa | |
| $34: | Wide Ratio O2 Lambda Value And Current, Bank 1, Sensor 1 | ||||
| - Lambda Value, Equivalence Ratio Bank 1, Sensor 1 (Uses PID $13) Or Equivalence Ratio Bank 1, Sensor 1 (Uses PID $1D) | A, B | 0 | 1.999 | 0.0000305 | |
| - Wide Range O2S Current, O2 Sensor Bank 1, Sensor 1 (Uses PID $13) Or O2 Sensor Bank 1, Sensor 1 (Uses PID $1D) | C, D | -128 mA | 127.996 mA | 0.00390625 mA | |
| $3C: | Catalyst Temperature Bank 1, Sensor 1 | ||||
| - Catalyst Temperature Bank 1, Sensor 1 | A, B | -40 °C | +6513.5 °C | 0.1 °C with -40 °C offset | |
| $40: | Supported PIDs $41 - $60 | ||||
| $41: | Monitor Status This Driving Cycle | ||||
| - Monitor Status This Driving Cycle | A | byte 1 of 4 | |||
| - Enable Status Of Supported Monitors This Monitoring Cycle (May Be Continuous Or Non - Continuous) : | B | byte 2 of 4 | |||
Reserved (00 00) Enable and Completion status of continuous monitors this monitoring cycle.
|
|||||
| - Enable Status Of Non - Continuous Monitors This Monitoring Cycle: | C | byte 3 of 4 | |||
| - Completion Status Of Non - Continuous Monitors This Monitoring Cycle | D | byte 4 of 4 | |||
Enable status of noncontinuous monitors this mon. cycle Completion status of noncontinuous monitors this mon. cycle
|
|||||
| $42: | Control Module Voltage | ||||
| - Control Module Voltage | A, B | 0 V | 65.535 V | 0.001 V | |
| $43: | Absolute Load Value | ||||
| - Absolute Load Value | A, B | 0 % | 25700 % | 100/255 % | |
| $44: | Fuel/Air Commanded Equivalence Ratio | ||||
| - Fuel/Air Commanded Equivalence Ratio | A, B | 0 | 1.999 | 0.0000305 | |
| $45: | Relative Throttle Position | ||||
| - Relative Throttle Position | A | 0 % | 100 % | 100/255 % | |
| $46: | Ambient Air Temperature | ||||
| - Ambient Air Temperature | A | -40 °C | +215 °C | 1 °C with -40 °C offset | |
| $47: | Absolute Throttle Position B | ||||
| - Absolute Throttle Position B | A | 0 % | 100 % | 100/255 % | |
| $49: | Accelerator Pedal Position D | ||||
| - Accelerator Pedal Position D | A | 0 % | 100 % | 100/255 % | |
| $4A: | Accelerator Pedal Position E | ||||
| - Accelerator Pedal Position E | A | 0 % | 100 % | 100/255 % | |
| $4C: | Commanded Throttle Actuator Control | ||||
| - Commanded Throttle Actuator Control | A | 0 % | 100 % | 100/255 % | |
| $51: | Type Of Fuel Currently Being Utilized By The Internal Combustion Engine | ||||
| - Type Of Fuel Currently Being Utilized By The Vehicle | A | 00 | FF | byte 1 of 1 | |
| - 01 hex: Gasoline/petrol GAS | |||||
| $56: | Long Term Secondary O2 Sensor Fuel Trim - Bank 1 (Use If Only 1 Fuel Trim Value) | ||||
| - Long Term Secondary O2 Sensor Fuel Trim - Bank 1 (Use If Only 1 Fuel Trim Value) | A | - 100 % (lean) | + 99.22 % (rich) | 100/128 % (0 % at 128) | |
| $60: | Supported PIDs $61 - $80 | ||||
| $62: | Actual Engine - Percent Torque | ||||
| - Actual Engine - Percent Torque | A | -125 % | 130 % | 1 % with -125 % offset | |
| $63: | Engine Reference Torque | ||||
| - Engine Reference Torque | A, B | 0 Nm | 65, 535 Nm | 1 Nm | |
| $67: | Engine Coolant Temperature | ||||
| - Engine Coolant Temperature 1 | B | -40 °C | +215 °C | 1 °C with -40 °C offset | |
| - Engine Coolant Temperature 2 | C | -40 °C | +215 °C | 1 °C with -40 °C offset | |
| $70: | Boost Pressure Control | ||||
| - Boost Pressure Sensor A | D, E | 0 kPa | 2047.96875 kPa | 0.03125 kPa | |
| $80: | Supported PIDs $81 - $A0 | ||||
| $8E: | Engine Friction - Percent Torque | ||||
| - Engine Friction - Percent Torque | A | -125% | 130% | 1% with -125% offset | |
| $9D: | Fuel Rate | ||||
| - Engine Fuel Rate | A, B, | 0 g/s | 1310.7 g/s | 0.02 g/s | |
| - Vehicle Fuel Rate | C, D | 0 g/s | 1310.7 g/s | 0.02 g/s | |
| $9E: | Engine Exhaust Flow Rate | ||||
| - Engine Exhaust Flow Rate | A, B | 0 kg/h | 13107.0 kg/h | 0.2 kg/h | |
| $A0: | Supported PIDs $A1 - $C0 | ||||
| $A4: | Transmission Actual Gear | ||||
| - Transmission Actual Gear Status | B | 0000 | 1111 | 1 (bin) | |
| $A6: | Vehicle Odometer | ||||
| - Vehicle Odometer Reading | A, B, C, D | 0 km | 429, 496, 729.5 km | 0.1 km |
-- Switch the ignition off.