Polo Fun From My 2004: Notes
| Vehicle | kW | Towing weight in kg | Tongue weight in kg | Comments | ||||
| unbraked | braked | |||||||
| Manual transmission, grade | Automatic transmission, grade | |||||||
| 12 % | 8 % | 12 % | 8 % | |||||
| Polo Fun type 9N1 Gasoline engines | 40 | 500 | 600 | 800 | - | - | 50 | - |
| 47 | 500 | 700 | 900 | - | - | 50 | - | |
| 55 | 500 | 800 | 1000 | - | - | 50 | - | |
| 63 | 500 | 800 | 1000 | - | - | 50 | - | |
| 74 | 500 | 800 | 1000 | - | - | 50 | - | |
| Diesel engines | 55 | 500 | 800 | 1000 | - | - | 50 | - |
| 74 | 500 | 1000 | 1200 | - | - | 50 | - | |
The towing weight cannot be increased for technical reasons.