EOS From My 06
| With Manual Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Eos, type 1F EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engines | 85 | 1.6 | - | 750 (1653) | 1300 (2866) | 1500 (3307) | 75 (165) |
| 90 | 1.4 | - | 750 (1653) | 1400 (3086) | 1600 (3527) | ||
| 110 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 118 | 1.4 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 147 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 155 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| Diesel Engines | 100 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | |
| 103 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.
| With DSG Transmission | |||||||
|---|---|---|---|---|---|---|---|
| Eos, type 1F EU | Towing Weight in kg (lbs) | ||||||
| Grade, Brake | |||||||
| Output in kW | Displacement/Liter | Comments | Unbraked | 12 % | 8 % | Tongue Weight in kg (lbs) | |
| Gasoline Engine | 147 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | 75 (165) |
| 155 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 184 | 3.2 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| 191 | 3.6 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
| Diesel Engine | 100 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | |
| 103 | 2.0 | - | 750 (1653) | 1500 (3307) | 1700 (3748) | ||
The towing weight cannot be increased for technical reasons.