Engine Control Module (ECM) equipment
WARNING: This page is about a different variant/trim than selected.
| Engine Code | AFP | BDF | BJS | ||
| System identification | Motronic ME7.1 | Motronic ME7.1 | Motronic ME7.1.1 | ||
| Terminals at Engine Control Module (ECM) | 121 | 121 | 121 | ||
| Emissions limiting values according to | LEV1) | LEV1) | LEV 21) | ||
| On Board Diagnostic (OBD) | OBD II | OBD II | OBD II | ||
| DTC memory | Permanent memory2) | Permanent memory2) | Permanent memory2) | ||
| Memory for adaptation values | Temporary memory3) | Temporary memory3) | Temporary memory3) | ||
| Oxygen sensor control | 2 sensors | 2 sensors | 4 sensors | ||
| Knock sensor control | 2 knock sensors | 2 knock sensors | 2 knock sensors | ||
| Intake manifold change-over | Yes | Yes | Yes | ||
| Camshaft adjustment | No | Yes4) | Yes4) | ||
| Charge pressure regulation | No | No | No | ||
| Secondary Air Injection (AIR) system | Yes | Yes | Yes | ||
| Electronic engine load regulation system | Yes | Yes | Yes | ||
1) LEV = Low Emission Vehicles (emission values max. 0.075 g/mi HC).
2) Independent of voltage supply.
3) Values are lost when voltage supply is interrupted.
4) Two adjustable camshafts independent of each other.