SAE P1xxx-DTCs
WARNING: This page is about a different variant/trim than selected.
Fuel and air ratios
| SAE- DTC |
DTC text | Corrective action |
| P1102 | HO2S Heater Control Circuit (Bank 1 Sensor 1) High |
|
| P1103 | Bank1-probe1, heating circuit output too low |
|
| P1105 | HO2S Heater Control Circuit (Bank 1 Sensor 2) High |
|
| SAE- DTC |
DTC text | Corrective action |
| P1115 | HO2S Heater Control Circuit (Bank 1 Sensor 1) Low |
|
| P1116 | HO2S Heater Control Circuit (Bank 1 Sensor 1) | |
| P1117 | HO2S Heater Control Circuit (Bank 1 Sensor 2) Low |
|
| P1118 | HO2S Heater Control Circuit (Bank 1 Sensor 2) | |
| P1127 | Bank1, mixture adaptation (mult.) system too rich |
|
| SAE- DTC |
DTC text | Corrective action |
| P1128 | Bank1, mixture adaptation (mult.) system too lean |
|
| SAE- DTC |
DTC text | Corrective action |
| P1136 | Bank1, mixture adaptation (add.) system too lean |
|
| SAE- DTC |
DTC text | Corrective action |
| P1137 | Bank 1, mixture adaptation (add.) system too rich |
|
| P1141 | Load detection implausible value |
|
| P1142 | Load detection value below lower limit |
|
| P1143 | Load detection value above upper limit |
|
NOTE:
add. = additive, means that malfunction is only valid at closed throttle (idle)
| SAE- DTC |
DTC text | Corrective action |
| P1151 | Long Term Fuel Trim Additive Air., Area 1 System too lean |
|
| SAE- DTC |
DTC text | Corrective action |
| P1152 | Long Term Fuel Trim Additive Air., Area 2 System too lean |
|
| P1165 | Long Term Fuel Trim Additive Air., Area 1 System too rich |
|
| P1166 | Long Term Fuel Trim Additive Air., Area 2 System too rich |
|
| SAE- DTC |
DTC text | Corrective action |
| P1171 | Angle sender 2 for throttle valve drive -G188 implausible signal |
|
| P1172 | Angle sender 2 for throttle valve drive -G188 signal too low | |
| P1173 | Angle sender 2 for throttle valve drive -G188 signal too high | |
| P1176 | Bank 1, Lambda correction downstream of catalyst control limit reached |
|
| P1177 | Bank 2, lambda correction downstream of catalyst control limit reached |
|
| P1196 | O2 Sensor Heater Circuit, Bank 1- Sensor 1 Electrical Fault |
|
| P1198 | O2 Sensor Heater Circuit, Bank 1-Sensor 2 Electrical Fault |
|
Fuel and air ratios
| SAE- DTC |
DTC text | Corrective action |
| P1213 | Cylinder 1 Injector Circuit High |
|
| P1214 | Cylinder 2 Injector Circuit High | |
| P1215 | Cylinder 3 Injector Circuit High | |
| P1216 | Cylinder 4 Injector Circuit High | |
| P1217 | Cylinder 5 Fuel Injector -N83- Short circuit to B+ | |
| P1218 | Cylinder 6 Fuel Injector -N84- Short circuit to B+ | |
| P1225 | Cylinder 1 Injector Circuit Low | |
| P1226 | Cylinder 2 Injector Circuit Low | |
| P1227 | Cylinder 3 Injector Circuit Low |
| SAE- DTC |
DTC text | Corrective action |
| P1228 | Cylinder 4 Injector Circuit Low |
|
| P1229 | Cylinder 5 Fuel Injector -N83- Short circuit to Ground (GND) | |
| P1230 | Cylinder 6 Fuel Injector -N84- Short circuit to Ground (GND) | |
| P1237 | Cylinder 1 injector -N30 open circuit | |
| P1238 | Cylinder 2 injector -N31 open circuit | |
| P1239 | Cylinder 3 injector -N32 open circuit | |
| P1240 | Cylinder 4 injector -N33 open circuit | |
| P1241 | Cylinder 5 injector -N83 open circuit | |
| P1242 | Cylinder 6 injector -N84 open circuit | |
| P1296 | Malfunction in cooling system |
|
Ignition system
| SAE- DTC |
DTC text | Corrective action |
| P1335 | Engine torque monitoring 2 Value above upper control limit |
|
| P1336 | Engine torque monitoring value above upper control limit | |
| P1340 | Camshaft Position Sensor-G40, Engine Speed Sensor-G28 incorrect allocation |
|
| P1341 | Ignition Coil Power Output Stage 1 Short circuit to Ground (GND) |
|
| P1343 | Ignition Coil Power Output Stage 2 short circuit to Ground (GND) | |
| P1345 | Ignition Coil Power Output Stage 3 short circuit to Ground (GND) |
| SAE- DTC |
DTC text | Corrective action |
| P1387 | Internal Control Module Memory Check Sum Error |
|
| P1388 | Internal Control Module Memory Check Sum Error | |
| P1393 | Ignition output 1 electrical fault in circuit |
|
| P1394 | Ignition output 2 electrical fault in circuit | |
| P1395 | Ignition output 3 electrical fault in circuit |
Additional emission regulations
| SAE- DTC |
DTC text | Corrective action |
| P1410 | Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80- Short circuit to B+ |
|
| P1421 | Secondary Air Injection (AIR) Solenoid Valve -N112- Short circuit to Ground (GND) |
|
| P1422 | Secondary Air Injection (AIR) Solenoid Valve -N112- Short circuit to B+ | |
| P1424 | Bank 1, secondary air system leak detected |
|
| SAE- DTC |
DTC text | Corrective action |
| P1425 | Evaporative Emission (EVAP) Canister Purge Regulator Valve -N80- Short circuit to Ground (GND) |
|
| P1426 | Evaporative Emission System Pure Control Valve Circuit Open | |
| P1432 | Secondary Air Injection System Switching Valve (A) Circuit Open |
|
| P1433 | Secondary air pump relay-J299 open circuit | |
| P1434 | Secondary Air Injection (AIR) Pump Relay -J299- Short circuit to B+ | |
| P1435 | Secondary Air Injection (AIR) Pump Relay -J299- Short circuit to Ground (GND) |
| SAE- DTC |
DTC text | Corrective action |
| P1471 | EVAP Emission Control LPD Circuit Short circuit to B+ |
|
| P1472 | EVAP Emission Control LPD Circuit Short circuit to Ground (GND) | |
| P1473 | Leak diagnosis pump - tank breather system open circuit | |
| P1475 | Leak diagnosis pump - tank breather system malfunction/no signal | |
| P1476 | Leak diagnosis pump - tank breather system malfunction/vacuum to low | |
| P1490 | Evaporative Emission (EVAP) Canister Purge Regulator Valve 2 -N333- Short circuit to Ground (GND) |
|
| P1491 | Evaporative Emission (EVAP) Canister Purge Regulator Valve 2 -N333- Open circuit |
Speed and idle control
| SAE- DTC |
DTC text | Corrective action |
| P1501 | Fuel Pump (FP) Relays -J17- Short circuit to Ground (GND) |
|
| P1502 | Fuel Pump (FP) Relay -J17- Short circuit to B+ | |
| P1541 | Fuel pump relay -J17 open circuit | |
| P1542 | Angle sender 1 for throttle valve drive -G187 implausible signal |
|
| P1543 | Angle sender 1 for throttle valve drive -G187 signal too low | |
| P1544 | Angle sender 1 for throttle valve drive -G187 signal too high | |
| P1545 | Throttle valve control system malfunction | |
| P1558 | Throttle valve drive -G186 electrical fault in circuit | |
| P1559 | Throttle valve control part-J338- Fault in basic settings | |
| P1565 | Throttle valve control part-J338- lower stop not reached |
Control module and output signals
| SAE- DTC |
DTC text | Corrective action |
| P1603 | Internal Control Module Memory Check Sum Error |
|
| P1612 | Engine control module incorrect coding |
|
| P1624 | Requirement - fault lamp on active |
|
| P1626 | Data-bus-drivetrain missing message from transmission control module |
|
| P1630 | Throttle/Pedal Position Sensor/Switch -C- Circuit Low |
|
| P1631 | Throttle/Pedal Position Sensor/Switch -C- Circuit High | |
| P1633 | Accelerator pedal position sender 2 -G185 signal too low | |
| P1634 | Accelerator pedal position sender 2 -G185 signal too high | |
| P1635 | Data-bus-drivetrain missing message from A/C control module |
|
| SAE- DTC |
DTC text | Corrective action |
| P1639 | Throttle/Pedal Position Sensor/Switch -C- Circuit Range/Performance |
|
| P1640 | Internal Control Module Memory Check Sum Error |
|
| P1647 | Checking coding/versions of control modules in CAN-bus |
|
| P1648 | Data-Bus-driving gear faulty |
|
| P1650 | Data-bus-drivetrain missing message from instrument cluster | |
| P1691 | Warning lamp for self-diagnosis -K83 open circuit |
|
| P1692 | Malfunction Indication Light -K83- Short circuit to Ground (GND) | |
| P1693 | Malfunction Indicator Lamp (MIL) -K83- Short circuit to B+ |
Transmission
| SAE- DTC |
DTC text | Corrective action |
| P1778 | Valve 7 electrical fault in circuit |
|
| P1780 | Torque retraction malfunctioning | Vehicles with 01M transmission:
Vehicles with 09A transmission:
|
Transmission
| SAE- DTC |
DTC text | Corrective action |
| P1823 | Pressure control valve 3 -N217 electrical fault in circuit |
|
| P1828 | Pressure control valve 4 -N218 electrical fault in circuit | |
| P1850 | Data-bus-drivetrain missing message from engine control module |
|
| P1854 | Data-Bus-driving gear Hardware faulty | |
| P1855 | Data-Bus-driving gear Software version monitoring | |
| P1857 | Load signal fault signal from engine control module |
| SAE- DTC |
DTC text | Corrective action |
| P1861 | Throttle Position (TP) Sensor -G79- Malfunction indication from Engine Control Module (ECM) |
|
| P1866 | Data-Bus-driving gear missing messages |
|
Control modules, input and output signals
| SAE- DTC |
DTC text | Corrective action |
| P1912 | Brake Booster Pressure Sensor -G294- Short circuit to B+ |
|
| P1913 | Brake Booster Pressure Sensor -G294- Short circuit to Ground (GND) | |
| P1914 | Pressure sensor for brake booster -G294- Implausible signal |