SFI System (2GR-FKS)
WARNING: This page is about a different car, the 2022 Toyota Avalon, 2021 Toyota Avalon, 2020 Toyota Avalon, and 2019 Toyota Avalon. However, it is still accessible from the selected car via links, so may be relevant.
SFI SYSTEM (2GR-FKS) DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION [04/2018 - 08/2019]
| DTC Code | Description |
|---|---|
| P0010-13 | A Camshaft Position Actuator Bank 1 Circuit Open |
| P0011-00 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 |
| P0011-07 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 Mechanical Failure |
| P0012-00 | Camshaft Position "A" - Timing Over-Retarded Bank 1 |
| P0013-13 | Camshaft Position "B" - Actuator Bank 1 Circuit Open |
| P0014-00 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 |
| P0015-00 | Camshaft Position "B" - Timing Over-Retarded Bank 1 |
| P0016-00 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A |
| P0017-00 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B |
| P0018-00 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor A |
| P0019-00 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor B |
| P0020-13 | Camshaft Position "A" Actuator Bank 2 Circuit Open |
| P0021-00 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 2 |
| P0021-07 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 2 Mechanical Failure |
| P0022-00 | Camshaft Position "A" - Timing Over-Retarded Bank 2 |
| P0023-13 | Camshaft Position "B" - Actuator Bank 2 Circuit Open |
| P0024-00 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 2 |
| P0025-00 | Camshaft Position "B" - Timing Over-Retarded Bank 2 |
| P0030-12 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery |
| P0030-13 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open |
| P0036-12 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery |
| P0036-14 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Ground or Open |
| P0050-12 | HO2S Heater Control Bank 2 Sensor 1 Circuit Short to Battery |
| P0050-13 | HO2S Heater Control Bank 2 Sensor 1 Circuit Open |
| P0056-12 | HO2S Heater Control Bank 2 Sensor 2 Circuit Short to Battery |
| P0056-14 | HO2S Heater Control Bank 2 Sensor 2 Circuit Short to Ground or Open |
| P0087-00 | Fuel Rail / System Pressure - Too Low |
| P0088-00 | Fuel Rail / System Pressure - Too High |
| P008A-00 | Low Pressure Fuel System Pressure - Too Low |
| P008B-00 | Low Pressure Fuel System Pressure - Too High |
| P00FE-00 | EVAP System Tank Vapor Line Restricted/Blocked |
| P0100-12 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery |
| P0100-14 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open |
| P0100-64 | Mass or Volume Air Flow Sensor "A" Signal Plausibility Failure |
| P0110-11 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground |
| P0110-15 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open |
| P0110-2A | Intake Air Temperature Sensor 1 Bank 1 Signal Stuck in Range |
| P0115-11 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground |
| P0115-15 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open |
| P0115-2A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range |
| P011B-62 | Engine Coolant Temperature / Intake Air Temperature Signal Compare Failure |
| P0120-11 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground |
| P0120-15 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open |
| P0120-1C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range |
| P0125-00 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| P0128-00 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| P0128-07 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) Mechanical Failure |
| P0136-11 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Ground |
| P0136-13 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Open |
| P0136-14 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Ground or Open |
| P0136-15 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Battery or Open |
| P0136-17 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Voltage Above Threshold |
| P0136-23 | O2 Sensor Circuit Bank 1 Sensor 2 Signal Stuck Low |
| P013A-00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 |
| P013C-00 | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 2 |
| P0141-18 | O2 Sensor Heater Circuit Bank 1 Sensor 2 Circuit Current Below Threshold |
| P014C-00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 |
| P014D-00 | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 |
| P014E-00 | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 1 |
| P014F-00 | O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 1 |
| P0156-11 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Ground |
| P0156-13 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Open |
| P0156-14 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Ground or Open |
| P0156-15 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Battery or Open |
| P0156-17 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Voltage Above Threshold |
| P0156-23 | O2 Sensor Circuit Bank 2 Sensor 2 Signal Stuck Low |
| P015A-00 | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 |
| P015B-00 | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 |
| P015C-00 | O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 1 |
| P015D-00 | O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 1 |
| P0161-18 | O2 Sensor Heater Circuit Bank 2 Sensor 2 Circuit Current Below |
| P0171-00 | System Too Lean Bank 1 |
| P0172-00 | System Too Rich Bank 1 |
| P0174-00 | System Too Lean Bank 2 |
| P0175-00 | System Too Rich Bank 2 |
| P0190-11 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground |
| P0190-15 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open |
| P0190-2A | Fuel Rail Pressure Sensor "A" Signal Stuck in Range |
| P0190-64 | Fuel Rail Pressure Sensor "A" Signal Plausibility Failure |
| P0201-13 | Cylinder 1 Injector "A" Circuit Open |
| P0202-13 | Cylinder 2 Injector "A" Circuit Open |
| P0203-13 | Cylinder 3 Injector "A" Circuit Open |
| P0204-13 | Cylinder 4 Injector "A" Circuit Open |
| P0205-13 | Cylinder 5 Injector "A" Circuit Open |
| P0206-13 | Cylinder 6 Injector "A" Circuit Open |
| P0220-11 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground |
| P0220-15 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open |
| P0300-00 | Random/Multiple Cylinder Misfire Detected |
| P0300-27 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold |
| P0300-85 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range |
| P0301-00 | Cylinder 1 Misfire Detected |
| P0302-00 | Cylinder 2 Misfire Detected |
| P0303-00 | Cylinder 3 Misfire Detected |
| P0304-00 | Cylinder 4 Misfire Detected |
| P0305-00 | Cylinder 5 Misfire Detected |
| P0306-00 | Cylinder 6 Misfire Detected |
| P0325-11 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Ground |
| P0325-15 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Battery or Open |
| P0330-11 | Knock Sensor 2 Bank 2 Circuit Short to Ground |
| P0330-15 | Knock Sensor 2 Bank 2 Circuit Short to Battery or Open |
| P0335-11 | Crankshaft Position Sensor "A" Circuit Short to Ground |
| P0335-15 | Crankshaft Position Sensor "A" Circuit Short to Battery or Open |
| P0335-1F | Crankshaft Position Sensor "A" Circuit Intermittent |
| P0335-2A | Crankshaft Position Sensor "A" Signal Stuck in Range |
| P0335-31 | Crankshaft Position Sensor "A" No Signal |
| P0340-11 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Ground |
| P0340-15 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Battery or Open |
| P0340-31 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal |
| P0345-11 | Camshaft Position Sensor "A" Bank 2 Circuit Short to Ground |
| P0345-15 | Camshaft Position Sensor "A" Bank 2 Circuit Short to Battery or Open |
| P0345-31 | Camshaft Position Sensor "A" Bank 2 No Signal |
| P0351-13 | Ignition Coil "A" Circuit Open |
| P0352-13 | Ignition Coil "B" Circuit Open |
| P0353-13 | Ignition Coil "C" Circuit Open |
| P0354-13 | Ignition Coil "D" Circuit Open |
| P0355-13 | Ignition Coil "E" Circuit Open |
| P0356-13 | Ignition Coil "F" Circuit Open |
| P0365-11 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Ground |
| P0365-15 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Battery or Open |
| P0365-2A | Camshaft Position Sensor "B" Bank 1 Signal Stuck in Range |
| P0365-31 | Camshaft Position Sensor "B" Bank 1 No Signal |
| P0390-11 | Camshaft Position Sensor "B" Bank 2 Circuit Short to Ground |
| P0390-15 | Camshaft Position Sensor "B" Bank 2 Circuit Short to Battery or Open |
| P0390-31 | Camshaft Position Sensor "B" Bank 2 No Signal |
| P0420-00 | Catalyst System Efficiency Below Threshold Bank 1 |
| P0430-00 | Catalyst System Efficiency Below Threshold Bank 2 |
| P043E-00 | Evaporative Emission System Leak Detection Reference Orifice Low Flow |
| P043F-00 | Evaporative Emission System Leak Detection Reference Orifice High Flow |
| P0441-7E | Evaporative Emission System Incorrect Purge Flow Actuator Stuck On |
| P0441-7F | Evaporative Emission System Incorrect Purge Flow Actuator Stuck Off |
| P0441-9C | Evaporative Emission System Incorrect Purge Flow Low/Insufficient Flow |
| P0450-11 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Ground |
| P0450-15 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Battery or Open |
| P0450-2A | Evaporative Emission System Pressure Sensor/Switch Signal Stuck in Range |
| P0450-2F | Evaporative Emission System Pressure Sensor/Switch Signal Erratic |
| P0455-00 | Evaporative Emission System Leak Detected (Large Leak) |
| P0456-00 | Evaporative Emission System Leak Detected (Very Small Leak) |
| P0460-12 | Fuel Level Sensor "A" Circuit Short to Battery |
| P0460-14 | Fuel Level Sensor "A" Circuit Short to Ground or Open |
| P0460-2A | Fuel Level Sensor "A" Signal Stuck In Range |
| P0500-31 | Vehicle Speed Sensor "A" No Signal |
| P0504-2B | Brake Switch "A"/"B" Signal Cross Coupled |
| P0505-00 | Idle Control System |
| P050A-00 | Cold Start Idle Control System Performance |
| P050B-00 | Cold Start Ignition Timing Performance |
| P0560-14 | System Voltage Circuit Short to Ground or Open |
| P0597-12 | Thermostat Heater Control Circuit Short to Battery |
| P0597-14 | Thermostat Heater Control Circuit Short to Ground or Open |
| P0604-44 | Internal Control Module Random Access Memory (RAM) Error Data Memory Failure |
| P0605-96 | Control Module Performance Bank 2 Component Internal Failure |
| P0606-04 | Control Module Processor System Internal Failure |
| P0606-29 | Control Module Processor Signal Invalid |
| P0606-2A | Control Module Processor Signal Stuck in Range |
| P0606-47 | Control Module Processor Watchdog/Safety MCU Failure |
| P0607-96 | Control Module Performance Bank 1 Component Internal Failure |
| P060A-47 | Internal Control Module Monitoring Processor Performance Watchdog/Safety MCU Failure |
| P060B-49 | Internal Control Module A/D Processing Performance Internal Electronic Failure |
| P060D-49 | Internal Control Module Accelerator Pedal Position Performance Internal Electronic Failure |
| P060E-49 | Internal Control Module Throttle Position Performance Internal Electronic Failure |
| P0615-12 | Starter Relay Circuit Short to Battery |
| P061E-49 | Internal Control Module Brake Signal Internal Electronic Failure |
| P062D-13 | Fuel Injector Driver Circuit Performance Bank 1 Circuit Open |
| P062F-44 | Internal Control Module EEPROM Data Memory Failure |
| P0630-51 | VIN Not Programmed |
| P0657-14 | Actuator Supply Voltage "A" Circuit Short to Ground or Open |
| P0657-9E | Actuator Supply Voltage "A" Stuck On |
| P0703-12 | Brake Switch "B" Circuit Short to Battery |
| P0705-13 | Transmission Range Sensor "A" Circuit Open |
| P0705-62 | Transmission Range Sensor "A" Signal Compare Failure |
| P101A-9E | A/F Sensor Heater Performance Bank 1 Sensor 1 Stuck On |
| P102A-9E | O2 Sensor Heater Performance Bank 1 Sensor 2 Stuck On |
| P103A-9E | A/F Sensor Heater Performance Bank 2 Sensor 1 Stuck On |
| P105A-9E | O2 Sensor Heater Performance Bank 2 Sensor 2 Stuck On |
| P107A-11 | Fuel Rail Pressure Sensor (Low) Circuit Short to Ground |
| P107A-15 | Fuel Rail Pressure Sensor (Low) Circuit Short to Battery or Open |
| P107A-2A | Fuel Rail Pressure Sensor (Low) Signal Stuck in Range |
| P107A-64 | Fuel Rail Pressure Sensor (Low) Signal Plausibility Failure |
| P1170-00 | Fuel Performance/Port Injector |
| P117B-00 | Fuel Performance/Direct Injector |
| P11EA-00 | Bank 1 Air-Fuel Ratio Imbalance (Port) |
| P11EB-00 | Bank 2 Air-Fuel Ratio Imbalance (Port) |
| P11EC-00 | Cylinder #1 Air-Fuel Ratio Imbalance (Port) |
| P11ED-00 | Cylinder #2 Air-Fuel Ratio Imbalance (Port) |
| P11EE-00 | Cylinder #3 Air-Fuel Ratio Imbalance (Port) |
| P11EF-00 | Cylinder #4 Air-Fuel Ratio Imbalance (Port) |
| P11F0-00 | Cylinder #5 Air-Fuel Ratio Imbalance (Port) |
| P11F1-00 | Cylinder #6 Air-Fuel Ratio Imbalance (Port) |
| P1235-13 | High Pressure Fuel Pump Circuit Open |
| P1603-00 | Engine Stall History |
| P1604-00 | Startability Malfunction |
| P1605-00 | Rough Idling |
| P1607-00 | Cruise Control Input Processor |
| P2100-14 | Throttle Actuator "A" Control Motor Circuit Short to Ground or Open |
| P2100-15 | Throttle Actuator "A" Control Motor Circuit Short to Battery or Open |
| P2109-00 | Throttle/Pedal Position Sensor "A" Minimum Stop Performance |
| P2111-72 | Throttle Actuator "A" Control System Actuator Stuck Open |
| P2111-73 | Throttle Actuator "A" Control System Actuator Stuck Closed |
| P2119-00 | Throttle Actuator "A" Control Throttle Body Range/Performance |
| P2119-04 | Throttle Actuator "A" Control Throttle Body Range/Performance System Internal Failure |
| P2119-77 | Throttle Actuator "A" Control Throttle Body Range/Performance Commanded Position Not Reachable |
| P2120-12 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Battery |
| P2120-14 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open |
| P2120-1C | Throttle/Pedal Position Sensor/Switch "D" Voltage Out of Range |
| P2120-1F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent |
| P2120-99 | Throttle/Pedal Position Sensor/Switch "D" Exceeded Learning Limit |
| P2125-12 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Battery |
| P2125-14 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open |
| P2125-1F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent |
| P2135-2B | Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation Signal Cross Coupled |
| P2138-2B | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation Signal Cross Coupled |
| P2195-19 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Circuit Current Above Threshold |
| P2195-24 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Signal Stuck High |
| P2196-18 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Circuit Current Below Threshold |
| P2196-23 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Signal Stuck Low |
| P2197-19 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 2 Sensor 1 Circuit Current Above Threshold |
| P2197-24 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 2 Sensor 1 Signal Stuck High |
| P2198-18 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 2 Sensor 1 Circuit Current Below Threshold |
| P2198-23 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 2 Sensor 1 Signal Stuck Low |
| P219A-00 | Bank 1 Air-Fuel Ratio Imbalance |
| P219B-00 | Bank 2 Air-Fuel Ratio Imbalance |
| P219C-00 | Cylinder 1 Air-Fuel Ratio Imbalance |
| P219D-00 | Cylinder 2 Air-Fuel Ratio Imbalance |
| P219E-00 | Cylinder 3 Air-Fuel Ratio Imbalance |
| P219F-00 | Cylinder 4 Air-Fuel Ratio Imbalance |
| P21A0-00 | Cylinder 5 Air-Fuel Ratio Imbalance |
| P21A1-00 | Cylinder 6 Air-Fuel Ratio Imbalance |
| P21CF-13 | Cylinder 1 Injector "B" Circuit Open |
| P21D0-13 | Cylinder 2 Injector "B" Circuit Open |
| P21D1-13 | Cylinder 3 Injector "B" Circuit Open |
| P21D2-13 | Cylinder 4 Injector "B" Circuit Open |
| P21D3-13 | Cylinder 5 Injector "B" Circuit Open |
| P21D4-13 | Cylinder 6 Injector "B" Circuit Open |
| P2237-11 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Ground |
| P2237-12 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Battery |
| P2237-14 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Ground or Open |
| P2237-16 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Below Threshold |
| P2237-17 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Above Threshold |
| P2237-1B | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Resistance Above Threshold |
| P2240-11 | A/F (O2) Sensor Positive Current Control Bank 2 Sensor 1 Circuit Short to Ground |
| P2240-12 | A/F (O2) Sensor Positive Current Control Bank 2 Sensor 1 Circuit Short to Battery |
| P2240-13 | A/F (O2) Sensor Positive Current Control Bank 2 Sensor 1 Circuit Open |
| P2240-16 | A/F (O2) Sensor Positive Current Control Bank 2 Sensor 1 Circuit Voltage Below Threshold |
| P2240-17 | A/F (O2) Sensor Positive Current Control Bank 2 Sensor 1 Circuit Voltage Above Threshold |
| P2240-1A | A/F (O2) Sensor Positive Current Control Bank 2 Sensor 1 Circuit Resistance Below Threshold |
| P2251-11 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Ground |
| P2251-12 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Battery |
| P2254-11 | O2 Sensor Negative Current Control Bank 2 Sensor 1 Circuit Short to Ground |
| P2254-12 | O2 Sensor Negative Current Control Bank 2 Sensor 1 Circuit Short to Battery |
| P2400-7E | Evaporative Emission System Leak Detection Pump Control Circuit Actuator Stuck On |
| P2400-7F | Evaporative Emission System Leak Detection Pump Control Circuit Actuator Stuck Off |
| P2418-7E | Evaporative Emission System Switching Valve Control Circuit Actuator Stuck On |
| P2418-7F | Evaporative Emission System Switching Valve Control Circuit Actuator Stuck Off |
| P2610-29 | ECM/PCM Engine Off Timer Performance Signal Invalid |
| P2610-93 | ECM/PCM Engine Off Timer Performance No Operation |
| U0101-87 | Lost Communication with TCM Missing Message |
| U0155-87 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message |
SFI SYSTEM DIAGNOSTIC (A25A-FKS) TROUBLE CODE (DTC) IDENTIFICATION [08/2019 - 08/2020]
| DTC Code | Description |
|---|---|
| P0010-13 | A Camshaft Position Actuator Bank 1 Circuit Open |
| P0011-00 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 |
| P0011-07 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 Mechanical Failure |
| P0012-00 | Camshaft Position "A" - Timing Over-Retarded Bank 1 |
| P0013-13 | Camshaft Position "B" - Actuator Bank 1 Circuit Open |
| P0014-00 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 |
| P0015-00 | Camshaft Position "B" - Timing Over-Retarded Bank 1 |
| P0016-00 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A |
| P0017-00 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B |
| P0018-00 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor A |
| P0019-00 | Crankshaft Position - Camshaft Position Correlation Bank 2 Sensor B |
| P0020-13 | Camshaft Position "A" Actuator Bank 2 Circuit Open |
| P0021-00 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 2 |
| P0021-07 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 2 Mechanical Failure |
| P0022-00 | Camshaft Position "A" - Timing Over-Retarded Bank 2 |
| P0023-13 | Camshaft Position "B" - Actuator Bank 2 Circuit Open |
| P0024-00 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 2 |
| P0025-00 | Camshaft Position "B" - Timing Over-Retarded Bank 2 |
| P0030-12 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery |
| P0030-13 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open |
| P0036-12 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery |
| P0036-14 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Ground or Open |
| P0050-12 | HO2S Heater Control Bank 2 Sensor 1 Circuit Short to Battery |
| P0050-13 | HO2S Heater Control Bank 2 Sensor 1 Circuit Open |
| P0056-12 | HO2S Heater Control Bank 2 Sensor 2 Circuit Short to Battery |
| P0056-14 | HO2S Heater Control Bank 2 Sensor 2 Circuit Short to Ground or Open |
| P0087-00 | Fuel Rail / System Pressure - Too Low |
| P0088-00 | Fuel Rail / System Pressure - Too High |
| P008A-00 | Low Pressure Fuel System Pressure - Too Low |
| P008B-00 | Low Pressure Fuel System Pressure - Too High |
| P00FE-00 | EVAP System Tank Vapor Line Restricted/Blocked |
| P0100-12 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery |
| P0100-14 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open |
| P0100-64 | Mass or Volume Air Flow Sensor "A" Signal Plausibility Failure |
| P0110-11 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground |
| P0110-15 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open |
| P0110-2A | Intake Air Temperature Sensor 1 Bank 1 Signal Stuck in Range |
| P0115-11 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground |
| P0115-15 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open |
| P0115-2A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range |
| P011B-62 | Engine Coolant Temperature / Intake Air Temperature Signal Compare Failure |
| P0120-11 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground |
| P0120-15 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open |
| P0120-1C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range |
| P0125-00 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| P0128-00 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) |
| P0128-07 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) Mechanical Failure |
| P0136-11 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Ground |
| P0136-13 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Open |
| P0136-14 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Ground or Open |
| P0136-15 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Short to Battery or Open |
| P0136-17 | O2 Sensor Circuit Bank 1 Sensor 2 Circuit Voltage Above Threshold |
| P0136-23 | O2 Sensor Circuit Bank 1 Sensor 2 Signal Stuck Low |
| P013A-00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 2 |
| P013C-00 | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 2 |
| P0141-18 | O2 Sensor Heater Circuit Bank 1 Sensor 2 Circuit Current Below Threshold |
| P014C-00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 |
| P014D-00 | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 |
| P014E-00 | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 1 |
| P014F-00 | O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 1 |
| P0156-11 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Ground |
| P0156-13 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Open |
| P0156-14 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Ground or Open |
| P0156-15 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Short to Battery or Open |
| P0156-17 | O2 Sensor Circuit Bank 2 Sensor 2 Circuit Voltage Above Threshold |
| P0156-23 | O2 Sensor Circuit Bank 2 Sensor 2 Signal Stuck Low |
| P015A-00 | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 |
| P015B-00 | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 |
| P015C-00 | O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 1 |
| P015D-00 | O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 1 |
| P0161-18 | O2 Sensor Heater Circuit Bank 2 Sensor 2 Circuit Current Below |
| P0171-00 | System Too Lean Bank 1 |
| P0172-00 | System Too Rich Bank 1 |
| P0174-00 | System Too Lean Bank 2 |
| P0175-00 | System Too Rich Bank 2 |
| P0190-11 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground |
| P0190-15 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open |
| P0190-2A | Fuel Rail Pressure Sensor "A" Signal Stuck in Range |
| P0190-64 | Fuel Rail Pressure Sensor "A" Signal Plausibility Failure |
| P0201-13 | Cylinder 1 Injector "A" Circuit Open |
| P0202-13 | Cylinder 2 Injector "A" Circuit Open |
| P0203-13 | Cylinder 3 Injector "A" Circuit Open |
| P0204-13 | Cylinder 4 Injector "A" Circuit Open |
| P0205-13 | Cylinder 5 Injector "A" Circuit Open |
| P0206-13 | Cylinder 6 Injector "A" Circuit Open |
| P0220-11 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground |
| P0220-15 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open |
| P0300-00 | Random/Multiple Cylinder Misfire Detected |
| P0300-27 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold |
| P0300-85 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range |
| P0301-00 | Cylinder 1 Misfire Detected |
| P0302-00 | Cylinder 2 Misfire Detected |
| P0303-00 | Cylinder 3 Misfire Detected |
| P0304-00 | Cylinder 4 Misfire Detected |
