Engine Room Relay Block And Engine Room Junction Block: Left Engine Compartment
Engine Room R/B And J/B (Unit A) Relay Identification
| RELAY DESCRIPTION |
|---|
| ENG W/P Relay |
Engine Room R/B And J/B (Unit A) Fuse Identification Legend
| Fuse | System | |
|---|---|---|
| 5A | DC/DC-S | Hybrid System and Shift Control System |
| Remote Air Conditioning System | ||
| 7.5A | ABS MAIN NO. 2 | ABS, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 7.5A | AM2 | Back Door Opener, Engine Immobiliser System, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Remote Air Conditioning System | ||
| 7.5A | DRL | Headlight |
| 7.5A | ECU-B | ABS, TRAC and VSC |
| Air Conditioning | ||
| Audio System (Built-in Type Amplifier), Navigation System (Built-in Type Amplifier) and Parking Assist (Rear View Monitor Built-in Type Amplifier) | ||
| Audio System (Separate Type Amplifier), Navigation System (Separate Type Amplifier) and Parking Assist (Rear View Monitor Separate Type Amplifier) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener, Engine Immobilizer System, Smart Key System, Starting and Wireless Door Lock Control | ||
| Combination Meter | ||
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Door Lock Control | ||
| EPS | ||
| Fog Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Hybrid System and Shift Control System | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Lane Keeping Assist | ||
| Power Window | ||
| Pre-Collision System | ||
| Remote Air Conditioning System | ||
| Safety Connect | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Tire Pressure Warning System | ||
| Vehicle Proximity Notification System | ||
| 7.5A | ECU-B2 | Back Door Opener, Engine Immobilizer System, Smart Key System, Starting and Wireless Door Lock Control |
| 7.5A | P CON MAIN | Back Door Opener, Engine Immobilizer System, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Vehicle Proximity Notification System | ||
| 10A | BATT FAN | Hybrid System and Shift Control System |
| 10A | DOME | Automatic Glare-Resistant EC Mirror and Garage Door Opener |
| Interior Light | ||
| 10A | ECU-B3 | Air Conditioning |
| Mirror Heater and Rear Window Defogger | ||
| Solar Ventilation System | ||
| 10A | EFI NO. 2 | Cruise Control, Dynamic Radar Cruise Control and Engine Control |
| 10A | ETCS | Cruise Control, Dynamic Radar Cruise Control and Engine Control |
| 10A | H-LP LH HI | Headlight |
| 10A | H-LP RH HI | Headlight |
| 10A | IGCT NO. 2 | Back Door Opener, Engine Immobilizer System, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Remote Air Conditioning System | ||
| Vehicle Proximity Notification System | ||
| 10A | IGCT NO. 3 | Hybrid System and Shift Control System |
| 10A | MAYDAY | Safety Connect |
| 10A | MIR HTR | Mirror Heater and Rear Window Defogger |
| 10A | PCU | Hybrid System and Shift Control System |
| 10A | TURN & HAZ | Turn Signal and Hazard Warning Light |
| 15A | RAD NO. 1 | Audio System (Built-in Type Amplifier), Navigation System (Built-in Type Amplifier) and Parking Assist (Rear View Monitor Built-in Type Amplifier) |
| Audio System (Separate Type Amplifier), Navigation System (Separate Type Amplifier) and Parking Assist (Rear View Monitor Separate Type Amplifier) | ||
| 20A | ABS MAIN NO. 1 | ABS, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 20A | EFI MAIN | Air Conditioning |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| 20A | H-LP HI MAIN | Headlight |
| 20A | IG2 | Combination Meter |
| 20A | IG2 | Cruise Control, Dynamic Radar Cruise Control and Engine Control |
| Ignition | ||
| Remote Air Conditioning System | ||
| 30A | ABS MTR 1 | ABS, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 30A | ABS MTR 2 | ABS, TRAC and VSC |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 30A | AMP | Audio System (Separate Type Amplifier), Navigation System (Separate Type Amplifier) and Parking Assist (Rear View Monitor Separate Type Amplifier) |
| 30A | AMP NO. 2 | Audio System (Separate Type Amplifier), Navigation System (Separate Type Amplifier) and Parking Assist (Rear View Monitor Separate Type Amplifier) |
| 30A | CDS | Cooling Fan |
| 30A | ENG W/P | Air Conditioning |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| 30A | H-LP CLN | Headlight Cleaner |
| 30A | IGCT | Back Door Opener, Engine Immobilizer System, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| Remote Air Conditioning System | ||
| Vehicle Proximity Notification System | ||
| 30A | P-CON MTR | Back Door Opener, Engine Immobilizer System, Smart Key System, Starting and Wireless Door Lock Control |
| Cruise Control, Dynamic Radar Cruise Control and Engine Control | ||
| Hybrid System and Shift Control System | ||
| 30A | RDI | Cooling Fan |
| 40A | P/I 2 | Air Conditioning |
| Audio System (Built-in Type Amplifier), Navigation System (Built-in Type Amplifier) and Parking Assist (Rear View Monitor Built-in Type Amplifier) | ||
| Audio System (Separate Type Amplifier), Navigation System (Separate Type Amplifier) and Parking Assist (Rear View Monitor Separate Type Amplifier) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back-Up Light | ||
| Headlight | ||
| Headlight Beam Level Control | ||
| Headlight Cleaner | ||
| Horn | ||
| Hybrid System and Shift Control System | ||
| Mirror Heater and Rear Window Defogger | ||
| 50A | HTR | Air Conditioning |
| Solar Ventilation System | ||
| 60A | EPS | EPS |
| 125A | DC/DC | Automatic Light Control and Light Auto Turn Off System |
| Fog Light | ||
| Hybrid System and Shift Control System | ||
| Illumination and Taillight | ||
| Remote Air Conditioning System | ||
Engine Room R/B And J/B Fuse Identification Legend (Unit D)
| For fuse identification see Engine Room R/B And J/B (Unit A) Fuse Identification Legend . |
Engine Room R/B And J/B (Unit B & C) Relay Identification
| RELAY DESCRIPTION |
|---|
| Fan No. 2 Relay |
| DRL Relay (w/ Daytime Running Light USA) |
| IGCT Relay |
| Fan No. 3 Relay |
| P-CON MTR Relay |
| Fan No. 1 Relay |
Engine Room R/B And J/B (Unit F) Relay Identification
| RELAY DESCRIPTION |
|---|
| DIM Relay |
| DRL Relay |