Torque Specifications
INTAKE MANIFOLD
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Stud bolt x Intake manifold | 5.0 | 51 | 44 in.*lbf | |
| Wire harness clamp bracket x Intake manifold | 15 | 153 | 11 | |
| Intake manifold x Cylinder head assembly | Bolt | 26 | 265 | 19 |
| Nut | 28 | 286 | 21 | |
| Engine cover joint x Intake manifold | 8.0 | 82 | 71 in.*lbf | |
EXHAUST MANIFOLD
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Exhaust manifold x Cylinder head assembly | 37 | 377 | 27 |
| No. 1 exhaust manifold heat insulator x Exhaust manifold | 12 | 122 | 9 |
| No. 2 exhaust manifold heat insulator x Exhaust manifold | 12 | 122 | 9 |
| Manifold stay x Cylinder block assembly and Exhaust manifold | 43 | 438 | 32 |
| Drive shaft heat insulator sub-assembly x Manifold stay | 18 | 184 | 13 |
EXHAUST PIPE
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front exhaust pipe assembly x Exhaust manifold | 43 | 440 | 32 |
| Front exhaust pipe assembly x Tail exhaust pipe assembly | 43 | 440 | 32 |