Problem Symptoms Table
HINT:
Use PROBLEM SYMPTOMS TABLE to help determine the causes of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Power mirror control system
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | Reference |
|---|---|---|
| Mirror does not operate | ACC fuse | PARTS LOCATION |
| Outer mirror switch assembly (for hatchback) | REMOVAL | |
| Outer mirror switch assembly (for sedan) | REMOVAL | |
| Outer rear view mirror assembly (for hatchback) | INSPECTION | |
| Outer rear view mirror assembly (for sedan) | INSPECTION | |
| Wire harness | - | |
| Mirror operates abnormally | Outer mirror switch assembly (for hatchback) | REMOVAL |
| Outer mirror switch assembly (for sedan) | REMOVAL | |
| Outer rear view mirror assembly (for hatchback) | INSPECTION | |
| Outer rear view mirror assembly (for sedan) | INSPECTION | |
| Wire harness | - | |
| Mirror heater does not operate with rear defogger switch*1 | Window defogger system | PROBLEM SYMPTOMS TABLE |
| Outer rear view mirror assembly (for hatchback) | INSPECTION | |
| Outer rear view mirror assembly (for sedan) | INSPECTION | |
| Wire harness |