Service Data
Standard vehicle height for 2WD
| Vehicle Model | Tire Size | A-B | C-D |
|---|---|---|---|
| TRN220L-TRMDKA | P215/70R15 | 90 mm (3.54 in.) | 51 mm (2.01 in.) |
| TRN220L-TRPDKA | P215/70R15 | 91 mm (3.58 in.) | 51 mm (2.01 in.) |
| TRN225L-CRMDKA | P215/70R15 | 89 mm (3.50 in.) | 54 mm (2.17 in.) |
| TRN225L-CRPDKA | P215/70R15 | 90 mm (3.54 in.) | 55 mm (2.17 in.) |
| GRN225L-CRFDKA | P255/45R18 | 119 mm (4.69 in.) | 87 mm (3.43 in.) |
Standard vehicle height for 4WD (USA/3 leaf spring)
| Vehicle Model | Tire Size | A-B | C-D |
|---|---|---|---|
| TRN260L-TRMDKA | P245/75R16 | 64 mm (2.52 in.) | -45 mm -1.77 in.) |
| TRN265L-CRMDKA | P245/75R16 | 63 mm (2.48 in.) | -45 mm -1.77 in.) |
| GRN265L-CRFDKA | P245/75R16 | 68 mm (2.68 in.) | -40 mm -1.57 in.) |
| GRN265L-CRFDKA | P265/70R16 | 72 mm (2.83 in.) | -42 mm -1.65 in.) |
| GRN265L-CRFDKA | P265/65R17 | 68 mm (2.68 in.) | -43 mm -1.69 in.) |
| GRN265L-CRADKA | P245/75R16 | 65 mm (2.56 in.) | -41 mm -1.61 in.) |
| GRN265L-CRADKA | P265/70R16 | 72 mm (2.83 in.) | -41 mm -1.61 in.) |
| GRN265L-CRADKA | P265/65R17 | 65 mm (2.56 in.) | -42 mm -1.65 in.) |
| GRN265L-PRADKA | P245/75R16 | 66 mm (2.60 in.) | -37 mm -1.46 in.) |
| GRN265L-PRADKA | P265/70R16 | 64 mm (2.52 in.) | -40 mm -1.57 in.) |
| GRN265L-PRADKA | P265/65R17 | 66 mm (2.60 in.) | -39 mm -1.54 in.) |
| GRN270L-PRADKA | P245/75R16 | 67 mm (2.64 in.) | -35 mm -1.38 in.) |
| GRN270L-PRADKA | P265/65R17 | 67 mm (2.64 in.) | -38 mm -1.50 in.) |
| TRN240L-TRMDKA | P245/75R16 | 65 mm (2.56 in.) | -42 mm -1.65 in.) |
| TRN245L-CRMDKA | P245/75R16 | 66 mm (2.60 in.) | -41 mm -1.61 in.) |
| GRN245L-CRFDKA | P245/75R16 | 71 mm (2.76 in.) | -38 mm -1.50 in.) |
| GRN245L-CRFDKA | P265/70R16 | 73 mm (2.87 in.) | -40 mm -1.57 in.) |
| GRN245L-CRFDKA | P265/65R17 | 71 mm (2.76 in.) | -40 mm (-2.09 in.) |
| GRN245L-CRADKA | P245/75R16 | 67 mm (2.64 in.) | -38 mm (-2.05 in.) |
| GRN245L-CRADKA | P265/70R16 | 74 mm (2.87 in.) | -39 mm (-2.01 in.) |
| GRN245L-CRADKA | P265/65R17 | 67 mm (2.64 in.) | -40 mm (-2.05 in.) |
| GRN245L-PRFDKA | P245/75R16 | 66 mm (2.60 in.) | -35 mm (-1.38 in.) |
| GRN245L-PRFDKA | P265/70R16 | 71 mm (2.80 in.) | -36 mm (-1.41 in.) |
| GRN245L-PRFDKA | P265/65R17 | 66 mm (2.60 in.) | -37 mm (-1.46 in.) |
| GRN245L-PRADKA | P245/75R16 | 67 mm (2.64 in.) | -34 mm (-1.34 in.) |
| GRN245L-PRADKA | P265/70R16 | 72 mm (2.76 in.) | -35 mm (-1.38 in.) |
| GRN245L-PRADKA | P265/65R17 | 67 mm (2.64 in.) | -36 mm (-1.41 in.) |
| GRN250L-PRADKA | P245/75R16 | 67 mm (2.64 in.) | -33 mm (-1.30 in.) |
| GRN250L-PRADKA | P265/65R17 | 67 mm (2.64 in.) | -35 mm (-1.38 in.) |
Standard vehicle height for 4WD (Mexico/4 leaf spring)
| Vehicle Model | Tire Size | A-B | C-D |
|---|---|---|---|
| GRN265L-PRADKA | P245/75R16 | 55 mm (2.17 in.) | -48 mm (-1.89 in.) |
| GRN265L-PRADKA | P265/65R17 | 55 mm (2.17 in.) | -50 mm (-2.17 in.) |
Standard vehicle height for 4WD (Canada/4 leaf spring)
| Vehicle Model | Tire Size | A-B | C-D |
|---|---|---|---|
| GRN245L-CRFDKA | P245/75R16 | 72 mm (2.83 in.) | -50 mm (-1.97 in.) |
| GRN245L-CRFDKA | P265/70R16 | 74 mm (2.91 in.) | -50 mm (-1.97 in.) |
| GRN245L-CRFDKA | P265/65R17 | 72 mm (2.83 in.) | -49 mm (-1.93 in.) |
| 6RN24SL-CRADKA | P245/75R16 | 67 mm (2.64 in.) | -49 mm (-1.93 in.) |
| GRN245L-CRADKA | P265/70R16 | 75 mm (2.95 in.) | -48 mm (-1.89 in.) |
| GRN245L-CRADKA | P265/65R17 | 67 mm (2.64 in.) | -50 mm (-1.97 in.) |
| GRN245L-PRFDKA | P245/75R16 | 67 mm (2.64 in.) | -46 mm (-1.81 in.) |
| GRN245L-PRFDKA | P265/70R16 | 71 mm (2.80 in.) | -46 mm (-1.81 in.) |
| GRN245L-PRFDKA | P265/65R17 | 67 mm (2.64 in.) | -47 mm (-1.85 in.) |
| GRN250L-PRADKA | P245/75R16 | 68 mm (2.68 in.) | -45 mm (-1.77 in.) |
| GRN250L-PRADKA | P265/65R17 | 68 mm (2.68 in.) | -45 mm (-1.77 in.) |
| TRN245L-CRMDKA | P245/75R16 | 67 mm (2.64 in.) | -54 mm (-2.13 in.) |
Standard toe-in for 2WD
| Vehicle Model | Tire Size | A + B | C-D |
|---|---|---|---|
| TRN220L-TRMDKA | P215/70R15 | 0°04' +/- 0°06' (0.072° +/- 0.108°) | 0.67 +/- 2 mm (0.026 +/- 0.08 in.) |
| TRN220L-TRPDKA | P215/70R15 | 0°04' +/- 0°06' (0.065° +/- 0.108°) | 0.58 +/- 2 mm (0.023 +/- 0.08 in.) |
| TRN225L-CRMDKA | P215/70R15 | 0°05' +/- 0°06' (0.081° +/- 0.108°) | 0.77 +/- 2 mm (0.030 +/- 0.08 in.) |
| TRN225L-CRPDKA | P215/70R15 | 0°04' +/- 0°06' (0.065° +/- 0.108°) | 0.67 +/- 2 mm (0.026 +/- 0.08 in.) |
| GRN225L-CRFDKA | P255/45R18 | 0°02' +/- 0°06' (0.030° +/- 0.108°) | 0.27 +/- 2 mm (0.011 +/- 0.08 in.) |
Standard toe-in for 4WD (USA/3 leaf spring)
| Vehicle Model | Tire Size | A+B | C-D |
|---|---|---|---|
| TRN260L-TRMDKA | P245/75R16 | 0°066' +/- 0°06' (0.1110° +/- 0.108°) | 1.33 +/- 2 mm (0.052 +/- 0.08 in.) |
| TRN265L-CRMDKA | P245/75R16 | 0°073' +/- 0°06' (0.121° +/- 0.108°) | 1.48 +/- 2 mm (0.058 +/- 0.08 in.) |
| GRN265L-CRFDKA | P245/75R16 | 0°046' +/- 0°06' (0.077° +/- 0.108°) | 0.74 +/- 2 mm (0.029 +/- 0.08 in.) |
| GRN265L-CRFDKA | P265/70R16 | 0°020' +/- 0°06' (0.033° +/- 0.108°) | 0.15 +/- 2 mm (0.006 +/- 0.08 in.) |
| GRN265L-CRFDKA | P265/65R17 | 0°047' +/- 0°06' (0.078° +/- 0.108°) | 0.75 +/- 2 mm (0.030 +/- 0.08 in.) |
| GRN265L-CRADKA | P245/75R16 | 0°066' +/- 0°06' (0.110° +/- 0.108°) | 1.18 +/- 2 mm (0.046 +/- 0.08 in.) |
| GRN265L-CRADKA | P265/70R16 | 0°013' +/- 0°06' (0.022° +/- 0.108°) | 0.15 +/- 2 mm (0.006 +/- 0.08 in.) |
| GRN265L-CRADKA | P265/65R17 | 0°007' +/- 0°06' (0.111° +/- 0.108°) | 1.20 +/- 2 mm (0.047 +/- 0.08 in.) |
| GRN265L-PRADKA | P245/75R16 | 0°046' +/- 0°06' (0.077° +/- 0.108°) | 0.89 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN265L-PRADKA | P265/70R16 | 0°059' +/- 0°06' (0.099° +/- 0.108°) | 1.19 +/- 2 mm (0.047 +/- 0.08 in.) |
| GRN265L-PRADKA | P265/65R17 | 0°047' +/- 0°06' (0.078° +/- 0.108°) | 0.90 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN270L-PRADKA | P245/75R16 | 0°046' +/- 0°06' (0.077° +/- 0.108°) | 0.74 +/- 2 mm (0.029 +/- 0.08 in.) |
| GRN270L-PRADKA | P265/65R17 | 0°047' +/- 0°06' (0.078° +/- 0.108°) | 0.75 +/- 2 mm (0.030 +/- 0.08 in.) |
| TRN240L-TRMDKA | P245/75R16 | 0°066' +/- 0°06' (0.110° +/- 0.108°) | 1.18 +/- 2 mm (0.046 +/- 0.08 in.) |
| TRN245L-CRMDKA | P245/75R16 | 0°052' +/- 0°06' (0.087° +/- 0.108°) | 1.04 +/- 2 mm (0.041 +/- 0.08 in.) |
| GRN245L-CRFDKA | P245/75R16 | 0°026' +/- 0°06' (0.044° +/- 0.108°) | 0.30 +/- 2 mm (0.012 +/- 0.08 in.) |
| GRN24SL-CRFDKA | P265/70R16 | 0°013' +/- 0°06' (0.022° +/- 0.108°) | 0.00 +/- 2 mm (0.000 +/- 0.08 in.) |
| GRN245L-CRFDKA | P265/65R17 | 0°026' +/- 0°06' (0.044° +/- 0.108°) | 0.30 +/- 2 mm (0.012 +/- 0.08 in.) |
| GRN245L-CRADKA | P245/75R16 | 0°052' +/- 0°06' (0.087° +/- 0.108°) | 0.89 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN245L-CRADKA | P265/70R16 | 0°006' +/- 0°06' (0.011° +/- 0.108°) | -0.14 +/- 2 mm (-0.006 +/- 0.08 in.) |
| GRN245L-CRADKA | P265/65R17 | 0°053' +/- 0°06' (0.089° +/- 0.108°) | 0.90 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN245L-PRFDKA | P245/75R16 | 0°052' +/- 0°06' (0.087° +/- 0.108°) | 0.89 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN245L-PRFDKA | P265/70R16 | 0°026' +/- 0°06' (0.044° +/- 0.108°) | 0.30 +/- 2 mm (0.012 +/- 0.08 in.) |
| GRN245L-PRFDKA | P265/65R17 | 0°053' +/- 0°06' (0.089° +/- 0.108°) | 0.90 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN245L-PRADKA | P245/75R16 | 0°046' +/- 0°06' (0.077° +/- 0.108°) | 0.74 +/- 2 mm (0.029 +/- 0.08 in.) |
| GRN245L-PRADKA | P265/70R16 | 0°020' +/- 0°06' (0.033° +/- 0.108°) | 0.15 +/- 2 mm (0.006 +/- 0.08 in.) |
| GRN245L-PRADKA | P265/65R17 | 0°047' +/- 0°06' (0.078° +/- 0.108°) | 0.75 +/- 2 mm (0.030 +/- 0.08 in.) |
| GRN250L-PRADKA | P245/75R16 | 0°033' +/- 0°06' (0.055° +/- 0.108°) | 0.74 +/- 2 mm (0.029 +/- 0.08 in.) |
| GRN250L-PRADKA | P265/65R17 | 0°033' +/- 0°06' (0.055° +/- 0.108°) | 0.75 +/- 2 mm (0.030 +/- 0.08 in.) |
Standard toe-in for 4WD (Mexico/4 leaf spring)
| Vehicle Model | Tire Size | A+B | C-D |
|---|---|---|---|
| GRN265L-PRADKA | P245/75R16 | 0°133' +/- 0°06' (0.223° +/- 0.108°) | 2.56 +/- 2 mm (0.101 +/- 0.08 in.) |
| GRN265L-PRADKA | P265/65R17 | 0°136' +/-0°06' (0.227° +/- 0.108°) | 2.60 +/- 2 mm (0.102 +/- 0.08 in.) |
Standard toe-in for 4WD (Canada/4 leaf spring)
| Vehicle Model | Tire Size | A+B | C-D |
|---|---|---|---|
| GRN245L-CRFDKA | P245/75R16 | 0°026' +/- 0°06' (0.044° +/-0.108°) | 0.30 +/- 2 mm (0.012 +/- 0.08 in.) |
| GRN245L-CRFDKA | P265/70R16 | 0°013' +/-0°06' (0.022° +/-0.108°) | 0.00 +/- 2 mm (0.000 +/- 0.08 in.) |
| GRN245L-CRFDKA | P265/65R17 | 0°026' +/- 0°06' (0.044° +/-0.108°) | 0.30 +/- 2 mm (0.012 +/- 0.08 in.) |
| GRN245L-CRADKA | P245/75R16 | 0°052' +/- 0°06' (0.087° +/-0.108°) | 0.89 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN245L-CRADKA | P265/70R16 | 0°007' +/- 0°06' (0.011° +/-0.108°) | -0.14 +/- 2 mm (-0.006 +/- 0.08 in.) |
| GRN245L-CRADKA | P265/65R17 | 0°053' +/- 0°06' (0.089° +/-0.108°) | 0.90 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN245L-PRFDKA | P245/75R16 | 0°052' +/- 0°06' (0.087° +/-0.108°) | 0.89 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN24SL-PRFDKA | P265/70R16 | 0°026' +/- 0°06' (0.044° +/-0.108°) | 0.30 +/- 2 mm (0.012 +/- 0.08 in.) |
| GRN245L-PRFDKA | P265/65R17 | 0°053' +/- 0°06' (0.089° +/-0.108°) | 0.90 +/- 2 mm (0.035 +/- 0.08 in.) |
| GRN250L-PRADKA | P245/75R16 | 0°033' +/- 0°06' (0.055° +/-0.108°) | 0.74 +/- 2 mm (0.029 +/- 0.08 in.) |
| GRN250L-PRADKA | P265/65R17 | 0°033' +/- 0°06' (0.055° +/- 0.108°) | 0.75 +/- 2 mm (0.030 +/- 0.08 in.) |
| TRN245L-CRMDKA | P245/75R16 | 0°052' +/- 0°06' (0.087° +/-0.108°) | 1.04 +/- 2 mm (0.041 +/- 0.08 in.) |
Standard wheel turning angle for 2WD
| Inside wheel | Outside wheel (Reference) |
|---|---|
| 38°48' (36°48' to 39°48') | 32°30' (30°30' to 33°30') |
| 38.80° (36.80° to 39.80°) | 32.50° (30.50° to 33.50°) |
Standard wheel turning angle for 4WD
| Inside wheel | Outside wheel (Reference) |
|---|---|
| 40°18' (38° 18' to 41°18') | 35°54' (33°54' to 36°54') |
| 40.30° (38.30° to 41.30°) | 35.90° (33.90° to 36.90°) |
Standard camber inclination for 2WD
| Vehicle Model | Tire Size | Camber Inclination |
|---|---|---|
| TRN220L-TRMDKA | P215/70R15 | 0°09' +/- 45' (0.15° +/- 0.75°) |
| TRN220L-TRPDKA | P215/70R15 | 0°08' +/- 45' (0.13° +/- 0.75°) |
| TRN225L-CRMDKA | P215/70R15 | 0°10' +/- 45' (0.17° +/- 0.75°) |
| TRN225L-CRPDKA | P215/70R15 | 0°09' +/- 45' (0.15° +/- 0.75°) |
| GRN225L-CRFDKA | P255/45R18 | -0°41' +/- 45' (-0.69° +/- 0.75°) |
Standard camber inclination for 4WD (USA/3 leaf spring)
| Vehicle Model | Tire Size | Camber Inclination |
|---|---|---|
| TRN260L-TRMDKA | P245/75R16 | 0°34' +/- 45' (0.56° +/- 0.75°) |
| TRN265L-CRMDKA | P245/75R16 | 0°35' +/- 45' (0.58° +/- 0.75°) |
| GRN265L-CRFDKA | P245/75R16 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| GRN265L-CRFDKA | P265/70R16 | 0°25' +/- 45' (0.42° +/- 0.75°) |
| GRN265L-CRFDKA | P265/65R17 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| GRN265L-CRADKA | P245/75R16 | 0°32' +/- 45' (0.54° +/- 0.75°) |
| GRN265L-CRADKA | P265/70R16 | 0°25' +/- 45' (0.42° +/- 0.75°) |
| GRN265L-CRADKA | P265/65R17 | 0°32' +/- 45' (0.54° +/- 0.75°) |
| GRN265L-PRADKA | P245/75R16 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN265L-PRADKA | P265/70R16 | 0°32' +/- 45' (0.54° +/- 0.75°) |
| GRN265L-PRADKA | P265/65R17 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN270L-PRADKA | P245/75R16 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| GRN270L-PRADKA | P265/65R17 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| TRN240L-TRMDKA | P245/75R16 | 0°32' +/- 45' (0.54° +/- 0.75°) |
| TRN245L-CRMDKA | P245/75R16 | 0°31' +/- 45' (0.52° +/- 0.75°) |
| GRN245L-CRFDKA | P245/75R16 | 0°26' +/- 45' (0.43° +/- 0.75°) |
| GRN245L-CRFDKA | P265/70R16 | 0°24' +/- 45' (0.40° +/- 0.75°) |
| GRN245L-CRFDKA | P265/65R17 | 0°26' +/- 45' (0.43° +/- 0.75°) |
| GRN245L-CRADKA | P245/75R16 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN245L-CRADKA | P265/70R16 | 0°23' +/- 45' (0.38° +/- 0.75°) |
| GRN245L-CRADKA | P265/65R17 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN245L-PRFDKA | P245/75R16 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN245L-PRFDKA | P265/70R16 | 0°26' +/- 45' (0.43° +/- 0.75°) |
| GRN245L-PRFDKA | P265/65R17 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN245L-PRADKA | P245/75R16 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| GRN245L-PRADKA | P265/70R16 | 0°25' +/- 45' (0.42° +/- 0.75°) |
| GRN245L-PRADKA | P265/65R17 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| GRN250L-PRADKA | P245/75R16 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| GRN250L-PRADKA | P265/65R17 | 0°29' +/- 45' (0.49° +/- 0.75°) |
Standard camber inclination for 4WD (Mexico/4 leaf spring)
| Vehicle Model | Tire Size | Camber Inclination |
|---|---|---|
| GRN265L-PRADKA | P245/75R16 | 0°41' +/- 45' (0.68° +/- 0.75°) |
| GRN265L-PRADKA | P265/65R17 | 0°41' +/- 45' (0.68° +/- 0.75°) |
Standard camber inclination for 4WD (Canada/4 leaf spring)
| Vehicle Model | Tire Size | Camber Inclination |
|---|---|---|
| GRN245L-CRFDKA | P245/75R16 | 0°26' +/- 45' (0.43° +/- 0.75°) |
| GRN245L-CRFDKA | P265/70R16 | 0°24' +/- 45' (0.40° +/- 0.75°) |
| GRN245L-CRFDKA | P265/65R17 | 0°26' +/- 45' (0.43° +/- 0.75°) |
| GRN245L-CRADKA | P245/75R16 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN245L-CRADKA | P265/70R16 | 0°23' +/- 45' (0.38° +/- 0.75°) |
| GRN245L-CRADKA | P265/65R17 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN245L-PRFDKA | P245/75R16 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN245L-PRFDKA | P265/70R16 | 0°26' +/- 45' (0.43° +/- 0.75°) |
| GRN245L-PRFDKA | P265/65R17 | 0°30' +/- 45' (0.50° +/- 0.75°) |
| GRN250L-PRADKA | P245/75R16 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| GRN250L-PRADKA | P265/65R17 | 0°29' +/- 45' (0.49° +/- 0.75°) |
| TRN245L-CRMDKA | P245/75R16 | 0°31' +/- 45' (0.52° +/- 0.75°) |
Standard caster inclination for 2WD
| Vehicle Model | Tire Size | Caster Inclination |
|---|---|---|
| TRN220L-TRMDKA | P215/70R15 | 3°56' +/- 45' (3.94° +/- 0.75°) |
| TRN220L-TRPDKA | P215/70R15 | 3°56' +/- 45' (3.93° +/- 0.75°) |
| TRN225L-CRMDKA | P215/70R15 | 4°08' +/- 45' (4.13° +/- 0.75°) |
| TRN225L-CRPDKA | P215/70R15 | 4°08' +/- 45' (4.13° +/- 0.75°) |
| GRN225L-CRFDKA | P255/45R18 | 5°12' +/- 45' (5.20° +/- 0.75°) |
Standard caster inclination for 4WD (USA/3 leaf spring)
| Vehicle Model | Tire Size | Caster Inclination |
|---|---|---|
| TRN260L-TRMDKA | P245/75R16 | 1°44' +/- 45' (1.74°+/- 0.75°) |
| TRN265L-CRMDKA | P245/75R16 | 1°53' +/- 45' (1.89° +/- 0.75°) |
| GRN265L-CRFDKA | P245/75R16 | 2°01' +/- 45' (2.02° +/- 0.75°) |
| GRN265L-CRFDKA | P265/70R16 | 2°03' +/- 45' (2.05° +/- 0.75°) |
| GRN265L-CRFDKA | P265/65R17 | 1°58' +/- 45' (1.97° +/- 0.75°) |
| GRN265L-CRADKA | P245/75R16 | 1°58 +/- 45' (1.97° +/- 0.75°) |
| GRN265L-CRADKA | P265/70R16 | 2°04' +/- 45' (2.07° +/- 0.75°) |
| GRN265L-CRADKA | P265/65R17 | 1°56' +/- 45' (1.94° +/- 0.75°) |
| GRN265L-PRADKA | P245/75R16 | 2°05' +/- 45' (2.09° +/- 0.75°) |
| GRN265L-PRADKA | P265/70R16 | 2°03 +/- 45' (2.05° +/- 0.75°) |
| GRN265L-PRADKA | P265/65R17 | 2°04 +/- 45' (2.06° +/- 0.75°) |
| GRN270L-PRADKA | P245/75R16 | 2°11' +/- 45' (2.19° +/- 0.75°) |
| GRN270L-PRADKA | P265/65R17 | 2°09' +/- 45' (2.15° +/- 0.75°) |
| TRN240L-TRMDKA | P245/75R16 | 1°47' +/- 45' (1.78 +/- 0.75°) |
| TRN245L-CRMDKA | P245/75R16 | 1°57' +/- 45' (1.95° +/- 0.75°) |
| GRN245L-CRFDKA | P245/75R16 | 2°05' +/- 45' (2.09° +/- 0.75°) |
| GRN245L-CRFDKA | P265/70R16 | 2°06' +/- 45' (2.10° +/- 0.75°) |
| GRN245L-CRFDKA | P265/65R17 | 2°01' +/- 45' (2 02° +/- 0.75°) |
| GRN245L-CRADKA | P245/75R16 | 2°01' +/- 45' (2.02° +/- 0.75°) |
| GRN245L-CRADKA | P265/70R16 | 2°07' +/- 45' (2.12° +/- 0.75°) |
| GRN245L-CRADKA | P265/65R17 | 1°59' +/- 45' (1.99° +/- 0.75°) |
| GRN245L-PRFDKA | P245/75R16 | 2°05' +/- 45' (2.09° +/- 0.75°) |
| GRN245L-PRFDKA | P265/70R16 | 2°08' +/- 45' (2.14° +/- 0.75°) |
| GRN245L-PRFDKA | P265/65R17 | 2°04' +/- 45' (2.06° +/- 0.75°) |
| GRN245L-PRADKA | P245/75R16 | 2°08' +/- 45' (2.13° +/- 0.75°) |
| GRN245L-PRADKA | P265/70R16 | 2°11' +/- 45' (2.18° +/- 0.75°) |
| GRN245L-PRADKA | P265/65R17 | 2°05' +/- 45' (2.09° +/- 0.75°) |
| GRN250L-PRADKA | P245/75R16 | 2°14' +/- 45' (2.23° +/- 0.75°) |
| GRN250L-PRADKA | P265/65R17 | 2°11' +/- 45' (2.19° +/- 0.75°) |
Standard caster inclination for 4WD (Mexico/4 leaf spring)
| Vehicle Model | Tire Size | Caster Inclination |
|---|---|---|
| GRN265L-PRADKA | P245/75R16 | 1°43' +/- 45' (1.72° +/- 0.75°) |
| GRN265L-PRADKA | P265/65R17 | 1°41' +/- 45' (1.69° +/- 0.75°) |
Standard caster inclination for 4WD (Canada/4 leaf spring)
| Vehicle Model | Tire Size | Caster Inclination |
|---|---|---|
| GRN245L-CRFDKA | P245/75R16 | 1°49' +/- 45' (1.82° +/- 0.75°) |
| GRN245L-CRFDKA | P265/70R16 | 1°53' +/- 45' (1.89° +/- 0.75°) |
| GRN245L-CRFDKA | P265/65R17 | 1°48' +/-45' (1.80° +/- 0.75°) |
| GRN245L-CRADKA | P245/75R16 | 1°46' +/- 45' (1.76° +/- 0.75°) |
| GRN245L-CRADKA | P265/70R16 | 1°55'+/- 45' (1.91° +/- 0.75°) |
| GRN245L-CRADKA | P265/65R17 | 1°47' +/- 45' (1.78° +/- 0.75°) |
| GRN245L-PRFDKA | P245/75R16 | 1°50' +/- 45' (1.83° +/- 0.75°) |
| GRN245L-PRFDKA | P265/70R16 | 1°56' +/- 45' (193° +/- 0.75°) |
| GRN245L-PRFDKA | P265/65R17 | 1°51' +/- 45' (1.85° +/- 0.75°) |
| GRN2S0L-PRADKA | P245/75R16 | 1°59' +/- 45' (1.99° +/- 0.75°) |
| GRN250L-PRADKA | P265/65R17 | 2°00' +/- 45' (2.00° +/- 0.75°) |
| TRN245L-CRMDKA | P245/75R16 | 1°40' +/- 45' (1.67° +/- 0.75°) |
Standard steering axis inclination for 2WD
| Vehicle Model | Tire Size | Steering Axis Inclination |
|---|---|---|
| TRN220L-TRMDKA | P215/70R15 | 10°46' +/- 45' (10.77° +/- 0.75°) |
| TRN220L-TRPDKA | P215/70R15 | 10°48' +/- 45' (10.80° +/- 0.75°) |
| TRN225L-CRMDKA | P215/70R15 | 10°45' +/- 45' (10.75° +/- 0.75°) |
| TRN225L-CRPDKA | P215/70R15 | 10°46' +/- 45' (10.77° +/- 0.75°) |
| GRN225L-CRFDKA | P255/45R18 | 11°36' +/- 45' (11.60° +/- 0.75°) |
Standard steering axis inclination for 4WD (USA/3 leaf spring)
| Vehicle Model | Tire Size | Steering Axis Inclination |
|---|---|---|
| TRN260L-TRMDKA | P245/75R16 | 11°54' +/- 45' (11.90° +/- 0.75°) |
| TRN265L-CRMDKA | P245/75R16 | 11°53' +/- 45' (11.88° +/- 0.75°) |
| GRN265L-CRFDKA | P245/75R16 | 11°58' +/- 45' (11.97° +/- 0.75°) |
| GRN265L-CRFDKA | P265/70R16 | 12°02' +/- 45' (12.04° +/- 0.75°) |
| GRN265L-CRFDKA | P265/65R17 | 11°58' +/- 45' (11.97° +/- 0.75°) |
| GRN265L-CRADKA | P245/75R16 | 11°55' +/- 45' (11.91° +/- 0.75°) |
| GRN265L-CRADKA | P265/70R16 | 12°02 +/- 45' (12.04° +/- 0.75°) |
| GRN265L-CRADKA | P265/65R17 | 11°55' +/- 45' (11.91° +/- 0.75°) |
| GRN265L-PRADKA | P245/75R16 | 11°57' +/- 45' (11.95° +/- 0.75°) |
| GRN265L-PRADKA | P265/70R16 | 11°55' +/- 45' (11.91° +/- 0.75°) |
| GRN265L-PRADKA | P265/65R17 | 11°57' +/- 45' (11.95° +/- 0.75°) |
| GRN270L-PRADKA | P245/75R16 | 11°58' +/- 45' (11.97° +/- 0.75°) |
| GRN270L-PRADKA | P265/65R17 | 11°58' +/- 45' (11.97° +/- 0.75°) |
| TRN240L-TRMDKA | P245/75R16 | 11°55' +/- 45' (11.91° +/- 0.75°) |
| TRN245L-CRMDKA | P245/75R16 | 11°56' +/- 45' (11.93° +/- 0.75°) |
| GRN245L-CRFDKA | P245/75R16 | 12°01' +/- 45' (12.02° +/- 0.75°) |
| GRN245L-CRFDKA | P265/70R16 | 12°04' +/- 45' (12.06° +/- 0.75°) |
| GRN245L-CRFDKA | P265/65R17 | 12°01' +/- 45' (12.02° +/- 0.75°) |
| GRN245L-CRADKA | P245/75R16 | 11°57' +/- 45' (11.95° +/- 0.75°) |
| GRN245L-CRADKA | P265/70R16 | 12°05' +/- 45' (12.08° +/- 0.75°) |
| GRN245L-CRADKA | P265/65R17 | 11°57' +/- 45' (11.95° +/- 0.75°) |
| GRN245L-PRFDKA | P245/75R16 | 11°57' +/- 45' (11.95° +/- 0.75°) |
| GRN245L-PRFDKA | P265/70R16 | 12°01' +/- 45' (12.02° +/- 0.75°) |
| GRN245L-PRFDKA | P265/65R17 | 11°57' +/- 45' (11.95° +/- 0.75°) |
| GRN245L-PRADKA | P245/75R16 | 11°58' +/- 45' (11.97° +/- 0.75°) |
| GRN245L-PRADKA | P265/70R16 | 12°02' +/- 45' (12.04° +/- 0.75°) |
| GRN245L-PRADKA | P265/65R17 | 11°58' +/- 45' (11.97° +/- 0.75°) |
