Torque Specifications
Front Seat Assembly (for Manual Seat)
FRONT SEAT ASSEMBLY (FOR MANUAL SEAT) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Seat position airbag sensor x Front seat frame (w/ adjuster | 8.0 | 82 | 71 in.*lbf |
| Seatback cover bracket x Front seat frame (w/ adjuster) (w/ Front seat side airbag) | 5.5 | 56 | 49 in.*lbf |
| Front seat inner belt assembly x Front seat frame (w/ adjuster | 42 | 428 | 31 |
| Inner seat track bracket x Front seat frame (w/ adjuster | 29 | 296 | 21 |
| Front inner seat track assembly x Front seat frame | 25 | 255 | 18 |
| Front outer seat track assembly x Front seat frame | 25 | 255 | 18 |
| Lower active headrest unit x Front seat frame (w/ adjuster) | 5.0 | 51 | 44 in.*lbf |
| Upper active headrest unit x Front seat frame (w/ adjuster) | 14 | 143 | 10 |
| Front seat assembly x Body | 37 | 377 | 27 |
Front Seat Assembly (for Power Seat)
FRONT SEAT ASSEMBLY (FOR POWER SEAT) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Seat position airbag sensor x Front seat frame (w/ adjuster | 8.0 | 82 | 71 in.*lbf |
| Seatback cover bracket x Front seat frame (w/ adjuster) (w/ Front seat side airbag) | 5.5 | 56 | 49 in.*lbf |
| Front seat inner belt assembly x Front seat frame (w/ adjuster | 42 | 428 | 31 |
| Lower active headrest unit x Front seat frame (w/ adjuster) | 5.0 | 51 | 44 in.*lbf |
| Upper active headrest unit x Front seat frame (w/ adjuster) | 14 | 143 | 10 |
| Front seat assembly x Body | 37 | 377 | 27 |
Rear No. 1 Seat Assembly (for LH Side)
REAR NO. 1 SEAT ASSEMBLY (FOR LH SIDE) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Reclining remote control lever x Body | 18 | 184 | 13 |
| Lap type belt center RH x Body | 42 | 428 | 31 |
| Inner belt x Reclining adjuster | 42 | 428 | 31 |
| Rear seat cushion frame x Seatback frame | 21 | 214 | 15 |
| Rear seat cushion frame x Reclining adjuster | 21 | 214 | 15 |
| Center armrest x Seatback frame | 32 | 326 | 24 |
| Rear No. 1 seat armrest x Seatback frame | 32 | 326 | 24 |
| Seatback frame x Reclining adjuster | 42 | 428 | 31 |
| Lap type belt center LH x Seatback frame | 42 | 428 | 31 |
| Rear No. 1 seat x Body | 42 | 428 | 31 |
Rear No. 1 Seat Assembly (for RH Side)
REAR NO. 1 SEAT ASSEMBLY (FOR RH SIDE) - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Reclining remote control lever x Body | 18 | 184 | 13 |
| Inner belt x Reclining adjuster | 42 | 428 | 31 |
| Rear seat cushion frame x Seatback frame | 21 | 214 | 15 |
| Rear seat cushion frame x Reclining adjuster | 21 | 214 | 15 |
| Seatback frame x Reclining adjuster | 42 | 428 | 31 |
| Rear No. 1 seat x Body | 42 | 428 | 31 |
Rear No. 2 Seat Assembly
REAR NO. 2 SEAT ASSEMBLY - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear No. 2 seat link x Body | 18 | 184 | 13 |
| Rear No. 2 seat x Rear No. 2 seat link | 18 | 184 | 13 |
| Rear seat cushion wire x Rear No. 2 seat link | 18 | 184 | 13 |
| Rear seat cushion wire x Rear No. 2 seat cushion spring | 18 | 184 | 13 |
| Inner belt x Rear No. 2 seat cushion spring | 42 | 428 | 31 |
| Rear No. 2 seatback frame x Rear No. 2 seat cushion spring | 42 | 428 | 31 |