Torque Specifications
ENGINE
ENGINE - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Spark plug x Cylinder head | 25 | 254 | 18 |
| Ignition coil x Cylinder head cover | 10 | 102 | 7 |
DRIVE BELT
DRIVE BELT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Radiator reservoir x Body | 5.0 | 51 | 44 in.*lbf |
CAMSHAFT
CAMSHAFT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Camshaft bearing cap x Camshaft housing | 16 | 163 | 12 |
| Camshaft housing x Cylinder head | 27 | 275 | 20 |
| Camshaft timing gear x No. 1 camshaft | 85 | 867 | 63 |
| Camshaft timing exhaust gear x No. 2 camshaft | 85 | 867 | 63 |
| No. 1 chain vibration damper x Cylinder head, Cylinder block | 21 | 214 | 15 |
| Chain tensioner slipper x Cylinder head | 21 | 214 | 15 |
| No. 1 chain tensioner x Cylinder block | 10 | 102 | 7 |
| Timing chain guide x Camshaft housing | 21 | 214 | 15 |
CYLINDER HEAD GASKET
CYLINDER HEAD GASKET - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Cylinder head x Cylinder block | 1st | 36 | 367 | 27 |
| 2nd | 36 | 367 | 27 | |
| 3rd | Turn 90° | Turn 90° | Turn 90° | |
| 4th | Turn 90° | Turn 90° | Turn 90° | |
CYLINDER HEAD
CYLINDER HEAD - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Stud bolt x Cylinder head | 9.5 | 97 | 84 in.*lbf |
| No. 1 straight screw plug x Cylinder head | 44 | 449 | 32 |
| No. 2 straight screw plug x Cylinder head | 778 | 795 | 58 |
CYLINDER BLOCK
CYLINDER BLOCK - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Stud bolt x Cylinder block | Stud bolt A | 9.5 | 97 | 84 in.*lbf |
| Stud bolt B | 21 | 214 | 15 | |
| No. 2 oil nozzle x Cylinder block | 10 | 102 | 7 | |
| No. 1 oil nozzle x Cylinder block | 10 | 102 | 7 | |
| Crankshaft bearing cap x Cylinder block | 1st | 20 | 204 | 15 |
| 2nd | 40 | 408 | 30 | |
| 3rd | Turn 90° | Turn 90° | Turn 90° | |
| Connecting rod cap x Connecting rod | 1st | 40 | 408 | 30 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
ENGINE REAR OIL SEAL
ENGINE REAR OIL SEAL - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Derive plate and ring gear x Crankshaft | 98 | 999 | 72 |
ENGINE ASSEMBLY
ENGINE ASSEMBLY - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| No. 1 and No. 2 engine hanger x Cylinder head | 43 | 438 | 32 | |
| Engine mounting insulator LH x Body | 95 | 969 | 70 | |
| Air cleaner bracket x Engine mounting insulator LH | 13 | 133 | 10 | |
| Engine mounting spacer x Body | 95 | 969 | 70 | |
| Engine mounting insulator RH x Engine mounting spacer, Body | 95 | 969 | 70 | |
| Radiator reservoir bracket x Engine mounting insulator RH | 5.0 | 51 | 44 in.*lbf | |
| Rear engine mounting insulator x Front suspension crossmember | 95 | 969 | 70 | |
| Rear engine mounting insulator x Rear engine mounting bracket | 95 | 969 | 70 | |
| Engine mounting insulator LH x Engine mounting bracket LH | 56 | 571 | 41 | |
| Engine mounting insulator RH x Engine mounting bracket RH | for bolt and nut A | 95 | 969 | 70 |
| for nut B | 52 | 530 | 38 | |
| Front suspension crossmember x Body | for bolt A | 145 | 1479 | 107 |
| for bolt B | 145 | 1479 | 107 | |
| for bolt C | 93 | 948 | 69 | |
| Front crossmember x Body, Front engine mounting insulator | for bolt A | 96 | 979 | 71 |
| for bolt B | 95 | 969 | 70 | |
| Front engine mounting insulator x Front engine mounting bracket | 145 | 1479 | 107 | |
| Front suspension member reinforcement LH x Front suspension crossmember, Body | 96 | 979 | 71 | |
| Front suspension member reinforcement RH x Front suspension crossmember, Body | 96 | 979 | 71 | |
| Torque converter setting bolt x Torque converter | 41 | 418 | 30 | |
| Ground wire x Cylinder head cover | 19 | 194 | 14 | |
| Engine wire x Engine junction block | 13 | 130 | 9 | |
| Engine wire x Body | 8.4 | 86 | 74 in.*lbf | |
| Starter wire harness x Starter | 9.8 | 100 | 87 in.*lbf | |
ENGINE UNIT
ENGINE UNIT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Stud bolt x Stiffening crankcase | for stud bolt A | 5.0 | 51 | 44 in.*lbf |
| for stud bolt B | 9.5 | 97 | 84 in.*lbf | |
| Engine balancer x Stiffening crankcase | 24 | 245 | 18 | |
| Stiffening crankcase x Cylinder block | for bolt A | 24 | 245 | 18 |
| except bolt A | 43 | 438 | 32 | |
| No. 1 oil pan baffle plate x Stiffening crankcase | 10 | 102 | 7 | |
| Oil strainer x Stiffening crankcase | 10 | 102 | 7 | |
| Oil pan x Stiffening crankcase | 10 | 102 | 7 | |
| Stud bolt x Camshaft housing | 9.5 | 97 | 84 in.*lbf | |
| Timing chain cover plate x Timing chain cover | 10 | 102 | 7 | |
| Timing chain cover tight plug x Timing Chain cover | 20 | 204 | 15 | |
| Crankshaft pulley x Crankshaft | 260 | 2651 | 192 | |
| Water inlet housing x Cylinder 4 block | 43 | 438 | 32 | |
| Water drain cock x Water inlet housing | 20 | 204 | 15 | |
| Water drain cock plug x Water drain cock | 13 | 130 | 9 | |
| No. 1 water by-pass pipe x Water inlet housing, Cylinder block | 10 | 102 | 7 | |
| Separator case x Ventilation case | 10 | 102 | 7 | |
| Ventilation case x Cylinder block | 21 | 214 | 15 | |
| Engine cover joint x Cylinder head cover, Camshaft housing | 10 | 102 | 7 | |
| No. 1 compressor mounting bracket x Cylinder block, Stiffening crankcase | 21 | 214 | 15 | |
| Engine oil level dipstick guide x Water inlet housing | 10 | 102 | 7 | |