Torque Specifications
HOOD
HOOD - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Hood x Hinge | 13 | 133 | 10 |
| Hood lock x Body | 5.5 | 56 | 49 in.*lbf |
HOOD SUPPORT
HOOD SUPPORT - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Back door stay bolt x Body | 18 | 184 | 13 |
| Back door stay bolt x Hood | 18 | 184 | 13 |
HOOD LOCK CONTROL CABLE ASSEMBLY
HOOD LOCK CONTROL CABLE ASSEMBLY - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Hood lock x Body | 5.5 | 56 | 49 in.*lbf |
FRONT DOOR
FRONT DOOR - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Body hinge x Body | 26 | 265 | 19 |
| Door hinge x Door panel | 26 | 265 | 19 |
| Striker mounting x Body | 23 | 235 | 17 |
| Door check x Door panel | 8.0 | 82 | 71 in.*lbf |
| Door check x Body | 27 | 275 | 20 |
| Front door outside handle frame sub-assembly LH x Body | 4.0 | 41 | 35 in.*lbf |
| Door lock x Door panel | 5.0 | 51 | 44 in.*lbf |
| Front door outside handle cover LH x Body | 4.0 | 41 | 35 in.*lbf |
| Front power window regulator motor assembly LH x Front door window regulator sub-assembly LH | 5.4 | 55 | 48 in.*lbf |
| Front door window regulator sub-assembly LH x Door panel | 8.0 | 82 | 71 in.*lbf |
| Front door glass sub-assembly LH x Front door window regulator assembly | 8.0 | 82 | 71 in.*lbf |
| Ground wire x Door panel | 8.4 | 86 | 74 in.*lbf |
REAR DOOR
REAR DOOR - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Body hinge x Body | 26 | 265 | 19 |
| Door hinge x Door panel | 26 | 265 | 19 |
| Striker mounting x Body | 23 | 235 | 17 |
| Door check x Door panel | 8.0 | 82 | 71 in.*lbf |
| Door check x Body | 27 | 275 | 20 |
| Rear door outside handle frame sub-assembly LH x Body | 4.0 | 41 | 35 in.*lbf |
| Door lock x Door panel | 5.0 | 51 | 44 in.*lbf |
| Rear No. 1 power window regulator motor assembly LH x Rear door window regulator sub-assembly LH | 5.4 | 55 | 48 in.*lbf |
| Rear door window regulator sub-assembly LH x Door panel | 8.0 | 82 | 71 in.*lbf |
| Ground wire x Door panel | 8.4 | 86 | 74 in.*lbf |
BACK DOOR
BACK DOOR - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Tail gate hinge x Body | 28 | 286 | 21 |
| Tail gate hinge x Tail gate panel | 31 | 316 | 23 |
| Striker mounting x Body | 12 | 122 | 9 |
| Swing gate striker mounting x Tail gate panel | 12 | 122 | 9 |
| Back door hinge x Body | 19 | 286 | 21 |
| Back door hinge x Back door panel | 19 | 286 | 21 |
| Lower tail gate lock assembly LH x Tail gate panel | 12 | 122 | 9 |
| Back door remote control assembly x Tail gate panel | 5.0 | 51 | 44 in.*lbf |
| Lower tail gate lock assembly RH x Tail gate panel | 12 | 122 | 9 |
| Back door inside handle assembly x Tail gate panel | 5.0 | 51 | 44 in.*lbf |
| Back door opener switch assembly x Tail gate panel | 5.0 | 51 | 44 in.*lbf |
| Lower back door torsion bar assembly x Back door panel | 7.5 | 76 | 66 in.*lbf |
| Back door lock assembly x Back door panel | 13 | 133 | 10 |
| Rear wiper motor assembly x Back door panel | 5.5 | 56 | 49 in.*lbf |
| Rear wiper arm x Back door panel | 5.5 | 56 | 49 in.*lbf |
BACK DOOR OPENER SWITCH
BACK DOOR OPENER SWITCH - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Back door opener switch assembly x Back door panel | 5.0 | 51 | 44 in.*lbf |
BACK DOOR SUPPORT
BACK DOOR SUPPORT - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Back door stay bolt x Body | 18 | 184 | 13 |
| Back door stay bolt x Back door panel | 22 | 224 | 16 |
FUEL LID LOCK CONTROL CABLE ASSEMBLY
FUEL LID LOCK CONTROL CABLE ASSEMBLY - TORQUE SPECIFICATIONS
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Seat belt anchor x Body | 42 | 428 | 31 |