Service Data
Suspension Control System
SUSPENSION CONTROL SYSTEM SERVICE DATA
| Amount of change in vehicle height | HIGH position: | 30 mm (1.18 in.) |
| LOW position: | 30 mm (1.18 in.) | |
| Difference between the tester value and vehicle height (C - D measurement): | 5 mm (0.20 in.) or less | |
| Difference between the right side and the left side | 10 mm (0.39 in.) or less | |
Rear Height Control Sensor
REAR HEIGHT CONTROL SENSOR SERVICE DATA
| Tester Connection | Sensor Condition | Specified Condition |
|---|---|---|
| for LH side 2 (SHRL) -1 (SHG) | High (45°) | 4.4 to 4.6 V |
| Normal (0°) | 2.3 to 2.6 V | |
| Low (-45°) | 0.4 to 0.6 V | |
| for RH side 2 (SHRR) -1 (SHG) | High (45°) | 4.4 to 4.6 V |
| Normal (0°) | 2.3 to 2.6 V | |
| Low (-45°) | 0.4 to 0.6 V |
Acceleration Sensor
ACCELERATION SENSOR SERVICE DATA
| Tester Connection | Sensor Condition | Specified Condition |
|---|---|---|
| for LH side 1 (SGRR)-2(SGND) | Sensor stationary | Approx. 2.0 to 2.5 V |
| Sensor is tilted | Change between approx. 0.9 to 2.3 V | |
| for RH side 1 (SGFL)-2(SHG) | Sensor stationary | Approx. 2.0 to 2.5 V |
| Sensor is tilted | Change between approx. 0.9 to 2.3 V |
Absorber Control Actuator
ABSORBER CONTROL ACTUATOR SERVICE DATA
| Tester Connection | Sensor Condition | Specified Condition |
|---|---|---|
| 1 (FAL+) - 2 (FAL-) | Always | 6.4 to 7.2 Ω |
| 3 (FBL-) - 4 (FBL+) | Always | 6.4 to 7.2 Ω |
| 1 (FAR+) - 2 (FAR-) | Always | 6.4 to 7.2 Ω |
| 3 (FBR-) - 4 (FBLR+) | Always | 6.4 to 7.2 Ω |
Suspension Control Switch
SUSPENSION CONTROL SWITCH SERVICE DATA
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 9(ECU1)-7(GND) | SPORT position | Below 1 Ω |
| Normal position | 10 kΩ or higher | |
| 8(ECU2)-7(GND) | COMFORT position | Below 1 Ω |
| Normal position | 10 kΩ or higher |