Torque Specifications
TORQUE SPECIFICATIONS CHART
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Engine mounting bracket No. 2 RH x Timing chain cover | 52 | 531 | 38 | |
| Engine mounting bracket RH x Cylinder block | 54 | 551 | 40 | |
| Engine moving control rod with bracket x Engine mounting bracket No. 2 RH | 64 | 653 | 47 | |
| Engine moving control rod with bracket x Fender apron RH | 64 | 653 | 47 | |
| Engine mounting stay No. 2 RH x Cylinder head | 64 | 653 | 47 | |
| Engine mounting stay No. 2 RH x Engine mounting bracket No. 2 RH | 64 | 653 | 47 | |
| Engine hanger No. 1 x Cylinder head | 38 | 387 | 28 | |
| Engine hanger No. 2 x Cylinder head | 38 | 387 | 28 | |
| ECT sensor x Cylinder head | 20 | 204 | 15 | |
| Knock sensor x Cylinder block | 20 | 204 | 15 | |
| Engine oil pressure switch assembly x Cylinder head | 15 | 153 | 11 | |
| Water by-pass pipe No. 1 x Cylinder block | 9.0 | 92 | 80 in.*lbf | |
| Oil cooler pipe x Cylinder block | 9.0 | 92 | 80 in.*lbf | |
| Transverse engine engine mounting bracket x Cylinder block | 54 | 551 | 40 | |
| Drive shaft bearing bracket x Cylinder block | 64 | 653 | 47 | |
| V-ribbed belt tensioner assembly x Timing chain cover | 60 | 607 | 44 | |
| Ignition coil assembly x Cylinder head | 9.0 | 92 | 80 in.*lbf | |
| Engine cover x Cylinder head cover | 7.0 | 71 | 62 in.*lbf | |
| Exhaust manifold converter x Cylinder head | Except PZEV | 37 | 378 | 27 |
| For PZEV | 37 | 378 | 27 | |
| Exhaust manifold stay x Exhaust manifold converter | 44 | 449 | 32 | |
| Manifold converter insulator No. 1 x Exhaust manifold converter | 12 | 122 | 9 | |
| Oil level gauge guide x Water by-pass pipe No. 1 | 9.0 | 92 | 80 in.*lbf | |
| Intake manifold x Cylinder head | 30 | 306 | 22 | |
| Drive plate and ring gear (A/T) x Crankshaft | 98 | 1,000 | 72 | |
| Flywheel sub-assembly (M/T) x Crankshaft | 130 | 1,330 | 96 | |
| Engine mounting insulator LH x Automatic transaxle assembly | 95 | 969 | 70 | |
| Engine mounting insulator LH x Manual transaxle assembly | 143 | 1,459 | 105 | |
| Engine mounting insulator RH x Engine mounting bracket RH | Nut A | 95 | 969 | 70 |
| Engine mounting insulator RH x Frame | Nut B | 87 | 888 | 64 |
| Engine mounting insulator FR x Engine mounting bracket FR | 87 | 888 | 64 | |
| Engine mounting bracket rear No. 2 x Engine lateral control rod (M/T) | 89 | 910 | 66 | |
| Vane pump assembly x Timing chain cover | 43 | 439 | 32 | |
| Frame side plate x Front frame assembly | Bolt A | 85 | 867 | 63 |
| Frame side plate x Body | Bolt B | 32 | 326 | 24 |
| Front suspension member brace rear x Front frame assembly | Bolt C | 85 | 867 | 63 |
| Front suspension member brace rear x Body | Bolt D | 32 | 326 | 24 |
| Steering return tube clamp x Frame | 8.0 | 80 | 69 in.*lbf | |
| Compressor and magnetic clutch x Cylinder block | 25 | 250 | 18 | |
| Battery clamp x Body | Bolt | 9.0 | 92 | 80 in *lbf |
| Nut | 3.5 | 36 | 31 in.*lbf | |
| Speed sensor front LH (with ABS) x Steering knuckle | 8.0 | 82 | 71 in.*lbf | |
| Speed sensor front RH (with ABS) x Steering knuckle | 8.0 | 82 | 71 in.*lbf | |
| Air cleaner assembly x Body | 5.0 | 51 | 44 in.*lbf | |
| Air cleaner inlet assembly x Body | 5.0 | 51 | 44 in.*lbf | |
| Balanceshaft housing x Stiffening crankcase assembly | 1st | 22 | 220 | 16 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Stiffening crankcase assembly x Cylinder block | 24 | 245 | 18 | |
| with head taper screw plug No. 1 x Cylinder block | 26 | 265 | 19 | |
| No. 1 oil nozzle sub-assembly x Cylinder block | 7.0 | 71 | 62 in.*lbf | |
| Oil control valve filter x Cylinder block | 30 | 306 | 22 | |
| Cylinder block water drain cock x Stiffening crankcase assembly | 25 13 |
255 130 |
18 9 |
|
| Cylinder head x Cylinder block | 1st | 79 | 806 | 58 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |
| Camshaft timing gear assembly x Camshaft | 54 | 551 | 40 | |
| Camshaft timing sprocket x Camshaft | 54 | 551 | 40 | |
| Camshaft bearing cap No. 1 x Cylinder head | 30 | 301 | 22 | |
| Camshaft bearing cap No. 2 x Cylinder head | 30 | 301 | 22 | |
| Camshaft bearing cap No. 3 x Cylinder head | 9.0 | 92 | 80 in.*lbf | |
| Oil pump assembly x Stiffening crankcase assembly | 19 | 194 | 14 | |
| Chain tensioner plate x Stiffening crankcase assembly | 12 | 122 | 9 | |
| Oil pump drive sprocket x Oil pump | 30 | 301 | 22 | |
| Chain vibration damper No. 1 x Cylinder head | 9.0 | 92 | 80 in.*lbf | |
| Chain vibration damper No. 1 x Cylinder block | 9.0 | 92 | 80 in.*lbf | |
| Chain tensioner slipper x Cylinder block | 19 | 194 | 14 | |
| Timing chain guide x Crankshaft bearing cap No. 1 | 9.0 | 92 | 80 in.*lbf | |
| Oil pan x Stiffening crankcase assembly | 9.0 | 92 | 80 in.*lbf | |
| Oil pan drain plug x Oil pan | 25 | 255 | 18 | |
| Timing chain cover x Cylinder block, Cylinder head | Bolt A | 9.0 | 92 | 80 in.*lbf |
| Bolt B | 25 | 255 | 18 | |
| Bolt C | 55 | 561 | 41 | |
| Nut | 11 | 112 | 8 | |
| Crankshaft position sensor x Timing chain cover | 9.0 | 92 | 80 in.*lbf | |
| Crankshaft pulley x Crankshaft | TMMK made | 170 | 1,733 | 125 |
| TMC made | 180 | 1,835 | 133 | |
| Chain tensioner assembly No. 1 x Timing chain cover | 9.0 | 92 | 80 in.*lbf | |
| Camshaft position sensor x Cylinder head | 9.0 | 92 | 80 in.*lbf | |
| Radio setting condenser x Cylinder head | 10 | 102 | 7 | |
| Cylinder head cover x Cylinder head | Bolt A | 11 | 112 | 8 |
| Bolt B | 14 | 143 | 10 | |
| Nut | 11 | 112 | 8 | |
| Cylinder head cover x Engine wire | 8.4 | 86 | 74 in.*lbf | |
| Oil filter union x Stiffening crankcase assembly | 30 | 306 | 22 | |
| Oil filter union x Stiffening crankcase assembly (with Oil cooler) | Oil filter union | 79 | 806 | 58 |
| Nut | 9.0 | 92 | 80 in.*lbf | |
| Union bolt | 25 | 255 | 18 | |
| Oil filter x Oil filter union | 13 | 133 | 10 | |
| Spark plug x Cylinder head | 19 | 194 | 14 | |
| Ventilation valve x Cylinder head cover | 19 | 194 | 14 | |
| No. 1 exhaust pipe support bracket x Body | 19 | 194 | 14 | |
| Stud bolt x Cylinder head | Bolt A | 5 | 51 | 44 in.*lbf |
| Bolt B | 5 | 51 | .44 in.*lbf | |
| Bolt C | 9.5 | 97 | 84 in.*lbf | |
| Bolt D | 9.5 | 97 | 84 in.*lbf | |
| Stud bolt x Cylinder block | Bolt A | 5.0 | 51 | 44 in.*lbf |
| Bolt B | 22 | 220 | 16 | |
| Bolt C | 9.5 | 97 | 84 in.*lbf | |
| Bolt D | 5.0 | 51 | 44 in.*lbf | |
| Stud bolt x Cylinder block (with oil cooler) | Bolt E | 5.0 | 51 | 44 in.*lbf |
| Crankshaft bearing cap x Cylinder block | 1st | 20 | 204 | 15 |
| 2nd | 40 | 408 | 29 | |
| 3rd | Turn 90° | Turn 90° | Turn 90° | |
| Connecting rod cap x Connecting rod | 1st | 25 | 250 | 18 |
| 2nd | Turn 90° | Turn 90° | Turn 90° | |