Ground Points
| Code | Refer To | Ground Points Location | ||||
|---|---|---|---|---|---|---|
| A2 | [3UR-FE] | Front Left Fender | ||||
| [2UZ-FE] | ||||||
| [1GR-FE] | ||||||
| J1 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((1)) | Left Kick Panel | ||||
| : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((2)) | ||||||
| J2 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((1)) | Instrument Panel Brace LH | ||||
| : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS ((2)) | ||||||
*3: Double Cab *4: Regular Cab *5: Separate Seat *6: Bench Seat *7: CrewMax |
||||||