Service Data
SERVICE DATA REFERENCE CHART
| Front wheel alignment | Vehicle height | ||
| FF | Front: A - B | 115.5 mm (4.55 in.) | |
| Rear: D - C | -27.5 mm (-1.08 in.) | ||
| 4WD | Front: A - B | 116 mm (4.57 in.) | |
| Rear: D - C | -45.5 mm (-1.79 in.) | ||
| Toe-in (total) | FF | A+B: -1.2' +-12' (-0.02° +- 0.2°) C-D: -0.2+- 2 mm (-0.01 +- 0.08 in.) |
|
| 4WD | A+B: 2.4' +-12' (0.04° +- 0.2°) C-D: 0.4+- 2 mm (0.02 +- 0.08 in.) |
||
| Rack end length difference | 1.5 mm (0.059 in.) or less | ||
| Wheel angle | |||
| FF | Inside wheel | 42°45' +- 2° (42.75° +- 2°) | |
| Outside wheel: Reference | 36°21'(36.35°) | ||
| 4WD | Inside wheel | 42°42' +- 2° (42.70° +- 2°) | |
| Outside wheel: Reference | 36°16' (36.27°) | ||
| Camber | -0°17' +- 45' (-0.28° +- 0.75°) | ||
| Right-left error | 30' (0.5°) or less | ||
| Caster | FF: | 3°09'+-45'(3.15°+-0.75°) | |
| 4WD: | 3°00' +- 45' (3.00° +- 0.75°) | ||
| Right-left error | 30' (0.5°) or less | ||
| Steering axis inclination | FF: | 10°25'+-45'(10.42°+-0.75°) | |
| 4WD: | 10°12'+- 45' (10.20° +-0.75°) | ||
| Right-left error | 30' (0.5°) or less | ||
| Front suspension | Lower ball joint turning torque | 0.98 - 3.43 N*m (10 - 35 kgf*cm, 8.7 - 30 in.*lbf) | |
| Stabilizer bar link ball joint turning torque | 0.05 -1.96 N*m (0.5 - 20 kgf*cm, 0.4 -17.4 in.*lbf) | ||
|
|||
SERVICE DATA REFERENCE CHART
| Rear wheel alignment | Toe-in (total) | ||
| FF: 215/65R16 | A+B: 16.2' +- 16.2' (0.27° +- 0.27°) C-D: 3.2+- 3.2 mm (0.13 +- 0.13 in.) |
||
| FF: 225/60R17 | A+B: 16.2' +- 16.2' (0.27° +- 0.27°) C-D: 3.3+- 3.3 mm (0.13 +- 0.13 in.) |
||
| 4WD: 225/60R17 | A+B: 12.6' +- 16.2' (0.21° +- 0.27°) C-D: 2.6+- 3.3 mm (0.10 +- 0.13 in.) |
||
| Camber | FF: | -1°22' +- 30'(-1.37° +- 0.5°) | |
| Right-left error | 30' (0.5°) or less | ||
| 4WD: | -1°25' +- 30'(-1.42o+-0.5°) | ||
| Right-left error | 30' (0.5°) or less | ||
SERVICE DATA REFERENCE CHART
| Length of shock absorber | |
| FF: | 234 mm (9.22 in.) |
| 4WD: | 258 mm (10.16 in.) |