Torque Specifications
Automatic Transmission Assembly
TORQUE SPECIFICATIONS - AUTOMATIC TRANSMISSION ASSEMBLY
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Park/neutral position switch Bolt | 13 | 129 | 9.4 |
| Park/neutral position switch Nut | 6.9 | 70 | 61 in.*lbf |
| Transmission control cable x Automatic transmission | 14 | 143 | 10 |
| Engine mounting insulator rear No. 1 x Automatic transmission | 65 | 663 | 48 |
| Automatic transmission x Engine (17 mm head) | 71 | 720 | 53 |
| Automatic transmission x Engine (14 mm head) | 37 | 380 | 27 |
| Torque converter clutch x Drive plate | 48 | 489 | 35 |
| Transmission control cable bracket x Automatic transmission | 14 | 143 | 10 |
| Oil cooler tube clamp bolt A | 14 | 138 | 10 |
| Oil cooler tube clamp bolt B | 5.5 | 56 | 49 in.*lbf |
| Oil cooler tube outlet x Automatic transmission | 34 | 350 | 25 |
| Oil cooler tube inlet x Automatic transmission | 34 | 350 | 25 |
| Speed sensor x Automatic transmission | 5.4 | 55 | 48 in.*lbf |
| Drain plug x Oil pan | 28 | 285 | 21 |
| Transmission wire set bolt x Automatic transmission | 5.4 | 55 | 48 in.*lbf |
| Transmission wire clamp x Valve body (A) | 10 | 100 | 7 |
| Transmission wire clamp x Valve body (B) | 11 | 112 | 8 |
| Oil strainer x Valve body | 10 | 100 | 7 |
| Oil pan x Transmission case | 4.4 | 45 | 39 in.*lbf |
| Shift solenoid valve Six Valve body | 6.4 | 65 | 56 in.*lbf |
| Shift solenoid valve S2 x Valve body | 10 | 100 | 7 |
| Shift solenoid valve SR x Valve body | 6.4 | 65 | 56 in.*lbf |
| Shift solenoid valve SLU, SL2 x Valve body | 6.4 | 65 | 56 in.*lbf |
| Shift solenoid valve SLT, SL1 x Valve body | 6.4 | 65 | 56 in.*lbf |
| Valve body x Transmission case | 11 | 112 | 8 |
| Floor shift assembly x Body | 14 | 143 | 10 |
| Overflow plug x Automatic transmission | 20 | 204 | 15 |
| Refill plug x Automatic transmission | 39 | 400 | 29 |
| Transmission control cable assembly x Body | 5.5 | 56 | 49 in.*lbf |
| Frame crossmember x Body | 72 | 734 | 53 |
| Frame crossmember x Engine mounting insulator rear | 19 | 189 | 14 |
| Front suspension member bracket LH x Body | 33 | 336 | 24 |
| Front suspension member bracket RH x Body | 33 | 336 | 24 |
| No. 2 manifold stay x Automatic transmission | 40 | 408 | 30 |
| Manifold stay x Automatic transmission | 40 | 408 | 30 |
| Negative battery terminal x Battery | 3.9 | 40 | 35 in.*lbf |
| Drive plate x Crankshaft | 83 | 846 | 61 |
| Propeller shaft heat insulator x Frame crossmember | 16 | 160 | 12 |
Automatic Transmission Unit
TORQUE SPECIFICATIONS - AUTOMATIC TRANSMISSION UNIT
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transmission housing x Transmission case (14 mm) | 34 | 345 | 25 |
| Transmission housing x Transmission case (17 mm) | 57 | 581 | 42 |
| Automatic transaxle breather tube x Transmission case | 5.4 | 55 | 48 in.*lbf |
| Transmission wire x Transmission case | 5.4 | 55 | 48 in.*lbf |
| Oil cooler tube union x Transmission case | 29 | 296 | 21 |
| Transmission control shaft lever LH | 16 | 163 | 12 |
| Transmission revolution sensor x Transmission case | 5.4 | 55 | 48 in.*lbf |
| Transmission case adapter adapter x Transmission case | 34 | 345 | 25 |
| Oil pan x Transmission case | 4.4 | 45 | 39 in.*lbf |
| Valve body oil strainer assembly x Transmission valve body assembly | 10 | 100 | 7 |
| Transmission valve body assembly x Transmission case | 11 | 112 | 8 |
| Parking lock pawl bracket x Transmission case | 7.4 | 75 | 65 in.*lbf |
| Oil pump x Transmission case | 21 | 214 | 15 |
| Oil pump body x Stator shaft assembly | 12 | 122 | 9 |
| Lock plate x Transmission valve body assembly | 6.4 | 65 | 57 in.*lbf |
| Shift solenoid valve SR x Transmission valve body assembly | 6.4 | 65 | 57 in.*lbf |
| Shift solenoid valve Six Transmission valve body assembly | 6.4 | 65 | 57 in.*lbf |
| Shift solenoid valve S2 x Transmission valve body assembly | 10 | 100 | 7 |
| ATF Temperature sensor x Transmission valve body assembly (36 mm) | 11 | 112 | 8 |
| ATF Temperature sensor x Transmission valve body assembly (12 mm) | 10 | 100 | 7 |
| Drain plug x Oil pan | 28 | 285 | 21 |
| Park/neutral position switch for Bolt | 13 | 129 | 9.4 |
| Park/neutral position switch for Nut | 6.9 | 70 | 61 in.*lbf |