Problem Symptoms Table
HINT:
Use PROBLEM SYMPTOMS TABLE - MALFUNCTION SYSTEM to help determine the causes of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected area in the order they are listed. Replace parts as necessary.
MALFUNCTION SYSTEM
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | Information |
|---|---|---|
| Entire combination meter assembly does not operate | Refer to troubleshooting | ENTIRE COMBINATION METER DOES NOT OPERATE |
| Operating light control rheostat does not change light brightness | Refer to troubleshooting | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS |
METER GAUGES
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | Information |
|---|---|---|
| Speedometer malfunction | Refer to troubleshooting | SPEEDOMETER MALFUNCTION |
| Tachometer malfunction | Refer to troubleshooting | TACHOMETER MALFUNCTION |
| Fuel gauge malfunction | Refer to troubleshooting | FUEL GAUGE MALFUNCTION |
| Engine coolant temperature gauge malfunction | Refer to troubleshooting | MALFUNCTION IN WATER TEMPERATURE WARNING LIGHT |
WARNING/INDICATOR LIGHT
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL does not come on | ECM | MIL CIRCUIT | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| Charge warning light does not come on | Generator (alternator) | INSPECTION | ||||||||||||
| ECM | TERMINALS OF ECM | |||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| Brake warning light does not come on | Brake fluid level warning switch | INSPECTION PROCEDURE | ||||||||||||
| Parking brake switch assembly | REMOVAL | |||||||||||||
| Main body ECU | TERMINALS OF ECU | |||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | DATA LIST/ACTIVE TEST | |||||||||||||
| ABS warning light does not come on | Skid Control ECU | ABS WARNING LIGHT DOES NOT COME ON | ||||||||||||
| Combination meter assembly | DATA LIST/ACTIVE TEST | |||||||||||||
| Airbag waning light does not come on | Center airbag sensor assembly | SRS WARNING LIGHT DOES NOT COME ON | ||||||||||||
| Combination meter assembly | DATA LIST/ACTIVE TEST | |||||||||||||
| Engine oil pressure warning light does not come on | Engine oil pressure switch assembly | - | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | DATA LIST/ACTIVE TEST | |||||||||||||
| Driver side seat belt warning light does not operate | Front seat inner belt assembly LH | INSPECTION | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | DATA LIST/ACTIVE TEST | |||||||||||||
| Turn indicator light does not come on | Turn signal flasher assembly | ON-VEHICLE INSPECTION | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| Beam indicator light does not come on | Headlight dimmer switch | INSPECTION | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| MAINT REQD indicator light blinks or remains illuminated(1) | Resetting procedure | ENTIRE COMBINATION METER DOES NOT OPERATE | ||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| Open door warning light does not come on | Door courtesy switch | REMOVAL | ||||||||||||
| Main body ECU | TERMINALS OF ECU | |||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | DATA LIST/ACTIVE TEST | |||||||||||||
| Fuel level warning light does not come on | Wire harness or connector | - | ||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| A/T oil temperature warning light does not come on (2) | ECM | SYSTEM DIAGRAM | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| CRUISE indicator light does not come on(3) | ECM | SYSTEM DIAGRAM | ||||||||||||
| Cruise control main switch | HOW TO PROCEED WITH TROUBLESHOOTING | |||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| Rear differential lock indicator light does not come on(4) | 4WD control ECU | SYSTEM DIAGRAM | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| 4WD indicator light does not come on(5) | 4WD control ECU | SYSTEM DIAGRAM | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| SLIP indicator light does not come on | Skid Control ECU | SLIP INDICATOR LIGHT DOES NOT COME ON | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| VSC OFF indicator light does not come on(4) | Skid control ECU | VSC OFF INDICATOR LIGHT DOES NOT COME ON | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| VSC TRAC warning light does not come on | Skid control ECU | VSC TRAC WARNING LIGHT DOES NOT COME ON | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| AUTO LSD indicator light does not come on(6) | Skid control ECU | AUTO LSD INDICATOR LIGHT DOES NOT COME ON | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
| A-TRAC indicator light does not come on(5) | Skid control ECU | A-TRAC INDICATOR LIGHT DOES NOT COME ON | ||||||||||||
| Wire harness or connector | - | |||||||||||||
| Combination meter assembly | TERMINALS OF ECU | |||||||||||||
|
||||||||||||||
BUZZER
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | Information | ||
|---|---|---|---|---|
| No buzzers sound | Wire harness or connector | - | ||
| Combination meter assembly | WARNING BUZZER DOES NOT SOUND | |||
| Seat belt warning buzzer does not sound | Front seat inner belt assembly | INSPECTION | ||
| Center airbag sensor assembly | TERMINALS OF ECU | |||
| Occupant classification sensor | TERMINALS OF ECU | |||
| Wire harness or connector | - | |||
| Combination meter assembly | TERMINALS OF ECU | |||
| Key reminder warning buzzer does not sound | Unlock warning switch assembly | INSPECTION | ||
| Main body ECU | TERMINALS OF ECU | |||
| Wire harness or connector | - | |||
| Combination meter assembly | TERMINALS OF ECU | |||
| Manual shift reverse warning does not sound(1) | Combination Meter Assembly | TERMINALS OF ECU | ||
|
||||
ACCESSORY METER ASSEMBLY
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | Information |
|---|---|---|
| Illumination does not come on | Wire harness or connector | - |
| Accessory meter assembly | - | |
| Accessory meter does not operate | Wire harness or connector | - |
| Accessory meter assembly | - | |
| Ambient temperature does not display | Air conditioning amplifier | SYSTEM DIAGRAM |
| Wire harness or connector | - | |
| Accessory meter assembly | - | |
| Compass does not operate | Accessory meter assembly | - |
| Clinometer does not operate | Accessory meter assembly | - |