Torque Specification
TORQUE SPECIFICATION
| Part tightened | N.m | kgf.cm | ft.lbf | |
|---|---|---|---|---|
| FRONT BUMPER | ||||
| Steel bumper type: | ||||
| Front bumper arm x Body | 58 | 590 | 43 | |
| Front bumper reinforcement x Body | 50 | 510 | 37 | |
| Front bumper bar x Front bumper side mounting bracket | 4.9 | 50 | 43 in..lbf | |
| Front bumper side mounting bracket x Front bumper arm | 12 | 120 | 9 | |
| Front bumper bar x Front balance panel | 4.9 | 50 | 43 in..lbf | |
| Resin bumper type: | ||||
| Front bumper reinforcement x Body | 50 | 510 | 37 | |
| Front bumper cover x Body | 7 | 71 | 61 in..lbf | |
| Front bumper cover x Front bumper extension | 5 | 51 | 44 in..lbf | |
| REAR BUMPER | ||||
| Rear bumper arm x Body | 80 | 810 | 59 | |
| Rear bumper reinforcement x Rear bumper arm | 80 | 810 | 59 | |
| Rear bumper bar x Rear bumper reinforcement | 45 | 459 | 33 | |
| Rear bumper bar x Rear bumper reinforcement | 29 | 310 | 22 | |
| w/Towing hitch: | ||||
| Rear bumper reinforcement x Body | 100 | 1020 | 74 | |
| Receiver hitch bracket x Rear bumper reinforcement | 160 | 1632 | 118 | |
| HOOD | ||||
| Hood hinge x Hood | 13 | 133 | 10 | |
| Hood lock x Body | 7.8 | 80 | 69 in..lbf | |
| HOOD SUPPORT | ||||
| Hood support x Hood | 22 | 224 | 16 | |
| Hood support x Body | 22 | 224 | 16 | |
| FRONT DOOR | ||||
| Door hinge x Body | 23 | 235 | 17 | |
| Door hinge x Door panel | 23 | 235 | 17 | |
| Door check x Body | 27 | 275 | 20 | |
| Door check x Door panel | 5.0 | 51 | 44 in..lbf | |
| Door striker x Body | 23 | 235 | 17 | |
| Outside handle x Door panel | 5.5 | 56 | 49 in..lbf | |
| Door lock x Door panel | Torx® screw | 5.0 | 51 | 44 in..lbf |
| Door lock x Door panel | Bolt | 8.0 | 82 | 71 in..lbf |
| w/ Power door lock: | ||||
| Door lock x Door panel | Bolt | 5.5 | 56 | 49 in..lbf |
| Window regulator x Door panel | Bolt | 8.0 | 82 | 71 in..lbf |
| Nut | 5.0 | 51 | 44 in..lbf | |
| Door glass x Window regulator | 5.0 | 51 | 44 in..lbf | |
| Outside rear view mirror x Door panel | 8.0 | 82 | 71 in..lbf | |
| FRONT DOOR (Double Cab) | ||||
| Door hinge x Body | 23 | 235 | 17 | |
| Door hinge x Door panel | 23 | 235 | 17 | |
| Door check x Body | 30 | 306 | 22 | |
| Door check x Door panel | 5.5 | 56 | 49 in..lbf | |
| Door striker x Body | 23 | 235 | 17 | |
| Outside handle x Door panel | 5.5 | 56 | 49 in..lbf | |
| Door lock x Door panel | Torx® screw | 5.0 | 51 | 44 in..lbf |
| Door lock x Door panel | Bolt | 5.0 | 51 | 44 in..lbf |
| Window regulator x Door panel | 8.0 | 82 | 71 in..lbf | |
| Door glass x Window regulator | 8.0 | 82 | 71 in..lbf | |
| Outside rear view mirror x Door panel | 8.0 | 82 | 71 in..lbf | |
| REAR DOOR (Double Cab) | ||||
| Door hinge x Body | 23 | 235 | 17 | |
| Door hinge x Door panel | 23 | 235 | 17 | |
| Door check x Body | 30 | 306 | 22 | |
| Door check x Door panel | 5.5 | 56 | 49 in..lbf | |
| Door striker x Body | 23 | 235 | 17 | |
| Outside handle x Door panel | 5.5 | 56 | 49 in..lbf | |
| Door lock x Door panel | Torx® screw | 5.0 | 51 | 44 in..lbf |
| Window regulator x Door panel | 8.0 | 82 | 71 in..lbf | |
| Door glass x Window regulator | 8.0 | 82 | 71 in..lbf | |
| ACCESS DOOR | ||||
| Door hinge x Body | 23 | 235 | 17 | |
| Door hinge x Door panel | 23 | 235 | 17 | |
| Door check x Body | 27 | 275 | 20 | |
| Door check x Door panel | 5.0 | 51 | 44 in..lbf | |
| Cancel lever x Door panel | 5.0 | 51 | 44 in..lbf | |
| Outside handle x Door panel | 5.5 | 56 | 49 in..lbf | |
| Upper door lock x Door panel | 12.5 | 128 | 9 | |
| Lower door lock x Door panel | 5.0 | 51 | 44 in..lbf | |
| Door controller x Door panel | 12.5 | 128 | 9 | |
| FRONT WIPER AND WASHER | ||||
| Wiper link x Body | 5.5 | 56 | 49 in..lbf | |
| Wiper motor x Wiper link | 5.5 | 56 | 49 in..lbf | |
| Wiper arm x Wiper link | 20 | 204 | 15 | |
| WHEEL OPENING MOULDING | ||||
| Resin bumper type: | ||||
| Front bumper extension x Front bumper cover | 5.0 | 51 | 44 in..lbf | |
| WINDSHIELD | ||||
| Inner rear view mirror x screw | Double cab | 2.5 | 25 | 22 in..lbf |
| BACK WINDOW GLASS | ||||
| Power slide type: | ||||
| Back window regulator assembly x Body | 5.5 | 56 | 49 in..lbf | |
| Tether anchor bracket x Body | 20 | 200 | 15 | |
| Power vertical type: | ||||
| Back window regulator assembly x Body | 8.0 | 82 | 71 in..lbf | |
| Service hole cover x Body | 8.0 | 82 | 71 | |
| SLIDING ROOF | ||||
| Sliding roof housing x Body | 5.5 | 56 | 49 in..lbf | |
| INSTRUMENT PANEL | ||||
| Front passenger airbag assembly x Instrument panel reinforcement | 20 | 204 | 15 | |
| Front passenger airbag assembly x Instrument panel | 5.0 | 51 | 44 in..lbf | |
| Steering wheel set nut | 50 | 510 | 37 | |
| Steering wheel x Steering wheel pad | 8.8 | 90 | 78 in..lbf | |
| TAILGATE | ||||
| Tail gate hinge x Tail gate | 17 | 178 | 13 | |
| Tail gate x Body | 17 | 178 | 13 | |
| Tail gate cable x Tail gate | 14 | 143 | 10 | |
| Tail gate cable x Body | 14 | 143 | 10 | |
| Tail gate lock striker x Body | 13 | 133 | 10 | |
| Tail gate handle x Tail gate | 5.5 | 56 | 49 in..lbf | |
| Tail gate lock x Tail gate | LH | 12.5 | 128 | 9 |
| Tail gate lock x Tail gate | RH | 13 | 133 | 10 |
| FRONT SEAT | ||||
| Separate type: | ||||
| Armrest x Seatback assembly | 37 | 380 | 27 | |
| Front seat inner belt x Seat frame assembly | 42 | 430 | 32 | |
| w/Side airbag: Seatback cover bracket x Seat frame assembly |
5.5 | 56 | 49 in..lbf | |
| Front seat x Body | 37 | 380 | 27 | |
| Bench type: | ||||
| Outer track assembly x Seat cushion frame | 20 | 204 | 15 | |
| Seatback frame x Armrest | 18 | 185 | 13 | |
| Seatback assembly x Seat cushion assembly | 42 | 430 | 32 | |
| Seat track lower rear bracket x Outer track assembly | 20 | 204 | 15 | |
| Seat position sensor (for driver seat) x RH Outer track assembly | 8.0 | 82 | 71 in..lbf | |
| Seat position sensor (for passenger seat) x LH Outer track assembly | 8.0 | 82 | 71 in..lbf | |
| Occupant classification ECU x Seat cushion frame | 3.0 | 30 | 27 in..lbf | |
| Front seat x Body | 37 | 380 | 27 | |
| Split type, Driver's side: | ||||
| Front seat inner belt x Seat frame assembly | 42 | 430 | 32 | |
| w/Side airbag: Seatback cover bracket x Seat frame assembly |
5.5 | 56 | 49 in..lbf | |
| Front seat x Body | 37 | 380 | 27 | |
| Split type, Passenger's side: | ||||
| Seat track handle sub-assembly x Seat cushion frame | 10 | 102 | 7 | |
| Front seat inner belt x Seat cushion frame | 42 | 430 | 32 | |
| Seat track x Seat cushion frame | 15 | 153 | 11 | |
| Seat track lower bracket x Seat cushion frame | 20 | 204 | 15 | |
| Front seat center belt retractor x Seatback frame | Bolt | 21 | 214 | 15 |
| Nut | 42 | 430 | 32 | |
| Front seat center belt x Seat cushion frame | Bolt | 42 | 430 | 32 |
| Nut | 5.5 | 56 | 49 in..lbf | |
| Seatback frame x Seat cushion frame | Torx® screw | 42 | 430 | 32 |
| Bolt A | 55 | 561 | 41 | |
| Bolt B | 21 | 214 | 15 | |
| w/Side airbag: Seatback cover bracket x Seatback frame |
5.5 | 56 | 49 in..lbf | |
| Center armrest assembly x Seatback frame | 20 | 204 | 15 | |
| Seat position sensor (for passenger seat) x Inner seat track | 8.0 | 82 | 71 in..lbf | |
| Occupant classification ECU x Seat cushion frame | 3.0 | 30 | 27 in..lbf | |
| Front seat x Body | 37 | 380 | 27 | |
| REAR SEAT (Bench type) | ||||
| Center armrest hinge x Center armrest | 5.0 | 51 | 44 in..lbf | |
| Center armrest x Seatback assembly | 21 | 215 | 16 | |
| Seatback assembly x Seatback lock | 21 | 215 | 16 | |
| Seat cushion hinge plate x Seatback assembly | 21 | 215 | 16 | |
| Seat cushion assembly x Seatback lock | 21 | 215 | 16 | |
| Rear seat x Body | 19 | 195 | 14 | |
| CRS tether anchor bracket x Seatback frame | 9.0 | 92 | 80 in..lbf | |
| REAR SEAT (LH) | ||||
| Rear seat cushion hinge x Body | 37 | 380 | 27 | |
| Rear No. 1 seat outer adjuster x Seat cushion frame | 43 | 440 | 32 | |
| Rear No. 1 seat outer adjuster x Seatback frame | 43 | 440 | 32 | |
| Rear No. 1 seat inner adjuster x Seat cushion frame | 43 | 440 | 32 | |
| Rear No.1 seat inner adjuster x Seatback frame | 43 | 440 | 32 | |
| Rear No.1 seat inner adjuster x Seat inner bracket | 43 | 440 | 32 | |
| Rear seat shoulder belt guide x Seatback frame | 42 | 430 | 32 | |
| REAR SEAT (RH) | ||||
| Rear seat cushion hinge x Body | 37 | 380 | 27 | |
| Rear seat lock x Seat cushion frame | 43 | 440 | 32 | |
| Rear seat reclining adjuster x Seat cushion frame | 43 | 440 | 32 | |
| Rear seat reclining adjuster x Seatback frame | 43 | 440 | 32 | |
| SEAT BELT | ||||
| Standard cab: | ||||
| Adjustable anchor x Body | 42 | 430 | 32 | |
| Front seat outer belt shoulder anchor x Body | 42 | 430 | 32 | |
| Front seat outer belt floor anchor x Body | 42 | 430 | 32 | |
| Front seat outer belt retractor x Body | Upper bolt | 8.5 | 87 | 75 in..lbf |
| Lower bolt | 42 | 430 | 32 | |
| Front seat inner belt x Body | 42 | 430 | 32 | |
| CRS tether anchor bracket x Body | 20 | 204 | 15 | |
| Front seat center belt retractor x Body | Upper bolt | 8.5 | 87 | 75 in..lbf |
| Lower bolt | 42 | 430 | 32 | |
| Front seat center belt x Body | 42 | 430 | 32 | |
| Access cab: | ||||
| Front seat outer belt shoulder anchor x Body | 42 | 430 | 32 | |
| Front seat outer belt floor anchor x Body | 42 | 430 | 32 | |
| Front seat outer belt retractor x ELR bracket | Upper bolt | 8.5 | 87 | 75 in..lbf |
| Lower bolt | 42 | 430 | 32 | |
| Front seat inner belt x Body | 42 | 430 | 32 | |
| Front seat inner belt x Front seat | 42 | 430 | 32 | |
| Front seat center belt x Front seat | 42 | 430 | 32 | |
| Front seat center belt retractor x Front seat | Bolt | 8.5 | 87 | 75 in..lbf |
| Nut | 42 | 430 | 32 | |
| Rear seat outer belt shoulder anchor x Body | 42 | 430 | 32 | |
| Rear seat outer belt floor anchor x Body | 42 | 430 | 32 | |
| Rear seat outer belt retractor x Body | 42 | 430 | 32 | |
| Rear seat inner belt x Body | 42 | 430 | 32 | |
| Rear seat center belt x Body | 42 | 430 | 32 | |
| Rear seat center belt retractor x Body | Upper bolt | 8.5 | 87 | 75 in..lbf |
| Lower bolt | 42 | 430 | 32 | |
| CRS tether anchor bracket x Body | 20 | 204 | 15 | |
| Double cab: | ||||
| Front seat outer belt shoulder anchor x Adjustable anchor | 42 | 430 | 32 | |
| Front seat outer belt floor anchor x Body | 42 | 430 | 32 | |
| Front seat outer belt retractor x Body | 42 | 430 | 32 | |
| Adjustable anchor x Body | 42 | 430 | 32 | |
| Front seat inner belt x Front seat | 42 | 430 | 32 | |
| Front seat inner belt x Body | 42 | 430 | 32 | |
| Front seat center belt x Body | 42 | 430 | 32 | |
| Front seat center belt retractor x Front seat | Bolt | 8.5 | 87 | 75 in..lbf |
| Nut | 42 | 430 | 32 | |
| Rear seat outer belt shoulder anchor x Adjustable anchor | 42 | 430 | 32 | |
| Rear seat outer belt floor anchor x Body | 42 | 430 | 32 | |
| Rear seat outer belt retractor x Body | Upper bolt | 8.5 | 87 | 75 in..lbf |
| Rear seat outer belt retractor x Body | Lower bolt | 42 | 430 | 32 |
| Rear seat center belt retractor x Rear seat | 43 | 440 | 32 | |
| Rear seat center belt floor anchor x Rear seat | 43 | 440 | 32 | |
| Rear seat inner belt | 43 | 440 | 32 | |