Problem Symptoms Table
HINT:
- Before performing verification listed in the table below, check the fuse and relay.
- Methods used to verify the cause of the problem are listed in order of probability in the verification column.
Display function
DISPLAY FUNCTION - PROBLEM SYMPTOMS TABLE
| Symptom | Verification | Proceed To |
|---|---|---|
| Pressing PWR switch does not turn on system. | 1. "PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM" | PRESSING POWER SWITCH DOES NOT TURN ON SYSTEM |
| 2. Power source circuit. (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Black screen (No image appears on navigation/audio screen). | 1. "BLACK SCREEN (NO IMAGE APPEARS ON NAVIGATION AND AUDIO SCREEN)" | BLACK SCREEN (NO IMAGE APPEARS ON NAVIGATION AND AUDIO SCREEN) |
| 2. Dimmer signal circuit. | DIMMER SIGNAL CIRCUIT | |
| 3. Power source circuit. (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 4. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Illumination for panel switch does not come on with TAIL switch on. | 1. "illumination for panel switch does not come on with tail switch on" | ILLUMINATION FOR PANEL SWITCH DOES NOT COME ON WITH TAIL SWITCH ON |
| 2. Dimmer signal circuit. | DIMMER SIGNAL CIRCUIT | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Display does not dim (Night Screen) with TAIL switch on. | 1. "DISPLAY DOES NOT DIM (NIGHT SCREEN) WITH TAIL SWITCH ON" | 05-1939 |
| 2. Dimmer signal circuit. | DIMMER SIGNAL CIRCUIT | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Power does not turn off (The screen remains on). | 1. Power source circuit. (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) |
| 2. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Panel switch does not function. | 1. "PANEL SWITCH DOES NOT FUNCTION" | PANEL SWITCH DOES NOT FUNCTION |
| Touch panel switch does not function. | 1. "TOUCH PANEL SWITCH DOES NOT FUNCTION" | TOUCH PANEL SWITCH DOES NOT FUNCTION |
| 2. Power source circuit. (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Display panel does not open, tilt, or tilts improperly. | 1. "DISPLAY PANEL DOES NOT OPEN, TILT, OR TILTS IMPROPERLY" | DISPLAY PANEL DOES NOT OPEN, TILT, OR TILTS IMPROPERLY |
| 2. Power source circuit. (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Screen is distorted. | 1. Power source circuit. (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) |
| 2. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Screen flicker or color distortion. | 1. "SCREEN FLICKER OR COLOR DISTORTION" | SCREEN FLICKER OR COLOR DISTORTION |
| 2. Power source circuit. (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY |
Audio function
AUDIO FUNCTION - PROBLEM SYMPTOMS TABLE
| Symptom | Verification | Proceed To |
|---|---|---|
| No sound can be heard from speakers (audio is mute). | 1. "NO SOUND CAN BE HEARD FROM THE SPEAKERS (AUDIO IS MUTE)"1 | NO SOUND CAN BE HEARD FROM THE SPEAKERS (AUDIO IS MUTE) |
| 2. Mute signal circuit | MUTE SIGNAL CIRCUIT | |
| 3. Amp sound signal circuit (radio and navigation assy - stereo component amplifier assy) | AMP SOUND SIGNAL CIRCUIT (RADIO RECEIVER ASSY - AMP) | |
| 4. Speaker circuit | SPEAKER CIRCUIT | |
| 5. Power source circuit (Stereo component amplifier assy) | POWER SOURCE CIRCUIT (STEREO COMPONENT AMPLIFIER ASSY) | |
| 6. Replace stereo component amplifier assy | STEREO COMPONENT AMPLIFIER ASSY | |
| 7. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Radio broadcast cannot be received (poor reception). | 1. "RADIO BROADCAST CANNOT BE RECEIVED (POOR RECEPTION)" | RADIO BROADCAST CANNOT BE RECEIVED (POOR RECEPTION) |
| 2. Repair Antenna assy | WINDOW GLASS (ANTENNA WIRE) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| CD cannot be inserted/played or CD is ejected right after insertion. | 1. "CD CANNOT BE INSERTED/PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION" | CD CANNOT BE INSERTED/PLAYED OR CD IS EJECTED RIGHT AFTER INSERTION |
| 2. Power source circuit (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| CD cannot be ejected. | 1. "CD CANNOT BE EJECTED" | CD CANNOT BE EJECTED |
| 2. Power source circuit (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Abnormal noise occurs. | 1. "ABNORMAL NOISE OCCURS" | ABNORMAL NOISE OCCURS |
| 2. Mute signal circuit | MUTE SIGNAL CIRCUIT | |
| 3. Power source circuit (stereo component amplifier assy) | POWER SOURCE CIRCUIT (STEREO COMPONENT AMPLIFIER ASSY) | |
| 4. Power source circuit (Radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 5. Replace stereo component amplifier assy | STEREO COMPONENT AMPLIFIER ASSY | |
| 6. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| CD sound skips. | 1. "CD SOUND SKIPS" | CD SOUND SKIPS |
| 2. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Poor sound quality in all modes (low volume). | 1. "POOR SOUND QUALITY IN ALL MODES (LOW VOLUME)" | POOR SOUND QUALITY IN ALL MODES (LOW VOLUME) |
| 2. Mute signal circuit | MUTE SIGNAL CIRCUIT | |
| 3. Power source circuit (stereo component amplifier assy) | POWER SOURCE CIRCUIT (STEREO COMPONENT AMPLIFIER ASSY) | |
| 4. Power source circuit (radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 5. Replace stereo component amplifier assy | STEREO COMPONENT AMPLIFIER ASSY | |
| 6. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY |
Navigation function
NAVIGATION FUNCTION - PROBLEM SYMPTOMS TABLE
| Symptom | Verification | Proceed To |
|---|---|---|
| Map disc cannot be inserted. | 1. "MAP DISC CANNOT BE INSERTED" | MAP DISC CANNOT BE INSERTED |
| 2. Power source circuit (radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Map disc cannot be ejected. | 1. "MAP DISC CANNOT BE EJECTED" | MAP DISC CANNOT BE EJECTED |
| 2. Power source circuit (radio and navigation assy) | POWER SOURCE CIRCUIT (RADIO AND NAVIGATION ASSY) | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Vehicle position mark deviates greatly. | 1. "VEHICLE POSITION MARK DEVIATES GREATLY" | VEHICLE POSITION MARK DEVIATES GREATLY |
| 2. Replace GPS antenna assy | NAVIGATION ANTENNA ASSY | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Cursor or map rotates when vehicle is stopped. | 1. "CURSOR OR MAP ROTATES WHEN VEHICLE IS STOPPED" | CURSOR OR MAP ROTATES WHEN VEHICLE IS STOPPED |
| 2. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Vehicle position mark is not updated. | 1. "VEHICLE POSITION MARK IS NOT UPDATED" | VEHICLE POSITION MARK IS NOT UPDATED |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Current position display does not appear. | 1. "CURRENT POSITION DISPLAY DOES NOT APPEAR" | CURRENT POSITION DISPLAY DOES NOT APPEAR |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| GPS mark does not displayed. | 1. "GPS MARK IS NOT DISPLAYED" | GPS MARK IS NOT DISPLAYED |
| 2. Replace GPS antenna assy | NAVIGATION ANTENNA ASSY | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Voice guidance does not function. | 1. "VOICE GUIDANCE DOES NOT FUNCTION" | VOICE GUIDANCE DOES NOT FUNCTION |
| 2. Mute signal circuit | MUTE SIGNAL CIRCUIT | |
| 3. Speaker circuit | SPEAKER CIRCUIT | |
| 4. Replace map disc | - | |
| 5. Replace stereo component amplifier assy | STEREO COMPONENT AMPLIFIER ASSY | |
| 6. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Map display incomplete. | 1. "MAP DISPLAY INCOMPLETE" | MAP DISPLAY INCOMPLETE |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY | |
| Route cannot be calculated. | 1. "ROUTE CANNOT BE CALCULATED" | ROUTE CANNOT BE CALCULATED |
| 2. Replace map disc | - | |
| 3. Replace radio and navigation assy | NAVIGATION RECEIVER ASSY |