Torque Specification
TORQUE SPECIFICATION
| Part Tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| Bleeder plug | 11 | 112 | 8 |
| Brake booster clevis lock nut | 25.5 | 260 | 19 |
| Brake pedal sub-assy x Brake pedal support sub-assy | 34.3 | 350 | 25 |
| Brake pedal support sub-assy x Body | 14.2 | 145 | 10 |
| Brake pedal support reinforcement x Reinforcement | 34.3 | 350 | 25 |
| Driver side junction block x Reinforcement | 8.0 | 82 | 71 in.lbf |
| Cable to negative battery terminal x Battery | 3.9 | 40 | 35 in.lbf |
| Front Wheel | 113 | 1,152 | 83 |
| Front disc brake cylinder mounting x Steering knuckle (2WD) | 108 | 1,101 | 80 |
| Disc brake cylinder assy x Front disc brake cylinder mounting (2WD) | 36.3 | 370 | 27 |
| Front flexible hose x Disc brake cylinder assy (2WD) | 30 | 306 | 22 |
| Disc brake cylinder assy x Steering knuckle (4WD and PRE RUNNER) | 123 | 1,254 | 91 |
| Brake tube x Disc brake cylinder assy (4WD and PRE RUNNER) | 15.2 | 155 | 11 |
| Rear wheel brake cylinder x Backing plate | 9.5 | 97 | 84 in.lbf |
| Brake tube x Rear wheel brake cylinder | 15.2 | 155 | 11 |
| Rear Wheel | 113 | 1,152 | 83 |
| Brake booster accumulator assy x Brake booster pump assy (w/ VSC) | 57.4 | 585 | 42 |
| Master cylinder solenoid x Master cylinder body (w/ VSC) | 31.9 | 325 | 24 |
| Brake booster pump bracket x Master cylinder solenoid (w/ VSC) | 7.8 | 80 | 69 in.lbf |
| Brake actuator bracket x Master cylinder body (w/VSC) | 7.8 | 80 | 69 in.lbf |
| Pin x Brake booster pump assy (w/ VSC) | 7.8 | 80 | 69 in.lbf |
| Brake booster pump wire harness x Master cylinder solenoid (w/ VSC) | 2.9 | 30 | 26 in.lbf |
| Brake actuator tube No. 1 x Brake booster pump assy (w/ VSC) | 14(15.2) | 143(155) | 10(11) |
| Brake actuator tube No. 1 x Master cylinder body (w/ VSC) | 14(15.2) | 143(155) | 10(11) |
| Brake master cylinder reservoir sub-assy x Master cylinder body (w/ VSC) | 1.7 | 17 | 15 in.lbf |
| Brake actuator bracket No. 1 x Master cylinder solenoid (w/ VSC) | 7.8 | 80 | 69 in.lbf |
| Brake master cylinder assy x Body (w/ VSC) | 14.2 | 145 | 10 |
| Brake tube x Brake master cylinder assy (w/ VSC) | 15.2 | 155 | 11 |
| Brake master w/ plate cylinder sub-assy x Brake booster assy (w/o VSC) | 12.5 | 127 | 9 |
| Brake tube x Brake master w/ plate cylinder sub-assy (w/o VSC) | 15 | 153 | 11 |
| Brake booster assy x Body (w/o VSC) | 14.2 | 145 | 10 |
| Brake actuator bracket assy x Brake actuator assy (w/o VSC) | 5.4 | 55 | 48 in.lbf |
| Brake actuator assy x Body (w/o VSC) | 19 | 194 | 14 |
| Brake tube x Brake actuator assy (w/o VSC) | 15.2 | 155 | 11 |
| Air injection control driver x Body (2TR-FE) | 10 | 102 | 7 |
| Speed sensor front x Steering knuckle | 8.3 | 85 | 73 in.lbf |
| Speed sensor rear x Rear axle hub & bearing assy | 8.0 | 82 | 71 in.lbf |
| Deceleration sensor x Body (w/o VSC for 4WD and PRE RUNNER) | 12.5 | 127 | 9 |
| Sensor bracket x Body | 12.5 | 127 | 9 |
| Yawrate sensor x Body (w/ VSC) | 12.5 | 127 | 9 |
(): For use without SST