Driver Side Junction Block
The driver side junction block is located under the left side of the instrument panel. See Fig 1.
INSTRUMENT PANEL RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Front Window Deicer Relay |
| Dome Cut Relay |
| Inverter Relay |
DRIVER SIDE JUNCTION BLOCK FUSE IDENTIFICATION LEGEND
| Refer to DRIVER SIDE JUNCTION BLOCK FUSE IDENTIFICATION LEGEND |
DRIVER SIDE JUNCTION BLOCK FUSE IDENTIFICATION LEGEND
| Fuse | System | |
|---|---|---|
| 7.5A | ECU ACC | Automatic Air Conditioning (Front) Automatic Light Control Back Door Opener (w/o Power Back Door) Door Lock Control Fog Light Headlight Interior Light Key Reminder Light Auto Turn Off System Manual Air Conditioning (Front) Moon Roof Multiplex Communication System (BEAN) Power Window (w/ Jam Protection) Power Window (w/o Jam Protection) Remote Control Mirror Seat Belt Warning Shift Lock Theft Deterrent Wireless Door Lock Control |
| 7.5A | GAUGE2 | ABS and Tire Pressure Warning System (w/o VSC) Accessory Meter and Garage Door Opener Charging Combination Meter Cruise Control Door Lock Control Dynamic Laser Cruise Control Electronically Controlled Transmission and A/T Indicator Engine Control Headlight Illumination Interior Light Key Reminder Moon Roof Multiplex Communication System (BEAN) Navigation System (w/ Rear Seat Audio System) and Audio System (10 Speaker w/ Navigation and Rear Seat Audio System) and TOYOTA Parking Assist (Rear View Monitor w/ Rear Seat Audio System) Navigation System (w/ Rear Seat Entertainment System) and Audio System (10 Speaker w/ Navigation and Rear Seat Entertainment System) and TOYOTA Parking Assist (Rear View Monitor w/ Rear Seat Entertainment System) Seat Belt Warning SRS Theft Deterrent TOYOTA Parking Assist (Clearance Sonar) VSC and Tire Pressure Warning System (w/ VSC) Wireless Door Lock Control |
| 7.5A | IGN | Cruise Control Dynamic Laser Cruise Control Electronically Controlled Transmission and A/T Indicator Engine Control Engine Immobilizer System SRS |
| 7.5A | OBD | Engine Control |
| 7.5A | RAD2 | Audio System (10 Speaker w/ Rear Seat Audio System) Audio System (10 Speaker w/ Rear Seat Entertainment System) Audio System (6 Speaker) Audio System (6 Speaker w/ Rear Seat Audio System) Audio System (6 Speaker w/ Rear Seat Entertainment System) (10 Speaker w/ Navigation and Rear Seat Audio System) and TOYOTA Parking Assist (Rear View Monitor w/ Rear Seat Audio System) Navigation System (w/ Rear Seat Entertainment System) and Audio System (10 Speaker w/ Navigation and Rear Seat Entertainment System) and TOYOTA Parking Assist (Rear View Monitor w/ Rear Seat Entertainment System) |
| 10A | ECU-IG | ABS and Tire Pressure Warning System (w/o VSC) Accessory Meter and Garage Door Opener Automatic Glare-Resistant EC Mirror with Compass Automatic Light Control Back Door Opener (w/o Power Back Door) Door Lock Control Dynamic Laser Cruise Control Fog Light Headlight Interior Light Key Reminder Light Auto Turn Off System Moon Roof Multiplex Communication System (BEAN) Power Back Door Power Outlet (115V) Power Slide Door Power Window (w/ Jam Protection) Power Window (w/o Jam Protection) Seat Belt Warning Seat Heater Shift Lock Stop Light Theft Deterrent TOYOTA Parking Assist (Clearance Sonar) VSC and Tire Pressure Warning System (w/ VSC) Wireless Door Lock Control |
| 10A | GAUGE1 | ABS and Tire Pressure Warning System (w/o VSC) Back-Up Light Charging Cruise Control Dynamic Laser Cruise Control Electronically Controlled Transmission and A/T Indicator Navigation System (w/ Rear Seat Audio System) and Audio System (10 Speaker w/ Navigation and Rear Seat Audio System) and TOYOTA Parking Assist (Rear View Monitor w/ Rear Seat Audio System) Navigation System (w/ Rear Seat Entertainment System) and Audio System (10 Speaker w/ Navigation and Rear Seat Entertainment System) and TOYOTA Parking Assist (Rear View Monitor w/ Rear Seat Entertainment System) Power Back Door Power Slide Door TOYOTA Parking Assist (Clearance Sonar) Turn Signal and Hazard Warning Light |
| 10A | HTR | Automatic Air Conditioning (Front) Automatic Air Conditioning (Rear) Front Window Deicer and Rear Window Defogger Manual Air Conditioning (Front) Manual Air Conditioning (Rear) Mirror Heater Radiator Fan SRS |
| 10A | MIR HTR | Mirror Heater |
| 10A | PANEL | Accessory Meter and Garage Door Opener Illumination |
| 10A | STOP | ABS and Tire Pressure Warning System (w/o VSC) Cruise Control Dynamic Laser Cruise Control Electronically Controlled Transmission and A/T Indicator Engine Control Shift Lock Stop Light VSC and Tire Pressure Warning System (w/ VSC) |
| 10A | TAIL | Taillight |
| 15A | AC INV | Power Outlet (115V) |
| 15A | CIG | Cigarette Lighter |
| 15A | FOG | Fog Light Multiplex Communication System (BEAN) |
| 15A | FR DEF | Front Window Deicer and Rear Window Defogger |
| 15A | INJ | Engine Control Starting and Ignition |
| 15A | P/VENT | Power Rear Quarter Window |
| 15A | PWR OUTLET | Power Outlet (12V) |
| 15A | RR WIP | Rear Wiper and Washer |
| 15A | S-HTR | Seat Heater |
| 20A | WSH | Front Wiper and Washer Rear Wiper and Washer |
| 25A | P/W | Power Window (w/ Jam Protection) |
| 25A | S/ROOF | Moon Roof |
| 30A | P/SEAT | Power Seat (Driver's Seat) Power Seat (Front Passenger's Seat) |
| 30A | PWR | Power Window (w/ Jam Protection) Power Window (w/o Jam Protection) |
| 30A | WIP | Front Wiper and Washer |
DRIVER SIDE JUNCTION BLOCK RELAY IDENTIFICATION
| RELAY DESCRIPTION |
|---|
| Tail Relay |
| Fog Relay |
| IG1 Relay |
| PWR Relay |
| ACC Relay |