2ZZ-GE 1.8L
HO2 SENSOR HEATER
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $04 | $81 to $82 | Maximum HO2 sensor heater current | Multiply by 0.000076 | A | Maximum threshold heater current to detect HO2 sensor heater circuit malfunction |
THERMOSTAT
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $08 | Thermostat | ECT sensor output | Multiply by 0.625 and minus 40 | °C | Malfunction threshold for thermostat |
O2S TEST RESULT (MODE 05 DATA)
| Test ID | Test Item | Unit Conversion | Unit | Standard Value |
|---|---|---|---|---|
| $07 | Minimum HO2 sensor (sensor 1) voltage | Multiply by 0.005 | Volt | Less than maximum TEST LIMIT |
| $08 | Maximum HO2 sensor (sensor 1) voltage | Multiply by 0.005 | Volt | More than minimum TEST LIMIT |
| $31 | Average time for HO2 sensor (sensor 1) output to switch from Lean to Rich | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT |
| $32 | Average time for HO2 sensor (sensor 1) output to switch from Rich to Lean | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT. |
| $37 | Time until HO2 sensor voltage drops to 0.2 V during fuel-cut | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT |
| $39 | Switch time for HO2 sensor voltage to drop from 0.35 V to 0.2 V during fuel-cut | Multiply by 0.04096 | Second | Less than maximum TEST LIMIT |
| $81 | Percentage of monitor time that HO2 sensor (sensor 2) voltage below 0.05V | Multiply by 0.390 | % | Less than TEST LIMIT |
| $84 | Percentage of monitor time that HO2 sensor (sensor 2) voltage 0.7 V or more | Multiply by 0.390 | % | More than TEST LIMIT |
| $85 | Continuous time that HO2 sensor (sensor 2) voltage 0.45 V or more | Multiply by 0.26214 | Second | More than TEST LIMIT |
| $87 | Percentage of monitor time that HO2 sensor (sensor 2) voltage 0.45 V or more | Multiply by 0.390 | % | More than TEST LIMIT |
O2S TEST RESULT (MODE 05 DATA)
| Test ID | Test Items | Descriptions | Unit Conversions | Units | Standard Values |
|---|---|---|---|---|---|
| $38 | - | Average time per cycle of HO2 sensor voltage | Multiply by 0.04096 | Second | Between minimum and maximum TEST LIMIT. |
CATALYST
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $01 | TWC | Ratio of sensors 1 and 2 locus lengths and those of catalyst malfunction criteria | Multiply by 0.0078125 | - | Malfunction threshold |
EVAP
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $02 | Reference orifice monitor | Fuel tank pressure change value during reference (0.02 inch leak) pressure measurement | Multiply by 0.0156 | kPa | Malfunction threshold |
EVAP
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $02 | Purge flow monitor | Fuel tank pressure change during negative pressure introduction | Multiply by 0.0156 | kPa | Malfunction threshold |
| $02 | Purge VSV stuck open monitor | Fuel tank pressure change during EVAP system check | Multiply by 0.0156 | kPa | Malfunction threshold |
| $02 | Purge VSV stuck closed monitor | Fuel tank pressure change during EVAP system check | Multiply by 0.0156 | kPa | Malfunction threshold |
EVAP
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $02 | EVAP gross leak monitor | Fuel tank pressure change for gross leak detection during EVAP leak check | Multiply by 0.0156 | kPa | Malfunction threshold for vapor leak |
| $02 | EVAP leak (0.02 inch) monitor | Fuel tank pressure change for very small leak detection during EVAP leak check | Multiply by 0.0156 | kPa | Malfunction threshold for vapor leak |
EVAP
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $02 | Vacuum pump monitor | Fuel tank pressure change during reference pressure (0.02 inch leak pressure) measurement | Multiply by 0.0156 | kPa | Malfunction threshold |
EVAP
| Test ID | Test Item | Test Value | Unit Conversion | Unit | Test Limit |
|---|---|---|---|---|---|
| $02 | Vent valve stuck open monitor | Fuel tank pressure change after leak check | Multiply by 0.0156 | kPa | Malfunction threshold |
| $02 | Vent valve stuck close monitor | Fuel tank pressure change after leak check | Multiply by 0.0156 | kPa | Malfunction threshold |
TEST ID: $02
| DTCs | Monitor Items | VAL (Test Value) | Unit | Conversion Factor |
|---|---|---|---|---|
| P043E | 0.020 inch Orifice Clog | [Pressure B] - [-4.3 kPa (-32.25 mmHg)] | kPa | 0.0156 |
| P043F | 0.020 inch Orifice High-flow | [Pressure B] - [-1.2 kPa (-9.0 mmHg)] | kPa | 0.0156 |
| P0441 | Purge VSV Stuck Open | [Pressure B x 0.2] - [Pressure C] | kPa | 0.0156 |
| P0441 | Purge VSV Stuck Close | [Pressure E] - [0.3 kPa (2.25 mmHg)] | kPa | 0.0156 |
| P0455 | Gross Leak | [Pressure B x 0.2] - [Pressure C] | kPa | 0.0156 |
| P0456 | Small Leak | [Pressure B] - [Pressure C] | kPa | 0.0156 |
| P2401 | Vacuum Pump Stuck OFF | [-1.2 kPa (-9.0 mmHg)] - [Pressure B] | kPa | 0.0156 |
| P2402 | Vacuum Pump Stuck ON | [-1.2 kPa (-9.0 mmHg)] - [Pressure A] | kPa | 0.0156 |
| P2419 | Vent Valve Stuck ON (Closed) | [Pressure D] - [0.3 kPa (2.25 mmHg)] | kPa | 0.0156 |
| P2420 | Vent Valve Stuck OFF (Vent) | Pressure D - [0.3 kPa (2.25 mmHg)] | kPa | 0.0156 |
PRESSURES DENOTATIONS REFERENCE
| Pressures | Denotations |
|---|---|
| A | EVAP system pressure Variation at 4 seconds after vacuum pump turned ON |
| B | 0.02 inch leak pressure created through 0.02 inch orifice |
| C | Saturated EVAP system pressure during leak check |
| D | EVAP system pressure variation in 10 seconds after vent valve turned ON (closed) |
| E | EVAP system pressure variation in 10 seconds while purge VSV ON (open) after leak check |