Torque Specifications
POWER STEERING SYSTEM TORQUE SPECIFICATIONS
| Part tightened | N.m | kgf.cm | ft.lbf |
|---|---|---|---|
| VANE PUMP ASSY (2AZ-FE) | |||
| Housing rear at Housing front | 22 | 224 | 16 |
| Oil pressure switch | 21 | 214 | 15 |
| Pressure port union | 69 | 704 | 51 |
| Suction port union set bolt | 12 | 122 | 9 |
| Pump assy set bolt | 37 (26) | 264 (377) | 19 (27) |
| Pressure feed tube assy set union bolt | 52 | 525 | 38 |
| VANE PUMP ASSY (3MZ-FE) | |||
| Pump bracket front at Housing front | 43 | 438 | 32 |
| Housing rear at Housing front | 24 | 245 | 18 |
| Pump bracket rear at Housing rear | 43 | 438 | 32 |
| Pressure port union | 83 | 846 | 61 |
| Suction port union set bolt | 13 | 133 | 10 |
| Vane pump pulley set nut | 44 | 449 | 32 |
| Pump assy set bolt | 43 | 440 | 32 |
| Pressure feed tube assy set union bolt | 52 | 525 | 38 |
| Oil pressure switch | 21 | 214 | 15 |
| POWER STEERING LINK ASSY | |||
| Control valve housing set bolt | 21 | 214 | 15 |
| Control valve shaft lock nut | 25 | 250 | 18 |
| Rack housing cap | 59 | 597 | 43 |
| Rack guide spring cap lock nut | 51 (69) | 515 (699) | 38 (51) |
| Rack at Rack end sub-assy | 60 (84) | 616 (851) | 45 (62) |
| Tie rod assy lock nut | 74 | 750 | 54 |
| Turn pressure tube union nut | 11 (13) | 116 (127) | 8 (9) |
| Steering link assy set bolt | 70 | 714 | 52 |
| Pressure feed tube assy union nut | 22 (25) | 230 (250) | 16 (18) |
| Pressure feed tube clamp set bolt | 9.8 | 100 | 87 in.lbf |
| Return tube clamp set nut | 9.8 | 100 | 87 in.lbf |
| Stabilizer bracket No. 1 at Suspension crossmember | 16 | 163 | 12 |
| Intermediate shaft assy at Steering link assy | 35 | 360 | 26 |
(): For use without SST