Service Data
Automatic Transmission/Transaxle System Service Data Specifications Chart (U241E)
| U241E | ||
| Line pressure (Wheel locked) | ||
| Engine idling | ||
| D position | 373 -- 412 kPa (3.8 -- 4.2 kgf.cm2 , 54 -- 60 psi) | |
| R position | 932 -- 1,000 kPa (9.5 -- 10.5 kgf.cm2 , 135 -- 149 psi) | |
| AT stall (Throttle valve fully opened) | ||
| D position | 931 -- 1,031 kPa (9.5 -- 10.5 kgf.cm2 , 135 -- 150 psi) | |
| R position | 1,768 -- 1,968 kPa (18.0 -- 20.0 kgf.cm2 , 256 -- 285 psi) | |
| Engine stall revolution | D and R positions | 2,350 ± 150 rpm |
| Time lag | N → D position | Less than 1.2 seconds |
| N → R position | Less than 1.5 seconds | |
| Engine idle speed | ||
| (A/C OFF) | N position | 650 ± 50 rpm |
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) |
| Torque converter runout | Max. | 0.30 mm (0.0118 in.) |
| Differential oil seal drive in depth | LH side | 0 ± 0.5 mm (0 ± 0.020 in.) |
| RH side | 0 ± 0.5 mm (0 ± 0.020 in.) | |
| Shift schedule | ||
| D position | ||
| (Throttle valve fully opened) | 1 → 2 | 56 -- 63 km/h (35 -- 39 mph) |
| 2 → 3 | 104 -- 112 km/h (65 -- 70 mph) | |
| 3 → 4 | 168 -- 181 km/h (104 -- 112 mph) | |
| 4 → 3 | 159 -- 173 km/h (99 -- 108 mph) | |
| 3 → 2 | 98 -- 106 km/h (61 -- 66 mph) | |
| 2 → 1 | 47 -- 53 km/h (29 -- 33 mph) | |
| (Throttle valve fully closed) | 3 → 4 | 42 -- 48 km/h (26 -- 30 mph) |
| 4 → 3 | 17 -- 23 km/h (11 -- 14 mph) | |
| 2 position | ||
| (Throttle valve fully opened) | 1 → 2 | 56 -- 63 km/h (35 -- 39 mph) |
| 3 → 2 | 104 -- 112 km/h (65 -- 70 mph) | |
| 2 → 1 | 47 -- 53 km/h (29 -- 33 mph) | |
| L position | ||
| (Throttle valve fully opened) | 3 → 2 | 104 -- 112 km/h (65 -- 70 mph) |
| 2 → 1 | 51 -- 58 km/h (32 -- 36 mph) | |
| Lock-up point | Throttle valve opening 5 % | |
| 3rd gear | Lock-up ON | 97 -- 105 km/h (60 -- 65 mph) |
| Lock-up OFF | 95 -- 102 km/h (59 -- 63 mph) | |
| O/D gear | Lock-up ON | 63 -- 70 km/h (39 -- 43 mph) |
| Lock-up OFF | 61 -- 67 km/h (32 -- 42 mph) | |
Automatic Transmission/Transaxle System Service Data Specifications Chart - U140F (1 Of 2)
| U140F | ||
| Line pressure {Wheel locked) | ||
| Engine idling | ||
| D position | 373 - 412 kPa (3.8 - 4.2 kgf.cm2 , 54 - 60 psi) | |
| R position | 932 - 1,000 kPa (9.5 - 10.5 kgf.cm2 , 135 - 149 psi) | |
| AT stall (Throttle valve fully opened) | ||
| D position | 931 - 1,031 kPa (9.5 - 10.5 kgf.cm2 , 135 - 150 psi) | |
| R position | 1,768 - 1,968 kPa (18.0 - 20.0 kgf.cm2 , 256 - 285 psi) | |
| Engine stall revolution | D and R position | 2,650 ± 150 rpm |
| Time lag | N → D position | Less than 1.2 seconds |
| N → R position | Less than 1.2 seconds | |
| Engine idle speed | ||
| (A/C OFF) | N position | 700 ± 50 rpm |
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) |
| Torque converter runout | Max. | 0.30 mm (0.0118 in.) |
| Differential oil seal drive in depth | LH side | 0 ± 0.5 mm (0 ± 0.020 in.) |
| RH side | 6 ± 0.5 mm (0.236 ± 0.020 in.) | |
Automatic Transmission/Transaxle System Service Data Specifications Chart - U140F (2 Of 2)
| Extension housing oil seal drive in depth | 1.5 ± 0.4 mm (0.059 ± 0.016 in.) | |
| Shift schedule | ||
| D position | ||
| (Throttle valve fully opened) | 1 → 2 | 55 -- 62 km/h (34 -- 39 mph) |
| 2 → 3 | 103 -- 111 km/h (64 -- 69 mph) | |
| 3 → 4 | 157 -- 170 km/h (98 -- 106 mph) | |
| 4 → 3 | 148 -- 161 km/h (92 -- 100 mph) | |
| 3 → 2 | 96 -- 103 km/h (60 -- 64 mph) | |
| 2 → 1 | 43 -- 49 km/h (27 -- 30 mph) | |
| (Throttle valve fully closed) | 3 → 4 | 31 -- 37 km/h (19 -- 23 mph) |
| 4 → 3 | 17 -- 23 km/h (11 -- 14 mph) | |
| 2 position | ||
| (Throttle valve fully opened) | 1 → 2 | 55 -- 62 km/h (34 -- 39 mph) |
| 3 → 2 | 106 -- 113 km/h (66 -- 70 mph) | |
| 2 → 1 | 43 -- 49 km/h (27 -- 30 mph) | |
| L position | ||
| (Throttle valve fully opened) | 3 → 2 | 106 -- 113 km/h (66 -- 70 mph) |
| 2 → 1 | 48 -- 54 km/h (30 -- 34 mph) | |
| Lock-up point | Throttle valve opening 5 % | |
| 3rd gear | Lock-up ON | 157 -- 170 km/h (98 -- 106 mph) |
| Lock-up OFF | 148 -- 161 km/h (92 -- 100 mph) | |
| O/D gear | Lock-up ON | 76 -- 83 km/h (47 -- 52 mph) |
| Lock-up OFF | 71 -- 78 km/h (44 -- 48 mph) | |
Automatic Transmission/Transaxle System Service Data Specifications Chart - U151E (1 Of 2)
| U151E | ||
| Line pressure (Wheel locked) | ||
| Engine idling | ||
| D position | 372 to 412 kPa (3.8 to 4.2 kgf.cm2 54 to 60 psi) | |
| R position | 672 to 742 kPa (6.9 to 7.6 kgf.cm2 , 97 to 108 psi) | |
| AT stall (Throttle valve fully opened) | ||
| D position | 931 to 1,031 kPa (9.5 to 10.5 kgf.cm2 , 135 to 150 psi) | |
| R position | 1,768 to 1,968 kPa (18.0 to 20.1 kgf.cm2 , 256 to 285 psi) | |
| Engine stall revolution | D and R positions | 2,100 ± 150 rpm |
| Time lag | N → D position | Less than 1.2 seconds |
| N → R position | Less than 1.5 seconds | |
| Engine idle speed | ||
| (A/C OFF) | N position | 650 ± 50 rpm |
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) |
| Torque converter runout | Max. | 0.30 mm (0.0118 in.) |
| Differential oil seal drive in depth | LH side | 0 ± 0.5 mm (0 ± 0.020 in.) |
| RH side | 0 ± 0.5 mm (0 ± 0.020 in.) | |
Automatic Transmission/Transaxle System Service Data Specifications Chart - U151E (2 Of 2)
| U151E | ||
| Shift schedule (Shift lever with Multi-mode automatic transmission & Gate shift type) | ||
| D position | ||
| (Throttle valve fully opened) | 1 → 2 | 39 to 48 km/h (24 to 30 mph) |
| 2 → 3 | 79 to 90 km/h (49 to 56 mph) | |
| 3 → 4 | 129 to 147 km/h (80 to 91 mph) | |
| 4 → 5 | 191 to 213 km/h (119 to 132 mph) | |
| 5 → 4 | 184 to 205 km/h (114 to 127 mph) | |
| 4 → 3 | 125 to 142 km/h (78 to 88 mph) | |
| 3 → 2 | 74 to 84 km/h (46 to 52 mph) | |
| 2 → 1 | 36 to 43 km/h (22 to 27 mph) | |
| (Throttle valve fully closed) | 4 → 5 | 45 to 53 km/h (28 to 33 mph) |
| 5 → 4 | 35 to 42 km/h (22 to 26 mph) | |
| Lock-up point | Throttle valve opening 5 % | |
| D position | ||
| 5th gear | Lock-up ON | 80 to 90 km/h (50 to 56 mph) |
| Lock-up OFF | 79 to 89 km/h (49 to 55 mph) | |
| 4th gear | Lock-up ON | 98 to 110 km/h (61 to 68 mph) |
| Lock-up OFF | 95 to 107 km/h (59 to 66 mph) | |
| 3th gear | Lock-up ON | 64 to 74 km/h (40 to 46 mph) |
| Lock-up OFF | 61 to 70 km/h (38 to 43 mph) | |
Automatic Transmission/Transaxle System Service Data Specifications Chart - U151F
| U151F | ||
| Line pressure (Wheel locked) | ||
| Engine idling | ||
| D position | 372 to 412 kPa (3.8 to 4.2 kgf.cm2 , 54 to 60 psi) | |
| R position | 672 to 742 kPa (6.9 to 7.6 kgf.cm2 , 97 to 108 psi) | |
| AT stall (Throttle valve fully opened) | ||
| D position | 931 to 1,031 kPa (9.5 to 10.5 kgf.cm2 ,135 to 150 psi) | |
| R position | 1,768 to 1,968 kPa (18.0 to 20.1 kgf.cm2 , 256 to 285 psi) | |
| Engine stall revolution | D and R positions | 2,550 ± 150 rpm |
| Time lag | N → D position | Less than 1.2 seconds |
| N → R position | Less than 1.5 seconds | |
| Engine idle speed | ||
| (A/C OFF) | N position | 650 ± 50 rpm |
| Drive plate runout | Max. | 0.20 mm (0.0079 in.) |
| Torque converter runout | Max. | 0.30 mm (0.0118 in.) |
| Differential oil seal drive in depth | LH side | 0 ± 0.5 mm (0 ± 0.020 in.) |
| RH side | 6.0 ± 0.5 mm (0.236 ± 0.020 in.) | |
| Shift schedule (Shift lever with Multi-mode automatic transmission & Gate shift type) | ||
| D position | ||
| (Throttle valve fully opened) | 1 → 2 | 42 to 49 km/h (26 to 30 mph) |
| 2 → 3 | 81 to 88 km/h (50 to 55 mph) | |
| 3 → 4 | 132 to 143 km/h (82 to 89 mph) | |
| 4 → 5 | 195 to 207 km/h (121 to 129 mph) | |
| 5 → 4 | 187 to 200 km/h (116 to 124 mph) | |
| 4 → 3 | 128 to 139 km/h (80 to 86 mph) | |
| 3 → 2 | 76 to 82 km/h (47 to 51 mph) | |
| 2 → 1 | 36 to 42 km/h (22 to 26 mph) | |
| (Throttle valve fully closed) | 4 → 5 | 46 to 51 km/h (29 to 32 mph) |
| 5 → 4 | 35 to 41 km/h (22 to 25 mph) | |
| Lock-up point | Throttle valve opening 5 % | |
| D position | ||
| 5th gear | Lock-up ON | 83 to 90 km/h (52 to 56 mph) |
| Lock-up OFF | 81 to 87 km/h (50 to 54 mph) | |
| 4th gear | Lock-up ON | 100 to 107 km/h (62 to 66 mph) |
| Lock-up OFF | 97 to 104 km/h (60 to 65 mph) | |
| 3th gear | Lock-up ON | 65 to 72 km/h (40 to 45 mph) |
| Lock-up OFF | 62 to 68 km/h (39 to 42 mph) | |