Service Data
Service Data - Front Suspension
| Front wheel alignment | Vehicle height | ||
| XL | Front: A - B: | 122 mm (4.80 in.) | |
| Rear: D - C: | 45 mm (1.77 in.) | ||
| TOURING | Front: A - B: | 127 mm (5.00 in.) | |
| Rear: D - C: | 50 mm (1.97 in.) | ||
| XLS | Front: A - B: | 126 mm (4.96 in.) | |
| Rear: D - C: | 49 mm (1.93 in.) | ||
| LIMITED | Front: A - B: | 126 mm (4.96 in.) | |
| Rear: D - C: | 52 mm (2.05 in.) | ||
| Toe-in (total) | 0° ± 6' (0° ± 0.1°, 0 ± 1 mm, 0 ± 0.04 in.) | ||
| Wheel angle | |||
| XL | Inside wheel: | 38° 37' ± 2° (38.62° ± 2°) | |
| Outside wheel: Reference: | 33° 47' (33.78°) | ||
| TOURING | Inside wheel: | 38° 27' ± 2° (38.45° ± 2°) | |
| Outside wheel: Reference: | 33° 41' (33.68°) | ||
| XLS | Inside wheel: | 38° 29' ± 2° (38.48° ± 2°) | |
| Outside wheel: Reference: | 33° 43' (33.72°) | ||
| LIMITED | Inside wheel: | 38° 27' ± 2° (38.45° ± 2°) | |
| Outside wheel: Reference: | 33° 40' (33.67°) | ||
| Camber | XL: | -0 ° 40' ± 45' (-0.67° ± 0.75°) | |
| TOURING: | -0 ° 43' ± 45' (-0.72° ± 0.75°) | ||
| XLS: | -0 ° 43' ± 45' (-0.72° ± 0.75°) | ||
| LIMITED: | -0 ° 43' ± 45' (-0.72° ± 0.75°) | ||
| Right-left error: | 45' (0.75°) or less | ||
| Caster | |||
| XL: | 2° 39' ± 45' (2.65° ± 0.75°) | ||
| TOURING: | 2° 43' ± 45' (2.72° ± 0.75°) | ||
| XLS: | 2° 42' ± 45' (2.70° ± 0.75°) | ||
| LIMITED: | 2° 48' ± 45' (2.80° ± 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Steering axis inclination | |||
| XL: | 12° 15' ± 45' (12.25° ± 0.75°) | ||
| TOURING: | 12° 22' ± 45' (12.37° ± 0.75°) | ||
| XLS: | 12° 20' ± 45' (12.33° ± 0.75°) | ||
| LIMITED: | 12° 20' ± 45' (12.33° ± 0.75°) | ||
| Right-left error | 45' (0.75°) or less | ||
| Front suspension | Lower ball joint turning torque | 0.98 - 3.43 N.m (10-35 kgf.cm, 8.7 - 30 in..lbf) | |
| Stabilizer bar link ball joint turning torque | 0.05 - 1.96 N.m (0.5 - 20 kgf.cm, 0.4 - 17.4 in..lbf) | ||
A : Ground clearance of front wheel center
B : Ground clearance of lower suspension arm No. 2 set bolt head center
C : Ground clearance of strut rod set bolt center
D: Ground clearance of rear wheel center