Service Data
WARNING: This page is about a different car, the 2005 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
Service Data - Suspension And Axle (1 Of 22)
| Cold tire inflation pressure |
|
||
| Tire size: P245/70R16 | Front | 200 kPa (2.0 kgf/cm2 , 29 psi) | |
| Rear | 240 kPa (2.4 kgf/cm2 , 35 psi) | ||
| Tire size: P265/70R16 | Front | 180 kPa (1.8 kgf/cm2 , 26 psi) | |
| Rear | 200 kPa (2.0 kgf/cm2 , 29 psi) | ||
| Tire size: P265/70R16*5 | Front | 200 kPa (2.0 kgf/cm2 , 29 psi) | |
| Rear | 210 kPa (2.1 kgf/cm2 , 30 psi) | ||
| Tire size: P265/65R17 | Front | 200 kPa (2.0 kgf/cm2 , 29 psi) | |
| Rear | 220 kPa (2.2 kgf/cm2 , 32 psi) | ||
|
|||
| Tire size: P245/70R16 | Front | 220 kPa (2.2 kgf/cm2 , 32 psi) | |
| Rear | 240 kPa (2.4 kgf/cm2 , 35 psi) | ||
| Tire size: P265/70R16 | Front | 200 kPa (2.0 kgf/cm2 , 29 psi) | |
| Rear | 220 kPa (2.2 kgf/cm2 , 32 psi) | ||
| Tire size: P265/70R16*5 | Front | 220 kPa (2.2 kgf/cm2 , 32 psi) | |
| Rear | 230 kPa (2.3 kgf/cm2 , 33 psi) | ||
| Tire size: P265/65R17 | Front | 200 kPa (2.0 kgf/cm2 , 29 psi) | |
| Rear | 220 kPa (2.2 kgf/cm2 , 32 psi) | ||
| Front wheel alignment |
|
||
| GSK30L-TRFDKA | |||
| Tire size: P245/70R16 | Front: A*1 - B*2 | 75.2 mm (2.961 in.) | |
| Rear: C*3 - DM | -50.8 mm (-2.055 in.) | ||
| GSK30L-TRBDKA | |||
| Tire size: P245/70R16 | Front: A*1 - B*2 | 77.9 mm (3.067 in.) | |
| Rear: C*3 - D*4 | -50.2 mm (-1.976 in.) | ||
| UCK30L-TRBDKA | |||
| Tire size: P245/70R16 | Front: A*1 - B*2 | 77.2 mm (3.039 in.) | |
| Rear: C*3 - D*4 | -54.5 mm (-2.146 in.) | ||
| UCK40L-TRBDKA | |||
| Tire size: P245/70R16 | Front: A*1 - B*2 | 53.5 mm (2.106 in.) | |
| Rear: C*3 - D*4 | -68.1 mm (-2.681 in.) | ||
|
|||
| UCK31L-PRBSKA | |||
| Tire size: P245/70R16 | Front: A*1 - B*2 | 68.0 mm (2.677 in.) | |
| Rear: C*3 - D*4 | -52.2 mm (-2.055 in.) | ||
| Tire size: P265/70R16 | Front: A*1 - B*2 | 68.3 mm (2.689 in.) | |
| Rear: C*3 - D*4 | -51.4 mm (-2.024 in.) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A*1 - B*2 | 65.8 mm (2.591 in.) | |
| Rear: C*3 - D*4 | -51.6 mm (-2.031 in.) | ||
| Tire size: P265/65R17 | Front: A*1 - B*2 | 67.9 mm (2.673 in.) | |
| Rear: C*3 - D*4 | -52.7 mm (-2.075 in.) | ||
| UCK31L-PRBLKA | |||
| Tire size: P265/70R16 | Front: A*1 - B*2 | 68.1 mm (2.681 in.) | |
| Rear: C*3 - D*4 | -51.5 mm (-2.028 in.) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A*1 - B*2 | 65.6 mm (2.583 in.) | |
| Rear: C*3 - D*4 | -51.6 mm (-2.031 in.) | ||
| Tire size: P265/65R17 | Front: A*1 - B*2 | 67.6 mm (2.661 in.) | |
| Rear: C*3 - D*4 | -52.7 mm (-2.075 in.) | ||
Service Data - Suspension And Axle (2 Of 22)
| Front wheel alignment | UGK41L-PRBSKA | ||||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 56.7 mm (2.232 In.) | |||||||||||
| Rear: C(3) - D(4) | -57.1 mm (-2.248 in.) | ||||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 57.0 mm (2.244 in.) | |||||||||||
| Rear: C(3) - D(4) | -56.3 mm (-2.217 In.) | ||||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 54.5 mm (2.146 in.) | |||||||||||
| Rear: C(3) - D(4) | -57.9 mm (-2.280 in.) | ||||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 56.5 mm (2.224 in.) | |||||||||||
| Rear: C(3) - D(4) | -57.6 mm (-2.268 in.) | ||||||||||||
| UCK41L-PRBLKA | |||||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 57.0 mm (2.244 in.) | |||||||||||
| Rear: C(3) - D(4) | -56.6 mm (-2.228 in.) | ||||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 54.6 mm (2.150 in.) | |||||||||||
| Rear: C(3) - D(4) | -58.2 mm (-2.291 in.) | ||||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 56.5 mm (2.224 In.) | |||||||||||
| Rear: C(3) - D(4) | -57.9 mm (-2.280 in.) | ||||||||||||
|
|||||||||||||
| GSK30L-ARFSKA | |||||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 62.4 mm (2.457 in.) | |||||||||||
| Rear: C(3) - D(4) | -63.1 mm (-2.484 in.) | ||||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 62.4 mm (2.457 in.) | |||||||||||
| Rear: C(3) - D(4) | -62.9 mm (-2.476 in.) | ||||||||||||
| GSK30L-ARBSKA | |||||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 64.9 mm (2.555 in.) | |||||||||||
| Rear: C(3) - D(4) | -62.4 mm (-2.457 in.) | ||||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 65.0 mm (2.559 in.) | |||||||||||
| Rear: C(3) - D(4) | -62.3 mm (-2.453 in.) | ||||||||||||
| UCK30L-ARBSKA | |||||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 73.2 mm (2.882 in.) | |||||||||||
| Rear: C(3) - D(4) | -50.0 mm (-1,969 in.) | ||||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 73.2 mm (2.882 in.) | |||||||||||
| Rear: C(3) - D(4) | -49.8 mm (-1.961 in.) | ||||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 71.4 mm (2.811 in.) | |||||||||||
| Rear: C(3) - D(4) | -50.9 mm (-2.004 in.) | ||||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 72.9 mm (2.870 in.) | |||||||||||
| Rear: C(3) - D(4) | -50.8 mm (-2.000 in.) | ||||||||||||
| Tire size: P265/65R17 (B2BC (SPORT)) | Front: A(1) - B(2) | 83.5 mm (3.287 in.) | |||||||||||
| Rear: C(3) - D(4) | -40.6 mm (-1.598 in.) | ||||||||||||
| UCK30L-ASBLKA | |||||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 72.0 mm (2.835 in.) | |||||||||||
| Rear: C(3) - D(4) | -54.5 mm (-2.146 in.) | ||||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 70.0 mm (2.756 in.) | |||||||||||
| Rear: C(3) - D(4) | -55.6 mm (-2.189 in.) | ||||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 71.6 mm (2.819 in.) | |||||||||||
| Rear: C(3) - D(4) | -55.5 mm (-2.185 in.) | ||||||||||||
| Tire size: P265/65R17 (B2BC (SPORT)) | Front: A(1) - B(2) | 82.0 mm (3.228 in.) | |||||||||||
| Rear: C(3) - D(4) | -44.7 mm (-1.760 in.) | ||||||||||||
|
|||||||||||||
Service Data - Suspension And Axle (3 Of 22)
| Front wheel alignment | UCK30L-ASBSKA | ||||||||||
| Tire size; P265/70R16 | Front: A(1) - B(2) | 70.4 mm (2.772 in.) | |||||||||
| Rear: C(3) - D(4) | -24.8 mm (-0.976 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 68.6 mm (2.701 in.) | |||||||||
| Rear: C(3) - D(4) | -25.8 mm (-1.016 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 70.1 mm (2.760 in.) | |||||||||
| Rear C(3) - D(4) | -25.7 mm (-1.012 in.) | ||||||||||
| Tire size: P265/65R17 (B2BC (SPORT)) | Front: A(1) - B(2) | 81.7 mm (3.217 in.) | |||||||||
| Rear: C(3) - D(4) | -25.3 mm (-0.996 in.) | ||||||||||
| UCK30L-ASBSKA | |||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 69.2 mm (2.724 in.) | |||||||||
| Rear: C(3) - D(4) | -29.5 mm (-1.161 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 67.2 mm (2.646 in.) | |||||||||
| Rear: C(3) - D(4) | -30.6 mm (-1.205 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 68.8 mm (2.709 in.) | |||||||||
| Rear: C(3) - D(4) | -30.4 mm (-1.197 in.) | ||||||||||
| Tire size: P265/65R17 (B2BC (SPORT)) | Front: A(1) - B(2) | 80.3 mm (3.161 in.) | |||||||||
| Rear: C(3) - D(4) | -29.3 mm (-1.154 in.) | ||||||||||
|
|||||||||||
| UCK40L-ARBSKA | |||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 48.0 mm (1.890 in.) | |||||||||
| Rear: C(3) - D(4) | -67.1 mm (-2.642 in.) | ||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 48.1 mm (1.894 in.) | |||||||||
| Rear: C(3) - D(4) | -66.9 mm (-2.634 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 74.3 mm (2.925 in.) | |||||||||
| Rear: C(3) - D(4) | -62.3 mm (-2.453 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 47.7 mm (1.878 in.) | |||||||||
| Rear: C(3) - D(4) | -67.9 mm (-2.673 in.) | ||||||||||
| UCK40L-ARBLKA | |||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 47.3 mm (1.862 in.) | |||||||||
| Rear: C(3) - D(4) | -71.8 mm (-2.827 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 73.3 mm (2.886 in.) | |||||||||
| Rear: C(3) - D(4) | -67.2 mm (-2.646 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 46.9 mm (1.846 in.) | |||||||||
| Rear: C(3) - D(4) | -72.8 mm (-2.866 in.) | ||||||||||
| UCK40L-ASBSKA | |||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 44.5 mm (1.752 in.) | |||||||||
| Rear: C(3) - D(4) | -40.9 mm (-1.610 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 70.7 mm (2.783 in.) | |||||||||
| Rear: C(3) - D(4) | -36.3 mm (-1.429 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 44.1 mm (1.736 in.) | |||||||||
| Rear: C(3) - D(4) | -41.9 mm (-1.650 in.) | ||||||||||
| UCK40L-ASBLKA | |||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 44.2 mm (1.740 in.) | |||||||||
| Rear: C(3) - D(4) | -44.7 mm (-1.760 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 70.3 mm (2.768 in.) | |||||||||
| Rear: C(3) - D(4) | -40.1 mm (-1.579 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 43.8 mm (1.724 in.) | |||||||||
| Rear: C(3) - D(4) | -45.7 mm (-1.799 in.) | ||||||||||
|
|||||||||||
Service Data - Suspension And Axle (4 Of 22)
| Front wheel alignment |
|
||||||||||
| GSK30L-TRBDKK | |||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 75.2 mm (2.961 in.) | |||||||||
| Rear: C(3) - D(4) | -50.8 mm (-2.000 in.) | ||||||||||
| UCK40L-TRBDKK | |||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 51.5 mm (2.028 in.) | |||||||||
| Rear: C(3) - D(4) | -69.0 mm (-2.717 in.) | ||||||||||
| UCK30L-ARBSKK | |||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 74.9 mm (2.949 in.) | |||||||||
| Rear: C(3) - D(4) | -49.1 mm (-1.933 in.) | ||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 75.0 mm (2.953 in.) | |||||||||
| Rear: C(3) - D(4) | -48.9 mm (-1.925 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 72.1 mm (2.839 in.) | |||||||||
| Rear: C3 - D(4) | -56.3 mm (-2.217 in.) | ||||||||||
| UCK40L-ARBSKK | |||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 49.3 mm (1.941 in.) | |||||||||
| Rear: C(3) - D(4) | -74.2 mm (-2.921 in.) | ||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 49.4 mm (1.945 in.) | |||||||||
| Rear: C(3) - D(4) | -74.0 mm (-2.913 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 75.6 mm (2.977 in.) | |||||||||
| Rear: C(3) - D(4) | -69.3 mm (-2.728 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 49.0 mm (1.929 in.) | |||||||||
| Rear: C(3) - D(4) | -75.0 mm (-2.953 in.) | ||||||||||
| UCK40L-ARBLKK | |||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 48.5 mm (1.909 in.) | |||||||||
| Rear: C(3) - D(4) | -78.7 mm (-3.098 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 74.7 mm (2.941 in.) | |||||||||
| Rear: C(3) - D(4) | -74.0 mm (-2.913 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 48.1 mm (1.894 in.) | |||||||||
| Rear: C(3) - D(4) | -79.7 mm (-3.138 in.) | ||||||||||
| UCK31L-PRBSKK | |||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 69.6 mm (2.740 in.) | |||||||||
| Rear: C(3) - D(4) | -50.5 mm (-1.988 in.) | ||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 70.0 mm (2.756 in.) | |||||||||
| Rear: C(3) - D(4) | -49.7 mm (-1.957 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 69.5 mm (2.736 in.) | |||||||||
| Rear: C(3) - D(4) | -51.0 mm (-2.008 in.) | ||||||||||
| UCK41L-PRBSKK | |||||||||||
| Tire size: P245/70R16 | Front: A(1) - B(2) | 56.5 mm (2.224 in.) | |||||||||
| Rear: C(3) - D(4) | -55.6 mm (-2.189 in.) | ||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 56.8 mm (2.236 in.) | |||||||||
| Rear: C(3) - D(4) | -54.8 mm (-2.157 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 54.4 mm (2.142 in.) | |||||||||
| Rear: C(3) - D(4) | -56.4 mm (-2.220 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 56.3 mm (2.217 in.) | |||||||||
| Rear: C(3) - D(4) | -56.1 mm (-2.209 in.) | ||||||||||
|
|||||||||||
Service Data - Suspension And Axle (5 Of 22)
| Front wheel alignment | UCK41L-PRBLKK | ||||||||||
| Tire size: P265/70R16 | Front: A(1) - B(2) | 57.4 mm (2.260 in.) | |||||||||
| Rear: C(3) - D(1) | -54.1 mm (-2.130 in.) | ||||||||||
| Tire size: P265/70R16 (B2BB (ORP)) | Front: A(1) - B(2) | 55.0 mm (2.165 in.) | |||||||||
| Rear: C(3) - D(1) | -55.7 mm (-2.193 in.) | ||||||||||
| Tire size: P265/65R17 | Front: A(1) - B(2) | 56.9 mm (2.240 in.) | |||||||||
| Rear: C(3) - D(1) | -55.5 mm (-2.185 in.) | ||||||||||
|
|||||||||||
Service Data - Suspension And Axle (6 Of 22)
| Front wheel alignment |
|
Right-left error: 30' (0.5°) or less | |
| GSK30L-TRFDKA | |||
| Tire size: P245/70R16 | -0°08' ± 45: (-0.14° ± 0.75°) | ||
| GSK30L-TRBDKA | |||
| Tire size: P245/70R16 | -0°10' ± 45' (-0.18° ± 0.75°) | ||
| UCK30L-TRBDKA | |||
| Tire size: P245/70R16 | -0°10' ± 45' (-0.16° ± 0.75°) | ||
| UCK40L-TRBDKA | |||
| Tire size: P245/70R16 | 0°11' ± 45' (0.19° ± 0.75°) | ||
|
Right-left error: 30' (0.5°) or less | ||
| UCK31L-PRBSKA | |||
| Tire size: P245/70R16 | -0°02' ± 45' (-0.04° ± 0.75°) | ||
| Tire size: P265/70R16 | -0°02' ± 45' (-0.04° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°01' ± 45' (-0.01° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°02' ± 45' (-0.04° ± 0.75°) | ||
| UCK31L-PRBLKA | |||
| Tire size: P265/70R16 | -0°02' ± 45' (-0.03° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 0°00' ± 45' (0.00° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°02' ± 45r (-0.03° ± 0.75°) | ||
| UCK41L-PRBSKA | |||
| Tire size: P245/70R16 | 0°08' ± 45' (0.13° ± 0.75°) | ||
| Tire size: P265/70R16 | 0°08' ± 45' (0.13° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 0°09' ± 45' (0.15° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°08' ± 45' (0.13° ± 0.75°) | ||
| UCK41L-PRBLKA | |||
| Tire size: P265/70R16 | 0°08' ± 45' (0.13° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 0°09' ± 45' (0.15° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°08' ± 45' (0.13° ± 0.75°) | ||
|
Right-left error: 30' (0.5°) or less | ||
| GSK30L-ARFSKA | |||
| Tire size: P245/70R16 | 0°04' ± 45' (0.07° ± 0.75°) | ||
| Tire size: P265/70R16 | 0°04' ± 45' (0.07° ± 0.75°) | ||
| GSK30L-ARBSKA | |||
| Tire size: P245/70R16 | 0°01' ± 45' (0.03° ± 0.75°) | ||
| Tire size: P265/70R16 | 0°01' ± 45' (0.03° ± 0.75°) | ||
| UCK30L-ARBSKA | |||
| Tire size: P245/70R16 | -0°07' ± 45' (-0.11° ± 0.75°) | ||
| Tire size: P265/70R16 | -0°07' ± 45' (-0.11° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°08' ± 45' (-0.14° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°07' ± 45' (-0.11 ± 0.75°) | ||
| Tire size: P265/65R17 (B2BC (SPORT)) | -0°19' ± 45' (-0.31° ± 0.75°) | ||
| UCK30L-ASBLKA | |||
| Tire size: P265/70R16 | -0°05' ± 45' (-0.08° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°03' ± 45' (-0.05° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°05' ± 45' (-0.08° ± 0.75°) | ||
| Tire size: P265/65R17 (B2BC (SPORT)) | -0°16' ± 45' (-0.27° ± 0.75°) | ||
| UCK30L-ASBSKA | |||
| Tire size: P265/70R16 | -0°07' ± 45' (-0.11° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°05' ± 45' (-0.08° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°07' ± 45' (-0.11° ± 0.75°) | ||
| Tire size: P265/65R17 (B2BC (SPORT)) | -0°19' ± 45' (-0.31° ± 0.75°) | ||
Service Data - Suspension And Axle (7 Of 22)
| Front wheel alignment | UCK30L-ASBLKA | ||
| Tire size: P265/70R16 | -0°05' ± 45' (-0.08° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°03' ± 45' (-0.05° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°05' ± 45' (-0.08° ± 0.75°) | ||
| Tire size: P265/65R17 (B2BC (SPORT)) | -0°16' ± 45' (-0.27° ± 0.75°) | ||
|
Right-left error: 30' (0.5°) or less | ||
| UCK40L-ARBSKA | |||
| Tire size: P245/70R16 | 0°14' ± 45' (0.24° ± 0.75°) | ||
| Tire size: P265/70R16 | 0°14' ± 45' (0.24° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°06' ± 45' (-0.10° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°14' ± 45' (0.24° ± 0.75°) | ||
| UCK40L-ARBLKA | |||
| Tire size: P265/70R16 | 0°16' ± 45' (0.26° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°02' ± 45' (-0.03° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°16' ± 45' (0.26° ± 0.75°) | ||
| UCK40L-ASBSKA | |||
| Tire size: P265/70R16 | 0°15' ± 45' (0.25° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°05' ± 45' (-0.09° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°15' ± 45' (0.25° ± 0.75°) | ||
| UCK40L-ASBLKA | |||
| Tire size: P265/70R16 | 0°16' ± 45' (0.26° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°04' ± 45' (-0.06° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°16' ± 45' (0.26° ± 0.75°) | ||
|
Right-left error: 30' (0.5°) or less | ||
| GSK30L-TRBDKK | |||
| Tire size: P245/70R16 | -0°08' ± 45' (-0.14° ± 0.75°) | ||
| UCK40L-TRBDKK | |||
| Tire size: P245/70R16 | 0°13' ± 45' (0.21° ± 0.75°) | ||
| UCK30L-ARBSKK | |||
| Tire size: P245/70R16 | -0°08' ± 45' (-0.14° ± 0.75°) | ||
| Tire size: P265/70R16 | -0°08' ± 45' (-0.14° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°08' ± 45' (-0.14° ± 0.75°) | ||
| UCK40L-ARBSKK | |||
| Tire size: P245/70R16 | 0°14' ± 45' (0.24° ± 0.75°) | ||
| Tire size: P265/70R16 | 0°14' ± 45' (0.24° ± 0.75°) | ||
| Tire size; P265/70R16 (B2BB (ORP)) | -0°07' ± 45' (-0.11° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°14' ± 45' (0.24° ± 0.75°) | ||
| UCK40L-ARBLKK | |||
| Tire size: P265/70R16 | 0°15' ± 45' (0.25° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | -0°05' ± 45' (-0.09° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°15' ± 45' (0.25° ± 0.75°) | ||
| UCK31L-PRBSKK | |||
| Tire size: P245/70R16 | -0°04' ± 45' (-0.06° ± 0.75°) | ||
| Tire size: P265/70R16 | -0°04' ± 45' (-0.06° ± 0.75°) | ||
| Tire size: P265/65R17 | -0°04' ± 45' (-0.06° ± 0.75°) | ||
| UCK41L-PRBSKK | |||
| Tire size: P245/70R16 | 0°08' ± 45' (0.13° ± 0.75°) | ||
| Tire size: P265/70R16 | 0°08' ± 45' (0.13° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 0°09' ± 45' (0.15° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°08' ± 45' (0.13° ± 0.75°) | ||
| UCK41L-PRBLKK | |||
| Tire size: P265/70R16 | 0°07' ± 45' (0.12° ± 0.75°) | ||
| Tire Size: P265/70R16 (B2BB (ORP)) | 0°08' ± 45' (0.14° ± 0.75°) | ||
| Tire size: P265/65R17 | 0°07' ± 45' (0.12° ± 0.75°) | ||
Service Data - Suspension And Axle (8 Of 22)
| Front wheel alignment |
|
Right-left error: 30' (0.5°) or less | |
| GSK30L-TRFDKA | |||
| Tire size: P245/70R16 | 2°00' ± 45' (2.00° ± 0.75°) | ||
| GSK30L-TRBDKA | |||
| Tire size: P245/70R16 | 2°03' ± 45' (2.05° ± 0.75°) | ||
| UCK30L-TRBDKA | |||
| Tire size: P245/70R16 | 1°56' ± 45' (1.93° ± 0.75°) | ||
| UCK40L-TRBDKA | |||
| Tire size: P245/70R16 | 1°25' ± 45' (1.42° ± 0.75°) | ||
|
Right-left error: 30' (0.5°) or less | ||
| UCK31L-PRBSKA | |||
| Tire size: P245/70R16 | 2°01' ± 45' (2.02° ± 0.75°) | ||
| Tire size: P265/70R16 | 2°04' ± 45' (2.06° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 2°09' ± 45' (2.15° ± 0.75°) | ||
| Tire size: P265/65R17 | 2°10' ± 45' (2.16° ± 0.75°) | ||
| UCK31L-PRBLKA | |||
| Tire size: P265/70R16 | 2°04' ± 45' (2.06° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 2°08' ± 45' (2.14° ± 0.75°) | ||
| Tire size: P265/65R17 | 2°09' ± 45' (2.15° ± 0.75°) | ||
| UCK41L-PRBSKA | |||
| Tire size: P245/70R16 | 1°52' ± 45' (1.86° ± 0.75°) | ||
| Tire size. P265/70R16 | 1°47' ± 45' (1.79° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 1°52' ± 45' (1.86° ± 0.75°) | ||
| Tire size: P265/65R17 | 1°54' ± 45' (1.90° ± 0.75°) | ||
| UCK41L-PRBLKA | |||
| Tire size: P265/70R16 | 1°47' ± 45' (1.79° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 1°51' ± 45' (1.85° ± 0.75°) | ||
| Tire size: P265/65R17 | 1°53' ± 45' (1.89° ± 0.75°) | ||
|
Right-left error: 30' (0.5°) or less | ||
| GSK30L-ARFSKA | |||
| Tire size: P245/70R16 | 1°32' ± 45' (1.54° ± 0.75°) | ||
| Tire size: P265/70R16 | 1°41' ± 45' (1.68° ± 0.75°) | ||
| GSK30L-ARBSKA | |||
| Tire size: P245/70R16 | 1°35' ± 45' (1.59° ± 0.75°) | ||
| Tire size: P265/70R16 | 1°43' ± 45' (1.71° ± 0.75°) | ||
| UCK30L-ARBSKA | |||
| Tire size: P245/70R16 | 2°02' ± 45' (2.03° ± 0.75°) | ||
| Tire size: P265/70R16 | 2°05' ± 45' (2.09° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 2°08' ± 45' (2.13° ± 0.75°) | ||
| Tire size: P265/65R17 | 2°10' ± 45' (2.16° ± 0.75°) | ||
| Tire size: P265/65R17 (B2BC (SPORT)) | 2°30' ± 45' (2.50° ± 0.75°) | ||
| UCK30L-ASBLKA | |||
| Tire size: P265/70R16 | 1°58' ± 45' (1.96° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 1°59' ± 45' (1.99° ± 0.75°) | ||
| Tire size: P265/65R17 | 2°02' ± 45' (2.03° ± 0.75°) | ||
| Tire size: P265/65R17 (B2BC (SPORT)) | 2°23' ± 45' (2.38° ± 0.75°) | ||
| UCK30L--ASBSKA | |||
| Tire size: P265/70R16 | 2°40' ± 45' (2.66° ± 0.75°) | ||
| Tire size: P265/70R16 (B2BB (ORP)) | 2°41' ± 45' (2.69° ± 0.75°) | ||
