Torque Specifications
STEERING SERVICE SPECIFICATIONS
| Part Tightened | N.m | Kgf.cm | Ft.Lbs |
|---|---|---|---|
| TILT STEERING COLUMN | |||
| Steering Wheel Pad Set Screw (Torx Screw) | 8.8 | 90 | 78 In.Lbs |
| Steering Wheel Set Nut | 50 | 510 | 37 |
| Control Valve Shaft At No. 2 Intermediate Shaft Assembly | 35 | 360 | 26 |
| No. 2 Intermediate Shaft Assembly At No. 2 Universal Joint Assembly | 35 | 360 | 26 |
| No. 2 Universal Joint Assembly At Main Shaft Assembly | 35 | 360 | 26 |
| Steering Column Assembly Set Nut | 26 | 260 | 19 |
| Column Hole Cover No. 2 Set Bolt | 8.0 | 82 | 71 In.Lbs |
| Shift Lever Set Bolt | 18 | 180 | 13 |
| Shift Lever Housing At Column Housing Support | 12 | 120 | 9 |
| Turn Signal Bracket At Steering Column Housing | 7.5 | 75 | 65 In.Lbs |
| Tilt Lever Lock Shaft | 9.0 | 90 | 78 In.Lbs |
| PS VANE PUMP | |||
| Union Bolt At Pressure Feed Tube | 46.5 | 475 | 34 |
| PS Vane Pump Assembly Set Stud Bolt | 22 | 220 | 16 |
| PS Vane Pump Assembly Set Bolt And Nut | 44 | 450 | 33 |
| Suction Port Union Set Bolt | 13 | 130 | 9 |
| Pressure Port Union | 83 | 850 | 61 |
| Front Housing At Rear Housing | 24 | 240 | 17 |
| PS GEAR | |||
| Turn Pressure Tube Union Nut | 13(15) | 135(150) | 10(11) |
| Tie Rod End Lock Nut | 55 | 560 | 41 |
| Rack At Rack End | 76(103) | 770 (1,050) | 56(76) |
| Rack Guide Spring Cap Lock Nut | 44 (59) | 450 (600) | 32 (43) |
| Rack Housing Cap | 59 | 600 | 43 |
| Self-Locking Nut | 25 | 250 | 18 |
| Control Valve Housing Set Bolt | 18 | 185 | 13 |
| PS Gear Assembly Set Bolt | 165 | 1,700 | 123 |
| PS Gear Assembly Set Bolt And Nut | 130 | 1,350 | 96 |
| Bracket At Body: Bolt And Nut | 165 | 1,700 | 123 |
| Bracket At Body: Stud Bolt | 20 | 200 | 15 |
| Pressure Feed And Return Tubes At Control Valve Housing | 22 (25) | 227 (250) | 16 (18) |
| No. 2 Intermediate Shaft Assembly At No. 2 Universal Joint Assembly | 35 | 360 | 26 |
| Control Valve Shaft At No. 2 Intermediate Shaft Assembly | 35 | 360 | 26 |
| Tie Rod End At Lower Arm | 91 | 930 | 67 |
( ): For Use Without SST