Engine Cooling: Service: Specifications
COOLING SYSTEM SPECIFICATIONS
| Application | Specification | |||||||
|---|---|---|---|---|---|---|---|---|
| Coolant Replacement Interval | 30,000 Miles Or 24 Months | |||||||
| Coolant Capacity | ||||||||
| With Front Heater Only | 12.4 Qts. (11.7L) | |||||||
| With Front & Rear Heater | 14.1 Qts. (13.4L) | |||||||
| Pressure Cap Standard Opening Pressure | (2) 10.7-14.9 psi (.75-1.05 kg/cm2 ) | |||||||
| Thermostat Opening Temperature (3) | 176-183°F (80-84°C) | |||||||
|
||||||||
THERMOSTAT R & I
For removal and installation procedure, see THERMOSTAT .
WATER PUMP R & I
For removal and installation procedure, see WATER PUMP .