Pin Voltage Charts
26-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| No. 60 1 Yellow/Blue | Fuel Injector | 9-14V with Ignition On |
| No. 50 2 Yellow/Red | Fuel Injector | 9-14V with Ignition On |
| FRR 3 White/Red | Fuel Pump Relay | N/A |
| ISC4 4 Blue/Yellow | Idle Speed Control Valve | 9-14V with Ignition On |
| ISC3 5 Yellow | Idle Speed Control Valve | 9-14V with Ignition On |
| ISC2 6 Red/Black | Idle Speed Control Valve | 9-14V with Ignition On |
| ISC1 7 Blue/Black | Idle Speed Control Valve | 9-14V with Ignition On |
| AS 8 Blue | Air Suction VSV | N/A |
| IPV 9 Yellow/Green | Pulse Air Injection VSV | N/A |
| No. 40 10 Yellow | Fuel Injector | 9-14V with Ignition On |
| No. 20 11 White/Red | Fuel Injector | 9-14V with Ignition On |
| No. 10 12 Brown | Fuel Injector | 9-14V with Ignition On |
| EO1 13 Brown | ECM Ground | N/A |
| 14 | Blank | N/A |
| VF1 15 Green | Check Connector | 1.8-3.2V with Engine Idling, After 2500 RPM For 2 Minutes |
| VF1 16 Black/White | Check Connector | 1.8-3.2V with Engine Idling, After 2500 RPM For 2 Minutes |
| IGF 17 Black/Green | Ignitor | 2V or Less with IgnitionOn |
| 18 | Blank | N/A |
| 19 | Blank | N/A |
| 20 | Blank | N/A |
| FPU 21 Blue/Red | Fuel Pressure VSV | N/A |
| FPU 22 Blue/Red | Fuel Pressure VSV | N/A |
| EGR 22 Blue/White | EGR VSV | N/A |
| IGT 23 Blk/Lt Green | Ignitor | Pulse Generator with Engine Idling |
| E1 24 Brown/Black | ECM Ground | N/A |
| No. 30 25 White/Green | Fuel Injector | N/A |
| EO2 26 Brown | ECM Ground | N/A |
12-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| HT2 1 Orange | Left Heated Oxygen Sensor | N/A |
| HT1 2 Gray | Right Heated Oxygen Sensor | N/A |
| 3 | Blank | N/A |
| 4 | Blank | N/A |
| 5 | Blank | N/A |
| G- 6 Blue | Distributor | N/A |
| 7 | Blank | N/A |
| 8 | Blank | N/A |
| 9 | Blank | N/A |
| G2 10 Green | Distributor | Pulse Generator withEngine Idling |
| G1 11 Red | Distributor | Pulse Generator withEngine Idling |
| NE 12 White | Distributor | Pulse Generator withEngine Idling |
22-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| +B1 1 Yellow/Red | EFI Main Relay | 9-14V with Ignition On |
| BATT 2 Red/Yellow | Battery | 9-14V At All Times |
| M-REL 3 Red | EFI Main Relay | 9-14V with Ignition On |
| W 4 Yellow/White | Warning Indicator | 9-14V with Engine Running, Light Off |
| 5 | Blank | N/A |
| 6 | Blank | N/A |
| A/C 7 Black/White | A/C Relay | 7.5-14V with Ignition On, A/C On 1.5V or Less with Ignition On, A/C Off |
| SPD 8 Black/Red | Speed Sensor | Pulse Generator while Rotating Drive Wheel with Ignition On |
| VA 9 Blue | ECT ECM | N/A |
| NEO 10 Blue/Yellow | ECT ECM | N/A |
| STA 11 Black/Red | Starter Signal | 6V or More with Engine Cranking |
| B+ 12 Yellow/Red | EFI Main Relay | 9-14V with Ignition On |
| IGSW 13 Black/Blue | Ignition Switch | 9-14V with Ignition On |
| STP 14 Green/White | Stoplight Switch | 7.5-14V with Stoplight On, 1.5V or Less with Switch Off |
| ESA3 15 Blue/White | ECT ECM | N/A |
| ESA2 16 Blue/Red | ECT ECM | N/A |
| ESA1 17 Blue/Green | ECT ECM | N/A |
| ECT 18 Yellow/Green | ECT ECM | N/A |
| ECT2 19 Blue/Black | ECT ECM | N/A |
| ECT1 20 Blue/Orange | ECT ECM | N/A |
| 21 | Blank | N/A |
| NSW 22 Black/White | Neutral/Start Switch | 3V or Less with IgnitionOn, Gearshift in "P" or "N" 9-14V with Ignition On, Gearshift Not in "P"or "N" |
16-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| VC 1 Green/Red | Airflow Meter Throttle Position Sensor | 4.5-5.5V w/ Ignition On |
| VS 2 Green/Blue | Airflow Meter | 3.5-4.5V with Ignition On, Measuring Plate Closed .2-.5V with Ignition On, Measuring Plate Open 1.2-2.4V withEngine Idling .8-1.3V with Engine at 3000 RPM |
| THA 3 Blue/Yellow | Air Temperature Sensor | .5-3.4V with Ignition OnIntake Air Temp 68°F (20°C) |
| THW 4 Red/White | Engine Coolant Temperature Sensor | .0-1V with Ignition On, Coolant Temp 176°F (80°C) |
| OX1 5 Blue/White | Oxygen Sensor | N/A |
| KNK1 6 White | Front Knock Sensor | Pulse Generator with Engine Idling |
| TE1 7 Blue | Check Connector | 9-14V with Ignition On, TE1 Disconnected |
| THG 8 Green/Yellow | EGR Gas Temperature Sensor (Calif) | N/A |
| E2 9 Brown/Black | Sensor Ground | N/A |
| VTA 10 Green/Black | Throttle Position Sensor | .3-.8V with Ignition On,Throttle Valve Closed 3.2-4.9V with Ignition On, Throttle Valve Open |
| IDL 11 Green/White | Throttle Position Sensor | 9-14V with Ignition On, Throttle Valve Open |
| OX1 12 Black/Yellow | Oxygen Sensor | N/A |
| OX2 13 White | Oxygen Sensor | N/A |
| KNK2 14 Blue/White | Rear Knock Sensor | Pulse Generator with Engine Idling |
| TE2 15 Blue/Yellow | Check Connector | 1.5V or Less with Ignition On, TE1 Disconnected |
| E11 16 Brown/Black | Sensor Ground | N/A |