LEMON Manuals: Even more car manuals for everyone
Home >> Toyota >> 1989 >> Tercel Base, 2D Hatchback, Standard >> Repair and Diagnosis >> Transmission >> Automatic Trans >> Servicing - A/T >> Fluid Capacity

Fluid Capacity

TRANSMISSION REFILL CAPACITIES

Application (1) Refill Qts. (L) Dry Fill Qts. (L)
A-43D 2.5 (2.4) 6.9 (6.5)
A-45DF 2.5 (2.4) 6.9 (6.5)
A-45DL 2.5 (2.4) 6.9 (6.5)
A-131L 2.6 (2.5) 5.8 (5.5)
A-132L 2.5 (2.4) 5.8 (5.5)
A-140E 2.5 (2.4) 5.6 (5.3)
A-140L 2.5 (2.4) 6.0 (5.7)
A-240E 3.5 (3.3) 8.3 (7.9)
A-240L 3.3 (3.1) 7.6 (7.2)
A-241E 3.5 (3.3) 8.4 (7.9)
A-340E 1.7 (1.6) 7.6 (7.2)
A-340H 4.8 (4.5) 10.9 (10.3)
A-540E 2.6 (2.5) 6.2 (5.9)
A-540E (2) 3.5 (3.3) 7.4 (7.0)
(1) Use Dexron ll ATF.
(2) Use 80886-00405 Type "T" ATF.