LEMON Manuals: Even more car manuals for everyone
Home >> Tesla >> 2019 >> Model 3 Long Range >> Repair and Diagnosis (Single Page) >> Electrical >> Wiring Diagrams >> Connector End Views And Locations - (FREMONT: 07/11/2018 - 01/04/2019) (1 Of 2) -- Model 3 >> Connector End View - X055 (Fremont: 07/11/2018 - 01/04/2019)

Connector End View - X055 (Fremont: 07/11/2018 - 01/04/2019)

Tesla Part Number  1043175-00-A

Connector  SUMITOMO 6098-4831

Color  WH

Connector Location: 

Fig 1: Connector Component Location - X055 (Fremont: 07/11/2018 - 01/04/2019)
G16617224Courtesy of TESLA, INC.

Connector Pinout: 

Fig 2: Connector End View - X055 (Fremont: 07/11/2018 - 01/04/2019)
G16617225Courtesy of TESLA, INC.

Connector Details: 

CONNECTOR DETAILS

Cavity Terminal Manufacturer Terminal Part Number Terminal Size Wire Color Wire Size Wire Seal Manufacturer Wire Seal PN Wire Dest. Desg. Wire Dest. Cavity
1 SUMITOMO 8100-3625 0.64x0.64F BU 0.35     X200 18
2 SUMITOMO 8100-3625 0.64x0.64F BN 0.35     X200 17
3 SUMITOMO 8100-3625 0.64x0.64F OG 0.35     X200 26
4 SUMITOMO 8100-3625 0.64x0.64F WH 0.35        
5 SUMITOMO 8100-3625 0.64x0.64F RD 0.35     X200 20
6 SUMITOMO 8100-3625 0.64x0.64F OG 0.35     X558 4
7 SUMITOMO 8100-3625 0.64x0.64F VT 0.35     X558 6
8 SUMITOMO 8100-3625 0.64x0.64F BK 0.35     X559 6
9 SUMITOMO 8100-3625 0.64x0.64F BN 0.35     X200 19
10 SUMITOMO 8100-3625 0.64x0.64F OG 0.35     X187 1
11 SUMITOMO 8100-3625 0.64x0.64F GY 0.35     X281 1
12 SUMITOMO 8100-3625 0.64x0.64F WH 0.35     X200 4
13 SUMITOMO 8100-3625 0.64x0.64F BK 0.35     X200 3
14 SUMITOMO 8100-3625 0.64x0.64F OG 0.50     X576 1
15 SUMITOMO 8100-3625 0.64x0.64F BK 0.50     X576 2
16 SUMITOMO 8100-3625 0.64x0.64F YE 0.50     X566 1
17 SUMITOMO 8100-3625 0.64x0.64F VT 0.50     X566 2
18 SUMITOMO 8100-3625 0.64x0.64F RD 0.50        
19 SUMITOMO 8100-3625 0.64x0.64F BU 0.50        
20 SUMITOMO 8100-3625 0.64x0.64F BN 0.50     X186 2
21 SUMITOMO 8100-3625 0.64x0.64F YE 0.35     X200 13
22 unused 
23 SUMITOMO 8100-3625 0.64x0.64F GY 0.35     X559 4
24 SUMITOMO 8100-3625 0.64x0.64F BU 0.35     X558 5
25 SUMITOMO 8100-3625 0.64x0.64F GN 0.35     X559 5
26 SUMITOMO 8240-0182 0.64x0.64F BU 0.13     X542 1
27 SUMITOMO 8240-0182 0.64x0.64F YE 0.13     X542 3
28 SUMITOMO 8240-0182 0.64x0.64F RD 0.13     X542 4
29 SUMITOMO 8240-0182 0.64x0.64F BN 0.13     X542 2
30 SUMITOMO 8100-3625 0.64x0.64F OG 0.35     X559 3
31 SUMITOMO 8100-3625 0.64x0.64F WH 0.35     X559 7
32 SUMITOMO 8100-3625 0.64x0.64F BN 0.35     X558 3
33 SUMITOMO 8100-3625 0.64x0.64F YE 0.35     X558 7
34 SUMITOMO 8240-0182 0.64x0.64F BU 0.13     X535 2
35 SUMITOMO 8240-0182 0.64x0.64F VT 0.13     X535 3
36 unused 
37 SUMITOMO 8100-3625 0.64x0.64F VT 0.50     X186 1
38 SUMITOMO 8240-0182 0.64x0.64F WH 0.13     X535 1
39 unused 
40 unused