Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kgf-m | lbf-ft | |
| Front window regulator bolt | 8.4 | 0.86 | 6.5 |
| Rear door sash bolt | 5.5 | 0.56 | 4.0 |
| Rear door sash screw | 3.0 | 0.31 | 2.5 |
| Rear window regulator bolt | 8.4 | 0.86 | 6.5 |
| Power door mirror nut | 11 | 1.1 | 8.5 |
NOTE:
The specified tightening torque is described in the following.
Reference:
For the tightening torque of fastener not specified in this section, refer to:
.